#23 Williams, Rich

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida State  11/15/14    18  2-4  .500  1-2  .500  0-0  .000  0.0  5.0 
at Massachusetts  11/18/14    18  4-9  .444  0-3  .000  0-0  .000  0.5  6.5 
vs Binghamton  11/22/14    18  4-7  .571  3-6  .500  0-0  .000  0.3  11  8.0 
vs Northeastern  11/23/14    15  0-2  .000  0-1  .000  0-0  .000  0.8  6.0 
at George Mason  11/29/14    14  1-6  .167  0-4  .000  2-2  1.000  1.0  5.6 
at Fairfield  12/05/14    20  1-7  .143  1-4  .250  0-1  .000  1.3  5.2 
MARIST  12/07/14  22  5-14  .357  2-7  .286  1-2  .500  1.6  13  6.3 
vs Rutgers  12/14/14  11  1-4  .250  0-2  .000  0-0  .000  1.5  5.8 
at Pittsburgh  12/17/14  22  1-5  .200  0-4  .000  0-0  .000  1.3  5.3 
MORGAN STATE  12/20/14  22  2-9  .222  2-6  .333  0-0  .000  1.7  5.4 
vs Fordham  12/22/14  13  2-4  .500  2-3  .667  0-0  .000  1.7  5.5 
at Niagara  01/02/15  17  2-6  .333  2-6  .333  0-0  .000  1.8  5.5 
at Canisius  01/04/15  23  5-8  .625  2-4  .500  0-0  .000  1.8  12  6.0 
SAINT PETER'S  01/07/15  0-0  .000  0-0  .000  0-0  .000  1.6  5.6 
NIAGARA  01/10/15  17  1-4  .250  0-1  .000  0-0  .000  1.6  5.3 
at Saint Peter's  01/16/15  14  2-3  .667  1-2  .500  0-0  .000  1.6  5.3 
RIDER  01/18/15  15  0-2  .000  0-2  .000  0-0  .000  1.6  5.0 
at Quinnipiac  01/23/15  16  1-2  .500  1-1  1.000  0-0  .000  1.7  4.9 
MONMOUTH  01/25/15    18  3-8  .375  1-4  .250  0-0  .000  1.6  5.0 
SIENA  01/30/15    13  4-5  .800  3-3  1.000  2-2  1.000  1.6  13  5.4 
at Monmouth  02/01/15    13  2-4  .500  0-2  .000  0-0  .000  1.5  5.3 
CANISIUS  02/06/15    18  6-9  .667  4-5  .800  0-0  .000  1.5  16  5.8 
at Rider  02/08/15    25  3-10  .300  1-4  .250  1-2  .500  1.5  5.9 
IONA  02/13/15    12  1-5  .200  1-4  .250  1-2  .500  1.5  5.8 
FAIRFIELD  02/15/15    15  1-5  .200  0-3  .000  0-0  .000  1.4  5.7 
at Siena  02/21/15    12  1-5  .200  1-3  .333  0-0  .000  1.4  5.6 
at Marist  02/23/15    16  1-6  .167  1-4  .250  3-4  .750  1.4  5.6 
at Iona  02/27/15    15  3-4  .750  2-3  .667  0-0  .000  1.5  5.7 
QUINNIPIAC  03/01/15    16  2-7  .286  1-5  .200  1-2  .500  1.5  5.7 
vs Marist  03/07/15    17  3-5  .600  0-1  .000  1-2  .500  1.5  5.7 
vs Saint Peter's  03/08/15    18  1-7  .143  1-3  .333  1-2  .500  1.5  5.7 
vs Iona  03/09/15    13  2-5  .400  1-3  .333  0-0  .000  1.5  5.7 
vs Hampton  03/17/15    15  0-2  .000  0-2  .000  2-2  1.000  1.5  5.5 
Totals     12  536  67-183  .366  34-107  .318  15-23  .652  18  31  49  1.5  70  28  34  28  183  5.5 
 
Games played: 33      Rebounds/game: 1.5 
Points/game: 5.5      Assists/game: 0.8 
FG Pct: 36.6      Turnovers/game: 1.0 
3FG Pct: 31.8      Assist/turnover ratio: 0.8 
FT Pct: 65.2      Steals/game: 0.8 
       Blocks/game: 0.0