#13 Andujar, Emmy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Florida State | 11/15/14 | * | 30 | 3-7 | .429 | 1-1 | 1.000 | 2-4 | .500 | 5 | 4 | 9 | 9.0 | 3 | 0 | 2 | 5 | 0 | 0 | 9 | 9.0 |
at Massachusetts | 11/18/14 | * | 42 | 9-18 | .500 | 0-2 | .000 | 3-6 | .500 | 4 | 6 | 10 | 9.5 | 4 | 0 | 5 | 3 | 0 | 2 | 21 | 15.0 |
vs Binghamton | 11/22/14 | * | 22 | 4-7 | .571 | 0-1 | .000 | 1-2 | .500 | 2 | 2 | 4 | 7.7 | 2 | 0 | 3 | 1 | 0 | 2 | 9 | 13.0 |
vs Northeastern | 11/23/14 | * | 26 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 6.0 | 5 | 1 | 1 | 5 | 0 | 3 | 7 | 11.5 |
at George Mason | 11/29/14 | 31 | 3-10 | .300 | 0-0 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 6.6 | 3 | 0 | 0 | 3 | 0 | 1 | 8 | 10.8 | |
at Fairfield | 12/05/14 | * | 27 | 5-7 | .714 | 0-2 | .000 | 0-3 | .000 | 1 | 8 | 9 | 7.0 | 3 | 0 | 1 | 5 | 0 | 1 | 10 | 10.7 |
MARIST | 12/07/14 | * | 30 | 7-8 | .875 | 1-1 | 1.000 | 0-2 | .000 | 7 | 8 | 15 | 8.1 | 2 | 0 | 8 | 4 | 0 | 2 | 15 | 11.3 |
vs Rutgers | 12/14/14 | * | 39 | 7-11 | .636 | 0-0 | .000 | 7-13 | .538 | 3 | 6 | 9 | 8.3 | 3 | 0 | 4 | 4 | 0 | 3 | 21 | 12.5 |
at Pittsburgh | 12/17/14 | * | 22 | 6-13 | .462 | 0-0 | .000 | 7-9 | .778 | 2 | 2 | 4 | 7.8 | 3 | 0 | 1 | 5 | 0 | 2 | 19 | 13.2 |
MORGAN STATE | 12/20/14 | * | 33 | 6-9 | .667 | 0-0 | .000 | 4-4 | 1.000 | 3 | 2 | 5 | 7.5 | 1 | 0 | 6 | 5 | 1 | 1 | 16 | 13.5 |
vs Fordham | 12/22/14 | * | 30 | 6-11 | .545 | 0-0 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 7.6 | 3 | 0 | 3 | 5 | 0 | 0 | 14 | 13.5 |
at Niagara | 01/02/15 | * | 21 | 3-11 | .273 | 0-0 | .000 | 3-3 | 1.000 | 2 | 0 | 2 | 7.2 | 4 | 0 | 3 | 3 | 0 | 2 | 9 | 13.2 |
at Canisius | 01/04/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SAINT PETER'S | 01/07/15 | * | 38 | 4-8 | .500 | 0-1 | .000 | 13-16 | .813 | 0 | 4 | 4 | 6.9 | 2 | 0 | 3 | 2 | 1 | 3 | 21 | 13.8 |
NIAGARA | 01/10/15 | * | 32 | 5-9 | .556 | 0-1 | .000 | 6-8 | .750 | 2 | 5 | 7 | 6.9 | 4 | 0 | 3 | 3 | 1 | 4 | 16 | 13.9 |
at Saint Peter's | 01/16/15 | * | 35 | 8-14 | .571 | 0-0 | .000 | 6-8 | .750 | 2 | 4 | 6 | 6.9 | 4 | 0 | 3 | 3 | 0 | 2 | 22 | 14.5 |
RIDER | 01/18/15 | * | 36 | 7-15 | .467 | 0-2 | .000 | 7-10 | .700 | 3 | 3 | 6 | 6.8 | 3 | 0 | 4 | 8 | 0 | 1 | 21 | 14.9 |
at Quinnipiac | 01/23/15 | * | 39 | 10-20 | .500 | 1-2 | .500 | 4-9 | .444 | 6 | 6 | 12 | 7.1 | 3 | 0 | 1 | 6 | 1 | 1 | 25 | 15.5 |
MONMOUTH | 01/25/15 | * | 27 | 3-8 | .375 | 1-1 | 1.000 | 2-3 | .667 | 5 | 4 | 9 | 7.2 | 3 | 0 | 5 | 5 | 0 | 1 | 9 | 15.1 |
SIENA | 01/30/15 | * | 34 | 7-10 | .700 | 0-0 | .000 | 6-9 | .667 | 1 | 3 | 4 | 7.1 | 3 | 0 | 5 | 5 | 0 | 4 | 20 | 15.4 |
at Monmouth | 02/01/15 | * | 29 | 8-10 | .800 | 0-0 | .000 | 11-15 | .733 | 1 | 3 | 4 | 6.9 | 5 | 1 | 3 | 5 | 0 | 3 | 27 | 16.0 |
CANISIUS | 02/06/15 | * | 34 | 6-12 | .500 | 0-0 | .000 | 8-10 | .800 | 3 | 6 | 9 | 7.0 | 4 | 0 | 7 | 4 | 1 | 2 | 20 | 16.1 |
at Rider | 02/08/15 | * | 45 | 6-15 | .400 | 0-1 | .000 | 7-9 | .778 | 2 | 9 | 11 | 7.2 | 2 | 0 | 3 | 4 | 0 | 4 | 19 | 16.3 |
IONA | 02/13/15 | * | 36 | 7-16 | .438 | 0-0 | .000 | 3-3 | 1.000 | 3 | 6 | 9 | 7.3 | 0 | 0 | 3 | 3 | 1 | 4 | 17 | 16.3 |
FAIRFIELD | 02/15/15 | * | 31 | 9-17 | .529 | 0-0 | .000 | 4-6 | .667 | 1 | 3 | 4 | 7.1 | 0 | 0 | 3 | 1 | 0 | 3 | 22 | 16.5 |
at Siena | 02/21/15 | * | 36 | 6-12 | .500 | 0-0 | .000 | 5-6 | .833 | 1 | 12 | 13 | 7.4 | 4 | 0 | 5 | 7 | 1 | 1 | 17 | 16.6 |
at Marist | 02/23/15 | * | 30 | 6-9 | .667 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 7.4 | 2 | 0 | 5 | 6 | 0 | 4 | 13 | 16.4 |
at Iona | 02/27/15 | * | 35 | 8-17 | .471 | 0-0 | .000 | 1-2 | .500 | 3 | 7 | 10 | 7.5 | 4 | 0 | 5 | 2 | 0 | 3 | 17 | 16.4 |
QUINNIPIAC | 03/01/15 | * | 31 | 6-17 | .353 | 0-0 | .000 | 6-7 | .857 | 4 | 3 | 7 | 7.5 | 1 | 0 | 2 | 1 | 0 | 1 | 18 | 16.5 |
vs Marist | 03/07/15 | * | 31 | 8-10 | .800 | 0-0 | .000 | 8-8 | 1.000 | 3 | 7 | 10 | 7.6 | 4 | 0 | 5 | 5 | 0 | 1 | 24 | 16.8 |
vs Saint Peter's | 03/08/15 | * | 28 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 7.5 | 3 | 0 | 4 | 5 | 0 | 2 | 8 | 16.5 |
vs Iona | 03/09/15 | * | 32 | 8-16 | .500 | 0-0 | .000 | 2-5 | .400 | 4 | 7 | 11 | 7.6 | 2 | 0 | 4 | 2 | 0 | 2 | 18 | 16.5 |
vs Hampton | 03/17/15 | * | 27 | 5-12 | .417 | 0-1 | .000 | 1-2 | .500 | 1 | 7 | 8 | 7.6 | 4 | 0 | 1 | 6 | 0 | 0 | 11 | 16.3 |
Totals | 31 | 1019 | 192-375 | .512 | 4-16 | .250 | 135-192 | .703 | 86 | 157 | 243 | 7.6 | 93 | 2 | 111 | 131 | 7 | 65 | 523 | 16.3 | |
Games played: 32 | Rebounds/game: 7.6 | |
Points/game: 16.3 | Assists/game: 3.5 | |
FG Pct: 51.2 | Turnovers/game: 4.1 | |
3FG Pct: 25.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 70.3 | Steals/game: 2.0 | |
Blocks/game: 0.2 |