#04 Waterman, Zane

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida State  11/15/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Massachusetts  11/18/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Binghamton  11/22/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Northeastern  11/23/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at George Mason  11/29/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fairfield  12/05/14    6  0-1  .000  0-1  .000  0-2  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
MARIST  12/07/14    6  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.5  2  0  1  2  0  1  0  0.0 
vs Rutgers  12/14/14    6  1-1  1.000  1-1  1.000  2-2  1.000  0  0  0  0.3  2  0  0  0  0  0  5  1.7 
at Pittsburgh  12/17/14    7  1-4  .250  1-1  1.000  0-0  .000  0  2  2  0.8  1  0  0  0  0  0  3  2.0 
MORGAN STATE  12/20/14    9  0-2  .000  0-2  .000  0-0  .000  0  2  2  1.0  1  0  0  0  0  0  0  1.6 
vs Fordham  12/22/14    8  2-4  .500  1-2  .500  2-2  1.000  1  2  3  1.3  1  0  0  1  0  0  7  2.5 
at Niagara  01/02/15    6  3-5  .600  0-2  .000  2-2  1.000  1  0  1  1.3  5  1  0  0  0  0  8  3.3 
at Canisius  01/04/15    20  3-6  .500  0-1  .000  2-4  .500  1  0  1  1.3  2  0  0  0  0  0  8  3.9 
SAINT PETER'S  01/07/15    8  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.1  1  0  0  1  0  0  0  3.4 
NIAGARA  01/10/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  3  0  0  0  0  0  0  3.1 
at Saint Peter's  01/16/15    8  1-1  1.000  1-1  1.000  2-2  1.000  0  0  0  0.9  2  0  0  0  2  0  5  3.3 
RIDER  01/18/15    5  1-2  .500  0-1  .000  1-2  .500  1  0  1  0.9  1  0  0  0  0  0  3  3.3 
at Quinnipiac  01/23/15    9  0-3  .000  0-1  .000  0-0  .000  2  0  2  1.0  3  0  1  1  1  1  0  3.0 
MONMOUTH  01/25/15    10  2-3  .667  2-3  .667  0-0  .000  0  0  0  0.9  3  0  0  0  0  0  6  3.2 
SIENA  01/30/15    10  2-3  .667  1-1  1.000  2-2  1.000  0  2  2  1.0  2  0  0  0  0  1  7  3.5 
at Monmouth  02/01/15    8  2-4  .500  2-4  .500  0-0  .000  0  1  1  1.0  4  0  0  0  0  0  6  3.6 
CANISIUS  02/06/15    7  0-3  .000  0-3  .000  0-0  .000  1  0  1  1.0  5  1  1  1  0  0  0  3.4 
at Rider  02/08/15    6  1-4  .250  1-4  .250  1-2  .500  2  0  2  1.1  1  0  0  1  0  0  4  3.4 
IONA  02/13/15    3  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  3.3 
FAIRFIELD  02/15/15    12  2-4  .500  2-2  1.000  2-4  .500  1  1  2  1.1  2  0  0  1  0  0  8  3.5 
at Siena  02/21/15    13  2-3  .667  1-2  .500  0-0  .000  1  3  4  1.2  3  0  1  2  2  0  5  3.6 
at Marist  02/23/15    11  0-3  .000  0-2  .000  1-2  .500  1  1  2  1.2  2  0  0  0  0  0  1  3.5 
at Iona  02/27/15    9  2-5  .400  0-2  .000  0-0  .000  2  1  3  1.3  2  0  0  1  0  1  4  3.5 
QUINNIPIAC  03/01/15    10  2-4  .500  1-3  .333  1-1  1.000  0  1  1  1.3  1  0  0  1  1  1  6  3.6 
vs Marist  03/07/15    8  0-4  .000  0-2  .000  0-0  .000  1  3  4  1.4  3  0  0  1  0  1  0  3.4 
vs Saint Peter's  03/08/15    9  3-6  .500  3-4  .750  1-2  .500  2  1  3  1.5  1  0  0  0  0  0  10  3.7 
vs Iona  03/09/15    5  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.4  2  0  0  0  0  0  0  3.6 
vs Hampton  03/17/15    9  2-4  .500  1-1  1.000  0-0  .000  2  2  4  1.5  2  0  0  2  1  0  5  3.6 
Totals     0  232  32-87  .368  18-52  .346  19-29  .655  19  23  42  1.5  59  2  4  15  7  6  101  3.6 
 
Games played: 28      Rebounds/game: 1.5 
Points/game: 3.6      Assists/game: 0.1 
FG Pct: 36.8      Turnovers/game: 0.5 
3FG Pct: 34.6      Assist/turnover ratio: 0.3 
FT Pct: 65.5      Steals/game: 0.2 
       Blocks/game: 0.3