#02 Wilson, Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida State  11/15/14  23  0-2  .000  0-0  .000  6-9  .667  1.0  6.0 
at Massachusetts  11/18/14  33  3-7  .429  0-0  .000  4-6  .667  1.0  10  8.0 
vs Binghamton  11/22/14  22  0-2  .000  0-1  .000  2-2  1.000  1.0  6.0 
vs Northeastern  11/23/14  26  5-7  .714  0-1  .000  2-7  .286  1.0  12  7.5 
at George Mason  11/29/14  34  2-4  .500  0-0  .000  11-14  .786  1.2  15  9.0 
at Fairfield  12/05/14  29  1-2  .500  0-0  .000  0-0  .000  1.5  7.8 
MARIST  12/07/14  24  0-0  .000  0-0  .000  0-0  .000  1.6  6.7 
vs Rutgers  12/14/14  30  1-2  .500  0-0  .000  1-2  .500  1.4  6.3 
at Pittsburgh  12/17/14    17  1-1  1.000  0-0  .000  0-0  .000  1.2  5.8 
MORGAN STATE  12/20/14    20  2-2  1.000  0-0  .000  2-6  .333  1.5  5.8 
vs Fordham  12/22/14    17  0-0  .000  0-0  .000  2-4  .500  1.5  5.5 
at Niagara  01/02/15    21  0-2  .000  0-0  .000  0-0  .000  1.6  5.0 
at Canisius  01/04/15    21  2-4  .500  1-1  1.000  1-3  .333  1.6  5.1 
SAINT PETER'S  01/07/15    12  0-1  .000  0-0  .000  1-2  .500  1.6  4.8 
NIAGARA  01/10/15    17  0-0  .000  0-0  .000  0-1  .000  1.6  4.5 
at Saint Peter's  01/16/15    10  0-1  .000  0-0  .000  0-0  .000  1.6  4.2 
RIDER  01/18/15    19  1-2  .500  0-0  .000  0-0  .000  1.6  4.1 
at Quinnipiac  01/23/15    14  1-4  .250  0-0  .000  0-0  .000  1.5  3.9 
MONMOUTH  01/25/15    18  1-1  1.000  0-0  .000  0-2  .000  1.4  3.8 
SIENA  01/30/15    19  0-0  .000  0-0  .000  0-0  .000  1.4  3.7 
at Monmouth  02/01/15    21  0-1  .000  0-0  .000  2-6  .333  1.4  3.6 
CANISIUS  02/06/15    19  0-0  .000  0-0  .000  5-6  .833  1.5  3.6 
at Rider  02/08/15    27  0-1  .000  0-0  .000  2-4  .500  1.5  3.6 
IONA  02/13/15    21  2-2  1.000  0-0  .000  0-0  .000  1.5  3.6 
FAIRFIELD  02/15/15    20  0-3  .000  0-1  .000  0-0  .000  1.5  3.4 
at Siena  02/21/15    23  0-1  .000  0-0  .000  2-2  1.000  1.5  3.4 
at Marist  02/23/15    14  0-1  .000  0-0  .000  0-0  .000  1.6  3.3 
at Iona  02/27/15    18  1-6  .167  0-1  .000  0-0  .000  1.5  3.2 
QUINNIPIAC  03/01/15    17  2-3  .667  0-0  .000  0-0  .000  1.6  3.2 
vs Marist  03/07/15    24  1-1  1.000  0-0  .000  3-3  1.000  1.6  3.3 
vs Saint Peter's  03/08/15    14  1-1  1.000  0-0  .000  5-8  .625  1.5  3.4 
vs Iona  03/09/15    19  1-5  .200  0-0  .000  0-0  .000  1.5  3.4 
vs Hampton  03/17/15    18  0-1  .000  0-0  .000  0-0  .000  1.5  3.3 
Totals     681  28-70  .400  1-5  .200  51-87  .586  11  40  51  1.5  82  96  63  44  108  3.3 
 
Games played: 33      Rebounds/game: 1.5 
Points/game: 3.3      Assists/game: 2.9 
FG Pct: 40.0      Turnovers/game: 1.9 
3FG Pct: 20.0      Assist/turnover ratio: 1.5 
FT Pct: 58.6      Steals/game: 1.3 
       Blocks/game: 0.0