#01 Pankey, Ashton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida State  11/15/14  26  2-6  .333  0-0  .000  10-13  .769  7.0  14  14.0 
at Massachusetts  11/18/14  30  3-8  .375  0-0  .000  1-3  .333  6.5  10.5 
vs Binghamton  11/22/14  14  5-6  .833  0-0  .000  1-2  .500  5.3  11  10.7 
vs Northeastern  11/23/14  27  4-11  .364  0-0  .000  1-3  .333  5.3  10.3 
at George Mason  11/29/14    15  2-2  1.000  0-0  .000  1-2  .500  4.8  9.2 
at Fairfield  12/05/14  38  8-14  .571  0-0  .000  7-10  .700  5.0  23  11.5 
MARIST  12/07/14  20  4-5  .800  0-0  .000  0-0  .000  5.6  11.0 
vs Rutgers  12/14/14  33  4-11  .364  0-0  .000  2-2  1.000  5.6  10  10.9 
at Pittsburgh  12/17/14  33  5-6  .833  0-0  .000  2-4  .500  10  6.1  12  11.0 
MORGAN STATE  12/20/14  31  2-7  .286  0-0  .000  1-4  .250  6.3  10.4 
vs Fordham  12/22/14  32  5-10  .500  0-0  .000  2-7  .286  6.2  12  10.5 
at Niagara  01/02/15  32  4-8  .500  0-0  .000  3-4  .750  6.3  11  10.6 
at Canisius  01/04/15  19  0-3  .000  0-0  .000  2-3  .667  6.3  9.9 
SAINT PETER'S  01/07/15  27  5-7  .714  0-0  .000  8-9  .889  6.5  18  10.5 
NIAGARA  01/10/15  24  5-8  .625  0-0  .000  9-12  .750  6.5  19  11.1 
at Saint Peter's  01/16/15  35  2-7  .286  0-0  .000  4-5  .800  6.4  10.9 
RIDER  01/18/15  38  7-10  .700  0-0  .000  4-6  .667  6.5  18  11.3 
at Quinnipiac  01/23/15  25  6-12  .500  0-0  .000  6-8  .750  6.3  18  11.7 
MONMOUTH  01/25/15  30  6-9  .667  0-0  .000  10-14  .714  6.5  22  12.2 
SIENA  01/30/15  24  3-6  .500  0-0  .000  7-8  .875  6.5  13  12.3 
at Monmouth  02/01/15  26  2-5  .400  0-0  .000  7-10  .700  6.3  11  12.2 
CANISIUS  02/06/15  33  8-15  .533  0-0  .000  2-4  .500  6.4  18  12.5 
at Rider  02/08/15  38  5-7  .714  0-0  .000  6-12  .500  12  6.7  16  12.6 
IONA  02/13/15  21  6-8  .750  0-0  .000  4-4  1.000  6.5  16  12.8 
FAIRFIELD  02/15/15  25  6-10  .600  0-0  .000  5-5  1.000  6.4  17  12.9 
at Siena  02/21/15  27  3-7  .429  0-0  .000  9-14  .643  6.5  15  13.0 
at Marist  02/23/15  23  4-7  .571  0-0  .000  2-4  .500  6.5  10  12.9 
at Iona  02/27/15  30  6-9  .667  0-0  .000  8-9  .889  6.5  20  13.1 
QUINNIPIAC  03/01/15  26  5-10  .500  0-0  .000  7-8  .875  6.5  17  13.3 
vs Marist  03/07/15  31  5-11  .455  0-0  .000  6-6  1.000  6.6  16  13.4 
vs Saint Peter's  03/08/15  26  4-8  .500  0-0  .000  2-2  1.000  6.5  10  13.3 
vs Iona  03/09/15  33  6-10  .600  0-0  .000  9-14  .643  10  6.7  21  13.5 
vs Hampton  03/17/15  16  3-11  .273  0-0  .000  3-6  .500  6.7  13.4 
Totals     32  908  145-274  .529  0-0  .000  151-217  .696  77  143  220  6.7  120  31  76  47  23  441  13.4 
 
Games played: 33      Rebounds/game: 6.7 
Points/game: 13.4      Assists/game: 0.9 
FG Pct: 52.9      Turnovers/game: 2.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 69.6      Steals/game: 0.7 
       Blocks/game: 1.4