#00 Richards, Shane

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida State  11/15/14  31  4-16  .250  3-12  .250  6-8  .750  4.0  17  17.0 
at Massachusetts  11/18/14  35  5-11  .455  3-7  .429  0-1  .000  3.5  13  15.0 
vs Binghamton  11/22/14  32  8-16  .500  4-12  .333  4-6  .667  3.0  24  18.0 
vs Northeastern  11/23/14  32  3-9  .333  1-4  .250  0-0  .000  2.5  15.3 
at George Mason  11/29/14  38  6-9  .667  5-8  .625  1-2  .500  2.8  18  15.8 
at Fairfield  12/05/14  26  1-6  .167  1-5  .200  5-7  .714  2.5  14.5 
MARIST  12/07/14  20  2-7  .286  1-6  .167  0-0  .000  2.3  13.1 
vs Rutgers  12/14/14  19  0-6  .000  0-5  .000  0-1  .000  2.0  11.5 
at Pittsburgh  12/17/14  34  2-4  .500  2-4  .500  0-0  .000  2.0  10.9 
MORGAN STATE  12/20/14  30  6-9  .667  4-6  .667  4-4  1.000  1.9  20  11.8 
vs Fordham  12/22/14  31  4-7  .571  4-6  .667  0-0  .000  1.8  12  11.8 
at Niagara  01/02/15  35  3-10  .300  3-9  .333  0-0  .000  1.9  11.6 
at Canisius  01/04/15  35  6-10  .600  5-9  .556  1-2  .500  10  2.5  18  12.1 
SAINT PETER'S  01/07/15  33  3-7  .429  2-5  .400  1-2  .500  2.7  11.9 
NIAGARA  01/10/15  37  6-15  .400  4-10  .400  6-6  1.000  2.7  22  12.5 
at Saint Peter's  01/16/15  41  6-14  .429  3-11  .273  6-6  1.000  2.7  21  13.1 
RIDER  01/18/15  44  7-13  .538  5-9  .556  2-2  1.000  2.8  21  13.5 
at Quinnipiac  01/23/15  35  0-11  .000  0-8  .000  0-0  .000  2.8  12.8 
MONMOUTH  01/25/15  30  3-7  .429  3-7  .429  0-0  .000  2.7  12.6 
SIENA  01/30/15  36  2-5  .400  2-5  .400  8-10  .800  2.9  14  12.7 
at Monmouth  02/01/15  31  6-9  .667  4-6  .667  4-4  1.000  3.1  20  13.0 
CANISIUS  02/06/15  37  3-9  .333  2-7  .286  8-9  .889  3.3  16  13.1 
at Rider  02/08/15  40  6-12  .500  4-9  .444  2-3  .667  3.3  18  13.3 
IONA  02/13/15  37  4-13  .308  4-11  .364  0-0  .000  3.3  12  13.3 
FAIRFIELD  02/15/15  26  6-11  .545  4-7  .571  4-5  .800  3.3  20  13.6 
at Siena  02/21/15  32  4-10  .400  1-7  .143  4-4  1.000  3.3  13  13.5 
at Marist  02/23/15  10  0-1  .000  0-1  .000  0-0  .000  3.2  13.0 
at Iona  02/27/15  35  3-9  .333  3-6  .500  5-6  .833  3.2  14  13.1 
QUINNIPIAC  03/01/15  33  3-8  .375  2-5  .400  1-2  .500  3.3  12.9 
vs Marist  03/07/15  36  4-9  .444  4-8  .500  6-6  1.000  3.3  18  13.1 
vs Saint Peter's  03/08/15  36  4-10  .400  3-7  .429  3-3  1.000  3.5  14  13.1 
vs Iona  03/09/15  31  2-6  .333  2-6  .333  5-6  .833  3.6  11  13.1 
vs Hampton  03/17/15  34  6-16  .375  4-14  .286  1-2  .500  3.6  17  13.2 
Totals     33  1072  128-315  .406  92-242  .380  87-107  .813  10  109  119  3.6  72  55  46  27  435  13.2 
 
Games played: 33      Rebounds/game: 3.6 
Points/game: 13.2      Assists/game: 1.7 
FG Pct: 40.6      Turnovers/game: 1.4 
3FG Pct: 38.0      Assist/turnover ratio: 1.2 
FT Pct: 81.3      Steals/game: 0.8 
       Blocks/game: 0.1