Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at La Salle | 24-Beamon, Georg | 11-Andujar, Emmy | 6-Alvarado, Mic | 3-Andujar, Emmy | 5-Brown, Rhamel |
| 11/09/13 | |||||
| WO 99-90 | |||||
| at Columbia | 28-Beamon, Georg | 6-Brown, Rhamel | 4-Alvarado, Mic | 2-Andujar, Emmy | 3-Brown, Rhamel |
| 11/12/13 | Beamon, Georg | ||||
| W 71-70 | |||||
| GEORGE WASHINGTON | 34-Beamon, Georg | 9-Beamon, Georg | 5-Alvarado, Mic | 2-Richards, Sha | 2-Brown, Rhamel |
| 11/16/13 | Stores, RaSha | ||||
| L 74-80 | Andujar, Emmy | ||||
| at Illinois State | 24-Beamon, Georg | 13-Brown, Rhamel | 3-Stores, RaSha | 3-Stores, RaSha | 2-Brown, Rhamel |
| 11/20/13 | Beamon, Georg | ||||
| W 79-70 | |||||
| FORDHAM | 24-Beamon, Georg | 11-Beamon, Georg | 3-Alvarado, Mic | 1-Beamon, Georg | 9-Brown, Rhamel |
| 11/26/13 | Jones, CJ | Kates, Donova | |||
| L 75-79 | Alvarado, Mic | ||||
| Richards, Sha | |||||
| at Hofstra | 23-Alvarado, Mic | 5-Andujar, Emmy | 6-Alvarado, Mic | 2-Beamon, Georg | 2-Brown, Rhamel |
| 11/30/13 | Alvarado, Mic | ||||
| W 66-59 | Stores, RaSha | ||||
| at Marist | 18-Alvarado, Mic | 10-Beamon, Georg | 4-Alvarado, Mic | 2-Kates, Donova | 5-Brown, Rhamel |
| 12/06/13 | Alvarado, Mic | ||||
| W 70-59 | |||||
| MONMOUTH | 15-Wilson, Tyler | 8-Brown, Rhamel | 4-Alvarado, Mic | 2-Stores, RaSha | 8-Brown, Rhamel |
| 12/08/13 | Alvarado, Mic | ||||
| W 75-66 | |||||
| at UNCW | 23-Beamon, Georg | 9-Andujar, Emmy | 4-Andujar, Emmy | 3-Stores, RaSha | 2-Brown, Rhamel |
| 12/15/13 | Stores, RaSha | ||||
| W 77-72 | |||||
| at South Carolina | 26-Beamon, Georg | 5-Andujar, Emmy | 6-Alvarado, Mic | 4-Beamon, Georg | 4-Brown, Rhamel |
| 12/17/13 | Brown, Rhamel | Pankey, Ashto | |||
| W 86-68 | Pankey, Ashto | ||||
| Beamon, Georg | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Buffalo | 22-Beamon, Georg | 7-Williams, Ric | 6-Andujar, Emmy | 4-Andujar, Emmy | 4-Brown, Rhamel |
| 12/21/13 | |||||
| WO 84-81 | |||||
| at Saint Peter's | 28-Beamon, Georg | 10-Beamon, Georg | 3-Wilson, Tyler | 3-Wilson, Tyler | 4-Brown, Rhamel |
| 01/02/13 | Brown, Rhamel | ||||
| W 74-62 | |||||
| FAIRFIELD | 19-Beamon, Georg | 5-Beamon, Georg | 5-Alvarado, Mic | 4-Alvarado, Mic | 2-Brown, Rhamel |
| 01/04/14 | Wilson, Tyler | Andujar, Emmy | |||
| W 83-57 | |||||
| at Quinnipiac | 23-Alvarado, Mic | 10-Alvarado, Mic | 3-Alvarado, Mic | 1-Alvarado, Mic | 4-Brown, Rhamel |
| 01/09/14 | Richards, Sha | ||||
| L 76-81 | Brown, Rhamel | ||||
| MARIST | 33-Alvarado, Mic | 9-Andujar, Emmy | 4-Alvarado, Mic | 3-Williams, Ric | 1-Pankey, Ashto |
| 01/12/14 | Andujar, Emmy | ||||
| WO 86-79 | Brown, Rhamel | ||||
| Alvarado, Mic | |||||
| SIENA | 21-Alvarado, Mic | 5-Pankey, Ashto | 5-Alvarado, Mic | 7-Alvarado, Mic | 3-Brown, Rhamel |
| 01/16/14 | |||||
| W 90-68 | |||||
| at Fairfield | 22-Alvarado, Mic | 8-Andujar, Emmy | 3-Alvarado, Mic | 3-Andujar, Emmy | 2-Pankey, Ashto |
| 01/18/14 | |||||
| L 67-71 | |||||
| RIDER | 21-Beamon, Georg | 9-Beamon, Georg | 7-Alvarado, Mic | 3-Beamon, Georg | 5-Brown, Rhamel |
| 01/24/14 | Williams, Ric | ||||
| W 67-51 | |||||
| QUINNIPIAC | 15-Brown, Rhamel | 12-Beamon, Georg | 7-Alvarado, Mic | 2-Richards, Sha | 5-Brown, Rhamel |
| 01/26/14 | Alvarado, Mic | Beamon, Georg | |||
| OL 86-90 | Andujar, Emmy | ||||
| at Iona College | 15-Brown, Rhamel | 9-Andujar, Emmy | 6-Alvarado, Mic | 1-Kates, Donova | 3-Brown, Rhamel |
| 01/31/14 | Wilson, Tyler | ||||
| L 73-85 | Stores, RaSha | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAINT PETER'S | 13-Richards, Sha | 8-Pankey, Ashto | 6-Alvarado, Mic | 3-Alvarado, Mic | 2-Brown, Rhamel |
| 02/04/14 | |||||
| W 64-49 | |||||
| at Canisius | 27-Beamon, Georg | 11-Pankey, Ashto | 6-Stores, RaSha | 2-Stores, RaSha | 5-Pankey, Ashto |
| 02/07/14 | Alvarado, Mic | ||||
| W 84-73 | |||||
| at Niagara | 22-Brown, Rhamel | 7-Pankey, Ashto | 6-Andujar, Emmy | 3-Stores, RaSha | 6-Brown, Rhamel |
| 02/09/14 | Beamon, Georg | ||||
| W 78-77 | |||||
| at Rider University | 22-Beamon, Georg | 6-Beamon, Georg | 5-Alvarado, Mic | 3-Beamon, Georg | 7-Brown, Rhamel |
| 02/13/14 | |||||
| W 86-69 | |||||
| NIAGARA | 27-Beamon, Georg | 8-Beamon, Georg | 6-Wilson, Tyler | 2-Wilson, Tyler | 2-Brown, Rhamel |
| 02/16/14 | Pankey, Ashto | ||||
| W 90-72 | |||||
| at Monmouth | 31-Beamon, Georg | 8-Brown, Rhamel | 8-Alvarado, Mic | 3-Beamon, Georg | 2-Brown, Rhamel |
| 02/19/14 | |||||
| W 75-61 | |||||
| at Siena | 17-Beamon, Georg | 8-Andujar, Emmy | 2-Alvarado, Mic | 3-Alvarado, Mic | 9-Brown, Rhamel |
| 02/21/14 | Brown, Rhamel | Andujar, Emmy | |||
| L 63-67 | |||||
| IONA | 28-Andujar, Emmy | 11-Beamon, Georg | 5-Stores, RaSha | 3-Andujar, Emmy | 4-Brown, Rhamel |
| 02/28/14 | Wilson, Tyler | ||||
| WO 80-77 | |||||
| CANISIUS | 21-Beamon, Georg | 7-Pankey, Ashto | 3-Richards, Sha | 2-Beamon, Georg | 1-Andujar, Emmy |
| 03/02/14 | Williams, Ric | Kates, Donova | Stores, RaSha | ||
| W 68-63 | Stores, RaSha | Richards, Sha | Pankey, Ashto | ||
| vs Saint Peter's | 18-Brown, Rhamel | 10-Brown, Rhamel | 2-Andujar, Emmy | 3-Beamon, Georg | 2-Brown, Rhamel |
| 03/08/14 | |||||
| W 72-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Quinnipiac | 25-Beamon, Georg | 9-Brown, Rhamel | 4-Richards, Sha | 4-Beamon, Georg | 4-Brown, Rhamel |
| 03/09/14 | Alvarado, Mic | ||||
| W 87-68 | |||||
| vs Iona | 16-Beamon, Georg | 9-Pankey, Ashto | 5-Wilson, Tyler | 1-Kates, Donova | 2-Pankey, Ashto |
| 03/10/14 | |||||
| W 71-68 | |||||
| vs Louisville | 16-Pankey, Ashto | 5-Andujar, Emmy | 4-Andujar, Emmy | 4-Wilson, Tyler | 3-Brown, Rhamel |
| 03/20/14 | Pankey, Ashto | ||||
| L 64-71 | |||||
Team High/Low Analysis |
| POINTS | 99 | at La Salle (11/09/13) | |
| 90 | NIAGARA (02/16/14) | ||
| 90 | SIENA (01/16/14) | ||
| 87 | vs Quinnipiac (03/09/14) | ||
| 86 | at Rider University (02/13/14) | ||
| 86 | QUINNIPIAC (01/26/14) | ||
| 86 | MARIST (01/12/14) | ||
| 86 | at South Carolina (12/17/13) | ||
| FIELD GOALS MADE | 34 | NIAGARA (02/16/14) | |
| 33 | IONA (02/28/14) | ||
| 33 | at La Salle (11/09/13) | ||
| FIELD GOAL ATTEMPTS | 73 | at La Salle (11/09/13) | |
| 71 | QUINNIPIAC (01/26/14) | ||
| 71 | FORDHAM (11/26/13) | ||
| FIELD GOAL PERCENTAGE | .586 | 34-58 | NIAGARA (02/16/14) |
| .585 | 31-53 | MARIST (01/12/14) | |
| 3 PT FIELD GOALS MADE | 12 | at Rider University (02/13/14) | |
| 12 | at La Salle (11/09/13) | ||
| 3 PT FG ATTEMPTS | 32 | FORDHAM (11/26/13) | |
| 30 | GEORGE WASHINGTON (11/16/13) | ||
| 3 PT FG PERCENTAGE | .833 | 10-12 | at Columbia (11/12/13) |
| .700 | 7-10 | MARIST (01/12/14) | |
| FREE THROWS MADE | 34 | at South Carolina (12/17/13) | |
| 34 | at Illinois State (11/20/13) | ||
| FREE THROW ATTEMPTS | 46 | at Illinois State (11/20/13) | |
| 43 | SIENA (01/16/14) | ||
| FREE THROW PERCENTAGE | .872 | 34-39 | at South Carolina (12/17/13) |
| .833 | 30-36 | vs Buffalo (12/21/13) | |
| REBOUNDS | 51 | at La Salle (11/09/13) | |
| 46 | IONA (02/28/14) | ||
| 46 | at Canisius (02/07/14) | ||
| 46 | at Illinois State (11/20/13) | ||
| ASSISTS | 26 | at La Salle (11/09/13) | |
| 22 | at Canisius (02/07/14) | ||
| STEALS | 16 | vs Buffalo (12/21/13) | |
| 15 | SIENA (01/16/14) | ||
| BLOCKED SHOTS | 12 | at Canisius (02/07/14) | |
| 11 | RIDER (01/24/14) | ||
| 11 | MONMOUTH (12/08/13) | ||
| 11 | FORDHAM (11/26/13) | ||
| TURNOVERS | 21 | at Illinois State (11/20/13) | |
| 20 | at Niagara (02/09/14) | ||
| 20 | at Canisius (02/07/14) | ||
| FOULS | 32 | at Quinnipiac (01/09/14) | |
| 31 | QUINNIPIAC (01/26/14) |
| POINTS | 90 | QUINNIPIAC (01/26/14) | |
| 90 | at La Salle (11/09/13) | ||
| 85 | at Iona College (01/31/14) | ||
| 81 | at Quinnipiac (01/09/14) | ||
| 81 | vs Buffalo (12/21/13) | ||
| FIELD GOALS MADE | 30 | IONA (02/28/14) | |
| 30 | at Iona College (01/31/14) | ||
| FIELD GOAL ATTEMPTS | 69 | IONA (02/28/14) | |
| 65 | at La Salle (11/09/13) | ||
| FIELD GOAL PERCENTAGE | .484 | 30-62 | at Iona College (01/31/14) |
| .481 | 26-54 | MARIST (01/12/14) | |
| 3 PT FIELD GOALS MADE | 11 | IONA (02/28/14) | |
| 9 | at Fairfield (01/18/14) | ||
| 3 PT FG ATTEMPTS | 29 | IONA (02/28/14) | |
| 27 | FAIRFIELD (01/04/14) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at Fairfield (01/18/14) |
| .500 | 4-8 | at Niagara (02/09/14) | |
| FREE THROWS MADE | 31 | at Quinnipiac (01/09/14) | |
| 31 | at Saint Peter's (01/02/13) | ||
| FREE THROW ATTEMPTS | 46 | at Quinnipiac (01/09/14) | |
| 40 | QUINNIPIAC (01/26/14) | ||
| 40 | at La Salle (11/09/13) | ||
| FREE THROW PERCENTAGE | .840 | 21-25 | at Niagara (02/09/14) |
| .833 | 15-18 | at Marist (12/06/13) | |
| REBOUNDS | 51 | QUINNIPIAC (01/26/14) | |
| 49 | at Quinnipiac (01/09/14) | ||
| ASSISTS | 24 | at La Salle (11/09/13) | |
| 20 | IONA (02/28/14) | ||
| STEALS | 11 | vs Louisville (03/20/14) | |
| 10 | at Siena (02/21/14) | ||
| 10 | at Canisius (02/07/14) | ||
| 10 | at Marist (12/06/13) | ||
| BLOCKED SHOTS | 12 | vs Buffalo (12/21/13) | |
| 10 | IONA (02/28/14) | ||
| 10 | at Quinnipiac (01/09/14) | ||
| TURNOVERS | 25 | at Niagara (02/09/14) | |
| 23 | SIENA (01/16/14) | ||
| 23 | MONMOUTH (12/08/13) | ||
| FOULS | 31 | MONMOUTH (12/08/13) | |
| 31 | at Illinois State (11/20/13) |
| POINTS | 63 | at Siena (02/21/14) | |
| 64 | SAINT PETER'S (02/04/14) | ||
| 64 | vs Louisville (03/20/14) | ||
| 66 | at Hofstra (11/30/13) | ||
| 67 | at Fairfield (01/18/14) | ||
| 67 | RIDER (01/24/14) | ||
| FIELD GOALS MADE | 19 | at Columbia (11/12/13) | |
| 20 | at Illinois State (11/20/13) | ||
| 20 | at Saint Peter's (01/02/13) | ||
| 20 | at Siena (02/21/14) | ||
| 20 | vs Saint Peter's (03/08/14) | ||
| FIELD GOAL ATTEMPTS | 39 | at Columbia (11/12/13) | |
| 45 | FAIRFIELD (01/04/14) | ||
| FIELD GOAL PERCENTAGE | .343 | 24-70 | vs Buffalo (12/21/13) |
| .357 | 20-56 | at Illinois State (11/20/13) | |
| 3 PT FIELD GOALS MADE | 2 | at Hofstra (11/30/13) | |
| 3 | at Marist (12/06/13) | ||
| 3 | at Fairfield (01/18/14) | ||
| 3 | RIDER (01/24/14) | ||
| 3 | at Niagara (02/09/14) | ||
| 3 | vs Saint Peter's (03/08/14) | ||
| 3 | vs Louisville (03/20/14) | ||
| 3 PT FG ATTEMPTS | 5 | vs Louisville (03/20/14) | |
| 8 | at Marist (12/06/13) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | at Hofstra (11/30/13) |
| .188 | 6-32 | FORDHAM (11/26/13) | |
| FREE THROWS MADE | 9 | IONA (02/28/14) | |
| 10 | at Monmouth (02/19/14) | ||
| FREE THROW ATTEMPTS | 18 | vs Iona (03/10/14) | |
| 20 | at Iona College (01/31/14) | ||
| 20 | IONA (02/28/14) | ||
| 20 | vs Quinnipiac (03/09/14) | ||
| FREE THROW PERCENTAGE | .400 | 10-25 | at Monmouth (02/19/14) |
| .450 | 9-20 | IONA (02/28/14) | |
| REBOUNDS | 29 | at Hofstra (11/30/13) | |
| 30 | GEORGE WASHINGTON (11/16/13) | ||
| 30 | MARIST (01/12/14) | ||
| ASSISTS | 4 | at Fairfield (01/18/14) | |
| 6 | at Quinnipiac (01/09/14) | ||
| 6 | vs Saint Peter's (03/08/14) | ||
| STEALS | 1 | vs Iona (03/10/14) | |
| 3 | at Quinnipiac (01/09/14) | ||
| 3 | at Iona College (01/31/14) | ||
| BLOCKED SHOTS | 3 | at Illinois State (11/20/13) | |
| 3 | at Monmouth (02/19/14) | ||
| 3 | CANISIUS (03/02/14) | ||
| 3 | vs Saint Peter's (03/08/14) | ||
| TURNOVERS | 7 | at Quinnipiac (01/09/14) | |
| 8 | at Hofstra (11/30/13) | ||
| FOULS | 12 | IONA (02/28/14) | |
| 16 | CANISIUS (03/02/14) |
| POINTS | 49 | SAINT PETER'S (02/04/14) | |
| 51 | RIDER (01/24/14) | ||
| 57 | FAIRFIELD (01/04/14) | ||
| 58 | vs Saint Peter's (03/08/14) | ||
| 59 | at Hofstra (11/30/13) | ||
| 59 | at Marist (12/06/13) | ||
| FIELD GOALS MADE | 13 | RIDER (01/24/14) | |
| 14 | at Saint Peter's (01/02/13) | ||
| FIELD GOAL ATTEMPTS | 43 | vs Saint Peter's (03/08/14) | |
| 45 | at Fairfield (01/18/14) | ||
| FIELD GOAL PERCENTAGE | .265 | 13-49 | RIDER (01/24/14) |
| .298 | 14-47 | at Saint Peter's (01/02/13) | |
| 3 PT FIELD GOALS MADE | 1 | RIDER (01/24/14) | |
| 1 | SAINT PETER'S (02/04/14) | ||
| 3 PT FG ATTEMPTS | 6 | SIENA (01/16/14) | |
| 7 | at South Carolina (12/17/13) | ||
| 7 | vs Saint Peter's (03/08/14) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | SAINT PETER'S (02/04/14) |
| .091 | 1-11 | RIDER (01/24/14) | |
| FREE THROWS MADE | 6 | FAIRFIELD (01/04/14) | |
| 6 | IONA (02/28/14) | ||
| FREE THROW ATTEMPTS | 10 | IONA (02/28/14) | |
| 12 | FAIRFIELD (01/04/14) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | FAIRFIELD (01/04/14) |
| .519 | 14-27 | at Monmouth (02/19/14) | |
| REBOUNDS | 27 | at South Carolina (12/17/13) | |
| 27 | vs Saint Peter's (03/08/14) | ||
| ASSISTS | 5 | at Saint Peter's (01/02/13) | |
| 5 | SAINT PETER'S (02/04/14) | ||
| STEALS | 2 | at Quinnipiac (01/09/14) | |
| 3 | at South Carolina (12/17/13) | ||
| 3 | at Monmouth (02/19/14) | ||
| 3 | vs Quinnipiac (03/09/14) | ||
| BLOCKED SHOTS | 1 | MONMOUTH (12/08/13) | |
| 1 | QUINNIPIAC (01/26/14) | ||
| TURNOVERS | 7 | at Iona College (01/31/14) | |
| 8 | FORDHAM (11/26/13) | ||
| FOULS | 15 | IONA (02/28/14) | |
| 18 | vs Quinnipiac (03/09/14) | ||
| 18 | vs Iona (03/10/14) | ||
| 18 | vs Louisville (03/20/14) |
Player High/Low Analysis |
| Points....................... | 34 | Beamon, George vs George Washington (11/16/13) | |
| 33 | Alvarado, Michael vs Marist (01/12/14) | ||
| 31 | Beamon, George at Monmouth (02/19/14) | ||
| 28 | Andujar, Emmy vs Iona (02/28/14) | ||
| 28 | Beamon, George at Saint Peter's (01/02/13) | ||
| 28 | Beamon, George at Columbia (11/12/13) | ||
| Field Goals Made............. | 13 | Alvarado, Michael vs Marist (01/12/14) | |
| 12 | Andujar, Emmy vs Iona (02/28/14) | ||
| Field Goal Att............... | 22 | Beamon, George vs Iona (02/28/14) | |
| 22 | Beamon, George at Canisius (02/07/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Brown, Rhamel vs Niagara (02/16/14) |
| .889 | 8-9 | Brown, Rhamel vs Quinnipiac (03/09/14) | |
| 3-Point FG Made.............. | 6 | Beamon, George at Monmouth (02/19/14) | |
| 6 | Richards, Shane at Columbia (11/12/13) | ||
| 3-Point FG Att............... | 11 | Beamon, George vs Fordham (11/26/13) | |
| 11 | Beamon, George at La Salle (11/09/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Beamon, George at Columbia (11/12/13) |
| 1.000 | 2-2 | Alvarado, Michael vs Louisville (03/20/14) | |
| 1.000 | 2-2 | Kates, Donovan vs Quinnipiac (01/26/14) | |
| 1.000 | 2-2 | Williams, Rich vs Marist (01/12/14) | |
| 1.000 | 2-2 | Alvarado, Michael at South Carolina (12/17/13) | |
| Free Throws Made............. | 14 | Beamon, George at Saint Peter's (01/02/13) | |
| 13 | Alvarado, Michael vs Saint Peter's (03/08/14) | ||
| 13 | Beamon, George vs George Washington (11/16/13) | ||
| 13 | Beamon, George at Columbia (11/12/13) | ||
| Free Throw Att............... | 17 | Alvarado, Michael at Quinnipiac (01/09/14) | |
| 16 | Alvarado, Michael vs Saint Peter's (03/08/14) | ||
| 16 | Beamon, George vs George Washington (11/16/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | Beamon, George at Saint Peter's (01/02/13) |
| 1.000 | 9-9 | Beamon, George at La Salle (11/09/13) | |
| 1.000 | 7-7 | Andujar, Emmy vs Quinnipiac (03/09/14) | |
| 1.000 | 7-7 | Andujar, Emmy vs Buffalo (12/21/13) | |
| 1.000 | 7-7 | Beamon, George at South Carolina (12/17/13) | |
| 1.000 | 7-7 | Beamon, George vs Monmouth (12/08/13) | |
| 1.000 | 6-6 | Alvarado, Michael vs Fairfield (01/04/14) | |
| 1.000 | 6-6 | Kates, Donovan at South Carolina (12/17/13) | |
| 1.000 | 6-6 | Beamon, George at Marist (12/06/13) | |
| 1.000 | 5-5 | Richards, Shane vs Buffalo (12/21/13) | |
| 1.000 | 4-4 | Stores, RaShawn vs Quinnipiac (01/26/14) | |
| 1.000 | 4-4 | Richards, Shane vs Quinnipiac (01/26/14) | |
| 1.000 | 4-4 | Kates, Donovan vs Siena (01/16/14) | |
| 1.000 | 4-4 | Williams, Rich vs Fairfield (01/04/14) | |
| 1.000 | 4-4 | Kates, Donovan at Marist (12/06/13) | |
| 1.000 | 4-4 | Beamon, George at Hofstra (11/30/13) | |
| 1.000 | 4-4 | Kates, Donovan at Illinois State (11/20/13) | |
| 1.000 | 3-3 | Andujar, Emmy vs Canisius (03/02/14) | |
| 1.000 | 3-3 | Andujar, Emmy vs Iona (02/28/14) | |
| 1.000 | 3-3 | Stores, RaShawn at Niagara (02/09/14) | |
| 1.000 | 3-3 | Brown, Rhamel vs Saint Peter's (02/04/14) | |
| 1.000 | 3-3 | Brown, Rhamel vs Siena (01/16/14) | |
| 1.000 | 3-3 | Richards, Shane vs Siena (01/16/14) | |
| 1.000 | 3-3 | Andujar, Emmy at Hofstra (11/30/13) | |
| Rebounds..................... | 13 | Brown, Rhamel at Illinois State (11/20/13) | |
| 12 | Beamon, George vs Quinnipiac (01/26/14) | ||
| Assists...................... | 8 | Alvarado, Michael at Monmouth (02/19/14) | |
| 7 | Alvarado, Michael vs Quinnipiac (01/26/14) | ||
| 7 | Alvarado, Michael vs Rider (01/24/14) | ||
| Steals....................... | 7 | Alvarado, Michael vs Siena (01/16/14) | |
| 4 | Wilson, Tyler vs Louisville (03/20/14) | ||
| 4 | Beamon, George vs Quinnipiac (03/09/14) | ||
| 4 | Alvarado, Michael vs Fairfield (01/04/14) | ||
| 4 | Andujar, Emmy vs Buffalo (12/21/13) | ||
| 4 | Beamon, George at South Carolina (12/17/13) | ||
| Blocked Shots................ | 9 | Brown, Rhamel at Siena (02/21/14) | |
| 9 | Brown, Rhamel vs Fordham (11/26/13) | ||
| Turnovers.................... | 6 | Alvarado, Michael vs Louisville (03/20/14) | |
| 6 | Alvarado, Michael at Rider University (02/13/14) | ||
| 6 | Alvarado, Michael at Marist (12/06/13) | ||
| 6 | Alvarado, Michael at Illinois State (11/20/13) | ||
| Fouls........................ | 5 | Brown, Rhamel vs Louisville (03/20/14) | |
| 5 | Brown, Rhamel at Rider University (02/13/14) | ||
| 5 | Stores, RaShawn vs Quinnipiac (01/26/14) | ||
| 5 | Richards, Shane vs Quinnipiac (01/26/14) | ||
| 5 | Pankey, Ashton at Fairfield (01/18/14) | ||
| 5 | Brown, Rhamel at Fairfield (01/18/14) | ||
| 5 | Stores, RaShawn at Quinnipiac (01/09/14) | ||
| 5 | Andujar, Emmy at Quinnipiac (01/09/14) | ||
| 5 | Andujar, Emmy vs Buffalo (12/21/13) | ||
| 5 | Wilson, Tyler vs Buffalo (12/21/13) | ||
| 5 | Pankey, Ashton at South Carolina (12/17/13) | ||
| 5 | Brown, Rhamel vs Fordham (11/26/13) | ||
| 5 | Brown, Rhamel vs George Washington (11/16/13) | ||
| 5 | Pankey, Ashton at Columbia (11/12/13) | ||
| 5 | Brown, Rhamel at Columbia (11/12/13) | ||
| 5 | Pankey, Ashton at La Salle (11/09/13) | ||
| 5 | Stores, RaShawn at La Salle (11/09/13) | ||
| Minutes...................... | 46 | Beamon, George at La Salle (11/09/13) | |
| 42 | Andujar, Emmy at La Salle (11/09/13) | ||
| 39 | Alvarado, Michael vs Quinnipiac (01/26/14) | ||
| 39 | Alvarado, Michael at La Salle (11/09/13) | ||
| 37 | Andujar, Emmy vs Iona (02/28/14) | ||
| 37 | Beamon, George vs Quinnipiac (01/26/14) |
| Points....................... | 33 | Mason, Antoine at Niagara (02/09/14) | |
| 30 | SEVERE, Jon vs Fordham (11/26/13) | ||
| 28 | GARLAND, Tyrone at La Salle (11/09/13) | ||
| 27 | CREEK, Maurice vs George Washington (11/16/13) | ||
| 25 | Hearst, Zaid vs Quinnipiac (01/26/14) | ||
| 25 | Shannon, Umar vs Quinnipiac (01/26/14) | ||
| 25 | Lewis, Chavaughn vs Marist (01/12/14) | ||
| Field Goals Made............. | 10 | Mason, Antoine at Niagara (02/09/14) | |
| 10 | Lewis, Chavaughn vs Marist (01/12/14) | ||
| Field Goal Att............... | 21 | SEVERE, Jon vs Fordham (11/26/13) | |
| 20 | THOMAS, Mandell vs Fordham (11/26/13) | ||
| 20 | GARLAND, Tyrone at La Salle (11/09/13) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Laury, David at Iona College (01/31/14) |
| .667 | 6-9 | Raney, Dominique at Canisius (02/07/14) | |
| .667 | 6-9 | ARMWOOD, Isaiah vs George Washington (11/16/13) | |
| .667 | 6-9 | Mullins, Grant at Columbia (11/12/13) | |
| 3-Point FG Made.............. | 5 | CREEK, Maurice vs George Washington (11/16/13) | |
| 4 | Armand, Sean vs Iona (02/28/14) | ||
| 4 | Bowman, Tre vs Iona (02/28/14) | ||
| 4 | Gilbert, Marcus at Fairfield (01/18/14) | ||
| 4 | SEVERE, Jon vs Fordham (11/26/13) | ||
| 3-Point FG Att............... | 10 | Smith, Steve vs Fairfield (01/04/14) | |
| 10 | Jenkins, Chris at Hofstra (11/30/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Jenkins, Justin at Fairfield (01/18/14) |
| .750 | 3-4 | Myles, Anthony at Rider University (02/13/14) | |
| Free Throws Made............. | 13 | Stewart, Daniel vs Rider (01/24/14) | |
| 13 | EVANS, Shannon vs Buffalo (12/21/13) | ||
| Free Throw Att............... | 15 | Smith, Russ vs Louisville (03/20/14) | |
| 15 | EVANS, Shannon vs Buffalo (12/21/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | Stewart, Daniel vs Rider (01/24/14) |
| 1.000 | 10-10 | Hart, Khallid vs Marist (01/12/14) | |
| 1.000 | 10-10 | Wyche, Trevis at Saint Peter's (01/02/13) | |
| 1.000 | 9-9 | Washington, Desi at Saint Peter's (01/02/13) | |
| 1.000 | 8-8 | CREEK, Maurice vs George Washington (11/16/13) | |
| 1.000 | 8-8 | Mullins, Grant at Columbia (11/12/13) | |
| 1.000 | 6-6 | Hancock, Luke vs Louisville (03/20/14) | |
| 1.000 | 6-6 | Jones, Chris vs Louisville (03/20/14) | |
| 1.000 | 6-6 | Armand, Sean vs Iona (03/10/14) | |
| 1.000 | 6-6 | McCall, Tahjere vs Niagara (02/16/14) | |
| 1.000 | 6-6 | Shannon, Umar at Quinnipiac (01/09/14) | |
| 1.000 | 4-4 | Washington, Desi vs Saint Peter's (03/08/14) | |
| 1.000 | 4-4 | Hymes, Evan at Siena (02/21/14) | |
| 1.000 | 4-4 | Jordan, Marvin vs Niagara (02/16/14) | |
| 1.000 | 4-4 | Bisping, Brett vs Siena (01/16/14) | |
| 1.000 | 4-4 | CARRERA, Michael at South Carolina (12/17/13) | |
| 1.000 | 4-4 | Payen, Darren at Hofstra (11/30/13) | |
| 1.000 | 3-3 | Bowman, Tre vs Iona (03/10/14) | |
| 1.000 | 3-3 | Taylor, Jimmie at Rider University (02/13/14) | |
| 1.000 | 3-3 | Conti, Evan vs Quinnipiac (01/26/14) | |
| 1.000 | 3-3 | Oliver, Ryan vs Siena (01/16/14) | |
| Rebounds..................... | 18 | Azotam, Ike at Quinnipiac (01/09/14) | |
| 14 | Laury, David vs Iona (02/28/14) | ||
| 14 | Drame, Ousmane at Quinnipiac (01/09/14) | ||
| 14 | Williams, Cedrick at UNCW (12/15/13) | ||
| Assists...................... | 9 | Armand, Sean vs Iona (02/28/14) | |
| 9 | DUREN, Tyreek at La Salle (11/09/13) | ||
| Steals....................... | 4 | Hancock, Luke vs Louisville (03/20/14) | |
| 4 | Lewis, Zach vs Canisius (03/02/14) | ||
| 4 | Sadler, Zedric vs Rider (01/24/14) | ||
| 4 | Lewis, Chavaughn at Marist (12/06/13) | ||
| Blocked Shots................ | 7 | Williams, Isaiah vs Iona (02/28/14) | |
| 5 | FREELOVE, Joshua vs Buffalo (12/21/13) | ||
| 5 | Middlebrooks,Michael at Illinois State (11/20/13) | ||
| Turnovers.................... | 8 | Jones, Deon vs Monmouth (12/08/13) | |
| 7 | Wright, Marquis at Siena (02/21/14) | ||
