Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at LOUISVILLE | 18-Brown, Rhamel | 15-Brown, Rhamel | 3-Andujar, Emmy | 1-Brown, Rhamel | 1-Brown, Rhamel |
| 11/11/12 | Colonette, Ro | McCoy, Ryan | |||
| L 51-79 | Alvarado, Mic | ||||
| Andujar, Emmy | |||||
| at Harvard | 12-Andujar, Emmy | 7-Colonette, Ro | 1-Stores, RaSha | 2-Andujar, Emmy | 3-Colonette, Ro |
| 11/16/12 | Kates, Donova | ||||
| L 45-79 | Andujar, Emmy | ||||
| Richards, Sha | |||||
| HOFSTRA | 29-Beamon, Georg | 8-Brown, Rhamel | 5-Stores, RaSha | 2-Brown, Rhamel | 4-Brown, Rhamel |
| 11/21/12 | Beamon, Georg | ||||
| W 67-56 | |||||
| at Dayton | 19-Beamon, Georg | 6-Andujar, Emmy | 4-Alvarado, Mic | 3-Beamon, Georg | 1-Brown, Rhamel |
| 11/24/12 | |||||
| L 58-66 | |||||
| at Fordham | 19-Alvarado, Mic | 9-Stores, RaSha | 3-Alvarado, Mic | 2-Colonette, Ro | 1-Andujar, Emmy |
| 11/29/12 | Brown, Rhamel | ||||
| W 65-58 | Colonette, Ro | ||||
| vs George Washington | 11-Stores, RaSha | 7-Beamon, Georg | 3-Stores, RaSha | 4-Beamon, Georg | 2-Brown, Rhamel |
| 12/2/12 | |||||
| L 55-67 | |||||
| at MARIST | 19-Alvarado, Mic | 8-Kates, Donova | 3-Alvarado, Mic | 2-Alvarado, Mic | 2-Brown, Rhamel |
| 12/7/12 | Stores, RaSha | ||||
| L 58-62 | |||||
| SIENA | 21-Brown, Rhamel | 7-Andujar, Emmy | 6-Stores, RaSha | 2-Jones, CJ | 3-Brown, Rhamel |
| 12/09/12 | Andujar, Emmy | ||||
| W 75-55 | Stores, RaSha | ||||
| at LIU Brooklyn | 12-Andujar, Emmy | 5-Brown, Rhamel | 2-Jones, CJ | 2-Brown, Rhamel | 2-Brown, Rhamel |
| 12/16/12 | Andujar, Emmy | Kates, Donova | |||
| L 48-75 | |||||
| vs South Carolina | 18-Richards, Sha | 9-Brown, Rhamel | 6-Alvarado, Mic | 4-Brown, Rhamel | 3-Brown, Rhamel |
| 12/22/12 | Alvarado, Mic | ||||
| L 57-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Columbia | 25-Brown, Rhamel | 9-Brown, Rhamel | 3-Alvarado, Mic | 1-Alvarado, Mic | 2-Brown, Rhamel |
| 12/29/12 | Andujar, Emmy | ||||
| L 58-69 | Brown, Rhamel | ||||
| STONY BROOK | 15-Brown, Rhamel | 10-Andujar, Emmy | 3-Andujar, Emmy | 2-Brown, Rhamel | 4-Brown, Rhamel |
| 01/01/13 | Alvarado, Mic | ||||
| L 44-50 | Stores, RaSha | ||||
| at Saint Peter's | 16-Richards, Sha | 6-Brown, Rhamel | 4-Stores, RaSha | 2-McCoy, Ryan | 2-Brown, Rhamel |
| 01/04/13 | Colonette, Ro | McCoy, Ryan | |||
| W 55-53 | |||||
| at Iona College | 17-Andujar, Emmy | 9-Brown, Rhamel | 4-Brown, Rhamel | 2-Koita, Mohame | 7-Brown, Rhamel |
| 01/06/13 | |||||
| L 70-78 | |||||
| RIDER | 18-Richards, Sha | 11-Brown, Rhamel | 4-Stores, RaSha | 1-Kates, Donova | 2-Brown, Rhamel |
| 01/10/13 | Andujar, Emmy | ||||
| L 60-69 | Koita, Mohame | ||||
| Brown, Rhamel | |||||
| MARIST | 18-Brown, Rhamel | 7-Brown, Rhamel | 4-Stores, RaSha | 2-Koita, Mohame | 7-Brown, Rhamel |
| 01/13/13 | Stores, RaSha | ||||
| W 65-53 | |||||
| at Canisius | 18-Richards, Sha | 7-Brown, Rhamel | 4-Stores, RaSha | 2-Alvarado, Mic | 3-Brown, Rhamel |
| 01/17/13 | Alvarado, Mic | Andujar, Emmy | Brown, Rhamel | ||
| L 60-64 | |||||
| at Niagara | 13-Koita, Mohame | 5-Brown, Rhamel | 4-Andujar, Emmy | 4-Stores, RaSha | 2-Brown, Rhamel |
| 01-19-13 | Richards, Sha | ||||
| L 60-64 | |||||
| LOYOLA | 12-Andujar, Emmy | 16-Andujar, Emmy | 3-Andujar, Emmy | 2-Andujar, Emmy | 3-Colonette, Ro |
| 01/25/13 | |||||
| L 41-51 | |||||
| at Rider | 19-Richards, Sha | 10-Brown, Rhamel | 4-Alvarado, Mic | 2-Jackson, Mark | 6-Brown, Rhamel |
| 01/27/13 | |||||
| W 62-51 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Siena | 16-Alvarado, Mic | 7-Richards, Sha | 5-Alvarado, Mic | 2-Alvarado, Mic | 2-Brown, Rhamel |
| 2/1/13 | |||||
| L 63-66 | |||||
| SAINT PETER'S | 21-Brown, Rhamel | 10-Brown, Rhamel | 3-Alvarado, Mic | 1-Alvarado, Mic | 7-Brown, Rhamel |
| 02/03/13 | Richards, Sha | ||||
| W 57-49 | Stores, RaSha | ||||
| CANISIUS | 14-Kates, Donova | 5-Andujar, Emmy | 4-Alvarado, Mic | 2-Alvarado, Mic | 3-Brown, Rhamel |
| 02/07/13 | Brown, Rhamel | ||||
| W 67-54 | |||||
| at Fairfield | 17-Kates, Donova | 8-Brown, Rhamel | 5-Andujar, Emmy | 2-Stores, RaSha | 3-Brown, Rhamel |
| 02/12/13 | Alvarado, Mic | ||||
| W 62-40 | Jones, CJ | ||||
| Brown, Rhamel | |||||
| IONA COLLEGE | 21-Brown, Rhamel | 17-Brown, Rhamel | 5-Andujar, Emmy | 1-Koita, Mohame | 7-Brown, Rhamel |
| 02/15/13 | Richards, Sha | ||||
| WO 74-73 | Andujar, Emmy | ||||
| NIAGARA | 14-Kates, Donova | 9-Andujar, Emmy | 4-Stores, RaSha | 2-Brown, Rhamel | 4-Brown, Rhamel |
| 02/17/13 | Andujar, Emmy | ||||
| L 56-60 | |||||
| at Buffalo | 14-Richards, Sha | 4-Andujar, Emmy | 4-Andujar, Emmy | 3-Alvarado, Mic | 1-Brown, Rhamel |
| 02/23/13 | Alvarado, Mic | ||||
| W 65-64 | |||||
| FAIRFIELD | 11-Richards, Sha | 7-Brown, Rhamel | 2-Andujar, Emmy | 3-Alvarado, Mic | 5-Brown, Rhamel |
| 03/01/13 | |||||
| W 34-31 | |||||
| at Loyola | 14-Brown, Rhamel | 8-Kates, Donova | 3-Andujar, Emmy | 1-Brown, Rhamel | 1-McCoy, Ryan |
| 3/3/13 | Brown, Rhamel | Alvarado, Mic | Brown, Rhamel | ||
| L 61-63 | Colonette, Ro | ||||
| Stores, RaSha | |||||
| Andujar, Emmy | |||||
| vs Loyola | 12-Brown, Rhamel | 12-Brown, Rhamel | 2-Kates, Donova | 2-Colonette, Ro | 3-Brown, Rhamel |
| 03/09/13 | Brown, Rhamel | Colonette, Ro | |||
| W 55-52 | Andujar, Emmy | ||||
| Colonette, Ro | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Fairfield | 16-Andujar, Emmy | 7-Brown, Rhamel | 3-Alvarado, Mic | 3-Andujar, Emmy | 3-Brown, Rhamel |
| 03/10/13 | |||||
| W 60-42 | |||||
| vs Iona College | 14-Alvarado, Mic | 5-Kates, Donova | 3-Stores, RaSha | 2-Alvarado, Mic | 1-Brown, Rhamel |
| 03/11/13 | |||||
| L 57-60 | |||||
Team High/Low Analysis |
| POINTS | 75 | SIENA (12/09/12) | |
| 74 | IONA COLLEGE (02/15/13) | ||
| 70 | at Iona College (01/06/13) | ||
| 67 | CANISIUS (02/07/13) | ||
| 67 | HOFSTRA (11/21/12) | ||
| FIELD GOALS MADE | 28 | IONA COLLEGE (02/15/13) | |
| 27 | at Iona College (01/06/13) | ||
| 27 | SIENA (12/09/12) | ||
| FIELD GOAL ATTEMPTS | 68 | IONA COLLEGE (02/15/13) | |
| 59 | SIENA (12/09/12) | ||
| FIELD GOAL PERCENTAGE | .548 | 23-42 | CANISIUS (02/07/13) |
| .538 | 21-39 | MARIST (01/13/13) | |
| 3 PT FIELD GOALS MADE | 9 | RIDER (01/10/13) | |
| 9 | at Saint Peter's (01/04/13) | ||
| 9 | SIENA (12/09/12) | ||
| 3 PT FG ATTEMPTS | 28 | HOFSTRA (11/21/12) | |
| 27 | RIDER (01/10/13) | ||
| 27 | at Saint Peter's (01/04/13) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | at Rider (01/27/13) |
| .538 | 7-13 | CANISIUS (02/07/13) | |
| FREE THROWS MADE | 30 | SAINT PETER'S (02/03/13) | |
| 26 | vs Fairfield (03/10/13) | ||
| 26 | at Fordham (11/29/12) | ||
| FREE THROW ATTEMPTS | 36 | SAINT PETER'S (02/03/13) | |
| 33 | vs Fairfield (03/10/13) | ||
| 33 | at Fordham (11/29/12) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | vs Iona College (03/11/13) |
| .857 | 12-14 | SIENA (12/09/12) | |
| REBOUNDS | 50 | IONA COLLEGE (02/15/13) | |
| 42 | at Fordham (11/29/12) | ||
| ASSISTS | 18 | SIENA (12/09/12) | |
| 17 | HOFSTRA (11/21/12) | ||
| STEALS | 13 | vs South Carolina (12/22/12) | |
| 13 | vs George Washington (12/2/12) | ||
| BLOCKED SHOTS | 8 | FAIRFIELD (03/01/13) | |
| 8 | IONA COLLEGE (02/15/13) | ||
| TURNOVERS | 27 | at Fordham (11/29/12) | |
| 27 | at LOUISVILLE (11/11/12) | ||
| FOULS | 30 | RIDER (01/10/13) | |
| 29 | MARIST (01/13/13) |
| POINTS | 79 | at Harvard (11/16/12) | |
| 79 | at LOUISVILLE (11/11/12) | ||
| 78 | at Iona College (01/06/13) | ||
| 75 | at LIU Brooklyn (12/16/12) | ||
| 73 | IONA COLLEGE (02/15/13) | ||
| FIELD GOALS MADE | 28 | at LOUISVILLE (11/11/12) | |
| 26 | at LIU Brooklyn (12/16/12) | ||
| FIELD GOAL ATTEMPTS | 65 | IONA COLLEGE (02/15/13) | |
| 62 | at LOUISVILLE (11/11/12) | ||
| FIELD GOAL PERCENTAGE | .553 | 21-38 | at Buffalo (02/23/13) |
| .543 | 25-46 | at Harvard (11/16/12) | |
| 3 PT FIELD GOALS MADE | 12 | at Columbia (12/29/12) | |
| 12 | at LIU Brooklyn (12/16/12) | ||
| 3 PT FG ATTEMPTS | 30 | at LOUISVILLE (11/11/12) | |
| 27 | CANISIUS (02/07/13) | ||
| 3 PT FG PERCENTAGE | .667 | 10-15 | at Buffalo (02/23/13) |
| .625 | 10-16 | at Iona College (01/06/13) | |
| FREE THROWS MADE | 38 | at Niagara (01-19-13) | |
| 27 | at Siena (2/1/13) | ||
| FREE THROW ATTEMPTS | 49 | at Niagara (01-19-13) | |
| 37 | MARIST (01/13/13) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | NIAGARA (02/17/13) |
| .882 | 15-17 | vs Iona College (03/11/13) | |
| .882 | 15-17 | vs Loyola (03/09/13) | |
| REBOUNDS | 50 | at LIU Brooklyn (12/16/12) | |
| 48 | RIDER (01/10/13) | ||
| ASSISTS | 19 | at Harvard (11/16/12) | |
| 19 | at LOUISVILLE (11/11/12) | ||
| STEALS | 16 | at LOUISVILLE (11/11/12) | |
| 12 | at Harvard (11/16/12) | ||
| BLOCKED SHOTS | 8 | at Fordham (11/29/12) | |
| 7 | at Buffalo (02/23/13) | ||
| 7 | LOYOLA (01/25/13) | ||
| 7 | vs George Washington (12/2/12) | ||
| TURNOVERS | 24 | at Buffalo (02/23/13) | |
| 23 | vs George Washington (12/2/12) | ||
| FOULS | 28 | at Fordham (11/29/12) | |
| 24 | vs Fairfield (03/10/13) | ||
| 24 | SAINT PETER'S (02/03/13) | ||
| 24 | MARIST (01/13/13) | ||
| 24 | at LIU Brooklyn (12/16/12) |
| POINTS | 34 | FAIRFIELD (03/01/13) | |
| 41 | LOYOLA (01/25/13) | ||
| 44 | STONY BROOK (01/01/13) | ||
| 45 | at Harvard (11/16/12) | ||
| 48 | at LIU Brooklyn (12/16/12) | ||
| FIELD GOALS MADE | 12 | SAINT PETER'S (02/03/13) | |
| 12 | FAIRFIELD (03/01/13) | ||
| FIELD GOAL ATTEMPTS | 37 | SAINT PETER'S (02/03/13) | |
| 38 | at Rider (01/27/13) | ||
| FIELD GOAL PERCENTAGE | .255 | 12-47 | FAIRFIELD (03/01/13) |
| .302 | 16-53 | at LIU Brooklyn (12/16/12) | |
| 3 PT FIELD GOALS MADE | 2 | vs Fairfield (03/10/13) | |
| 3 | at LOUISVILLE (11/11/12) | ||
| 3 | at Fordham (11/29/12) | ||
| 3 | SAINT PETER'S (02/03/13) | ||
| 3 | at Fairfield (02/12/13) | ||
| 3 PT FG ATTEMPTS | 9 | at Fairfield (02/12/13) | |
| 10 | at LOUISVILLE (11/11/12) | ||
| 10 | at Fordham (11/29/12) | ||
| 3 PT FG PERCENTAGE | .182 | 2-11 | vs Fairfield (03/10/13) |
| .190 | 4-21 | at LIU Brooklyn (12/16/12) | |
| FREE THROWS MADE | 5 | FAIRFIELD (03/01/13) | |
| 8 | STONY BROOK (01/01/13) | ||
| 8 | at Saint Peter's (01/04/13) | ||
| 8 | LOYOLA (01/25/13) | ||
| FREE THROW ATTEMPTS | 10 | FAIRFIELD (03/01/13) | |
| 13 | at Saint Peter's (01/04/13) | ||
| FREE THROW PERCENTAGE | .400 | 8-20 | STONY BROOK (01/01/13) |
| .421 | 8-19 | LOYOLA (01/25/13) | |
| REBOUNDS | 21 | at Buffalo (02/23/13) | |
| 23 | vs South Carolina (12/22/12) | ||
| 23 | vs Iona College (03/11/13) | ||
| ASSISTS | 4 | at Harvard (11/16/12) | |
| 5 | at LOUISVILLE (11/11/12) | ||
| STEALS | 3 | at Columbia (12/29/12) | |
| 3 | SAINT PETER'S (02/03/13) | ||
| 3 | IONA COLLEGE (02/15/13) | ||
| 3 | vs Loyola (03/09/13) | ||
| BLOCKED SHOTS | 1 | at Dayton (11/24/12) | |
| 1 | at Buffalo (02/23/13) | ||
| 1 | vs Iona College (03/11/13) | ||
| TURNOVERS | 8 | vs Fairfield (03/10/13) | |
| 9 | FAIRFIELD (03/01/13) | ||
| FOULS | 12 | FAIRFIELD (03/01/13) | |
| 14 | SAINT PETER'S (02/03/13) |
| POINTS | 31 | FAIRFIELD (03/01/13) | |
| 40 | at Fairfield (02/12/13) | ||
| 42 | vs Fairfield (03/10/13) | ||
| 49 | SAINT PETER'S (02/03/13) | ||
| 50 | STONY BROOK (01/01/13) | ||
| FIELD GOALS MADE | 12 | at Niagara (01-19-13) | |
| 12 | FAIRFIELD (03/01/13) | ||
| FIELD GOAL ATTEMPTS | 35 | at Niagara (01-19-13) | |
| 38 | at Buffalo (02/23/13) | ||
| FIELD GOAL PERCENTAGE | .254 | 15-59 | at Fairfield (02/12/13) |
| .267 | 12-45 | FAIRFIELD (03/01/13) | |
| 3 PT FIELD GOALS MADE | 0 | vs Fairfield (03/10/13) | |
| 2 | MARIST (01/13/13) | ||
| 2 | at Niagara (01-19-13) | ||
| 2 | at Loyola (3/3/13) | ||
| 3 PT FG ATTEMPTS | 8 | vs George Washington (12/2/12) | |
| 8 | at Saint Peter's (01/04/13) | ||
| 8 | at Loyola (3/3/13) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | vs Fairfield (03/10/13) |
| .167 | 2-12 | at Niagara (01-19-13) | |
| .167 | 3-18 | at Fordham (11/29/12) | |
| FREE THROWS MADE | 1 | FAIRFIELD (03/01/13) | |
| 7 | at Rider (01/27/13) | ||
| 7 | SAINT PETER'S (02/03/13) | ||
| 7 | at Fairfield (02/12/13) | ||
| FREE THROW ATTEMPTS | 2 | FAIRFIELD (03/01/13) | |
| 9 | SAINT PETER'S (02/03/13) | ||
| 9 | NIAGARA (02/17/13) | ||
| FREE THROW PERCENTAGE | .389 | 7-18 | at Fairfield (02/12/13) |
| .450 | 9-20 | at Saint Peter's (01/04/13) | |
| REBOUNDS | 21 | at Rider (01/27/13) | |
| 22 | at Fordham (11/29/12) | ||
| 22 | vs Iona College (03/11/13) | ||
| ASSISTS | 4 | MARIST (01/13/13) | |
| 4 | at Niagara (01-19-13) | ||
| STEALS | 2 | RIDER (01/10/13) | |
| 3 | at Siena (2/1/13) | ||
| 3 | FAIRFIELD (03/01/13) | ||
| BLOCKED SHOTS | 1 | SIENA (12/09/12) | |
| 1 | vs South Carolina (12/22/12) | ||
| 1 | at Canisius (01/17/13) | ||
| 1 | at Loyola (3/3/13) | ||
| TURNOVERS | 8 | at Rider (01/27/13) | |
| 9 | LOYOLA (01/25/13) | ||
| FOULS | 15 | SIENA (12/09/12) | |
| 15 | at Iona College (01/06/13) |
Player High/Low Analysis |
| Points....................... | 29 | Beamon, George vs Hofstra (11/21/12) | |
| 25 | Brown, Rhamel at Columbia (12/29/12) | ||
| 21 | Brown, Rhamel vs Iona College (02/15/13) | ||
| 21 | Brown, Rhamel vs Saint Peter's (02/03/13) | ||
| 21 | Brown, Rhamel vs Siena (12/09/12) | ||
| Field Goals Made............. | 10 | Beamon, George vs Hofstra (11/21/12) | |
| 9 | Brown, Rhamel vs Iona College (02/15/13) | ||
| 9 | Brown, Rhamel at Columbia (12/29/12) | ||
| 9 | Brown, Rhamel vs Siena (12/09/12) | ||
| Field Goal Att............... | 19 | Brown, Rhamel at Columbia (12/29/12) | |
| 18 | Brown, Rhamel vs Iona College (02/15/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Brown, Rhamel vs Hofstra (11/21/12) |
| 1.000 | 6-6 | Brown, Rhamel vs Canisius (02/07/13) | |
| 3-Point FG Made.............. | 6 | Richards, Shane at Canisius (01/17/13) | |
| 6 | Richards, Shane vs Rider (01/10/13) | ||
| 6 | Richards, Shane vs South Carolina (12/22/12) | ||
| 3-Point FG Att............... | 13 | Richards, Shane vs Rider (01/10/13) | |
| 11 | Richards, Shane vs South Carolina (12/22/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Stores, RaShawn vs Siena (12/09/12) |
| 1.000 | 3-3 | Richards, Shane vs Iona College (03/11/13) | |
| 1.000 | 3-3 | Stores, RaShawn vs Canisius (02/07/13) | |
| 1.000 | 3-3 | Koita, Mohamed at Niagara (01-19-13) | |
| 1.000 | 2-2 | Koita, Mohamed at Loyola (3/3/13) | |
| 1.000 | 2-2 | Kates, Donovan at Fairfield (02/12/13) | |
| 1.000 | 2-2 | Alvarado, Michael vs Canisius (02/07/13) | |
| 1.000 | 2-2 | McCoy, Ryan at Rider (01/27/13) | |
| Free Throws Made............. | 10 | Alvarado, Michael at Fordham (11/29/12) | |
| 9 | Alvarado, Michael at MARIST (12/7/12) | ||
| 9 | Kates, Donovan at MARIST (12/7/12) | ||
| 9 | Alvarado, Michael at LOUISVILLE (11/11/12) | ||
| Free Throw Att............... | 13 | Brown, Rhamel vs MARIST (01/13/13) | |
| 12 | Brown, Rhamel at Columbia (12/29/12) | ||
| 12 | Alvarado, Michael at Fordham (11/29/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Alvarado, Michael vs Saint Peter's (02/03/13) |
| 1.000 | 7-7 | Alvarado, Michael vs Iona College (03/11/13) | |
| 1.000 | 7-7 | Kates, Donovan at Loyola (3/3/13) | |
| 1.000 | 7-7 | Alvarado, Michael vs Niagara (02/17/13) | |
| 1.000 | 7-7 | Kates, Donovan at Fairfield (02/12/13) | |
| 1.000 | 6-6 | Stores, RaShawn vs Loyola (03/09/13) | |
| 1.000 | 6-6 | Kates, Donovan at Rider (01/27/13) | |
| 1.000 | 6-6 | Alvarado, Michael vs Siena (12/09/12) | |
| 1.000 | 6-6 | Beamon, George at Dayton (11/24/12) | |
| 1.000 | 4-4 | Stores, RaShawn vs Fairfield (03/10/13) | |
| 1.000 | 4-4 | Kates, Donovan vs Fairfield (03/10/13) | |
| 1.000 | 4-4 | Koita, Mohamed at Niagara (01-19-13) | |
| 1.000 | 4-4 | Andujar, Emmy vs MARIST (01/13/13) | |
| 1.000 | 4-4 | Richards, Shane at Saint Peter's (01/04/13) | |
| 1.000 | 4-4 | Beamon, George at Fordham (11/29/12) | |
| 1.000 | 3-3 | Koita, Mohamed vs MARIST (01/13/13) | |
| 1.000 | 3-3 | Richards, Shane vs MARIST (01/13/13) | |
| 1.000 | 3-3 | Andujar, Emmy at Iona College (01/06/13) | |
| 1.000 | 3-3 | Stores, RaShawn at Columbia (12/29/12) | |
| 1.000 | 3-3 | Brown, Rhamel vs Siena (12/09/12) | |
| Rebounds..................... | 17 | Brown, Rhamel vs Iona College (02/15/13) | |
| 16 | Andujar, Emmy vs Loyola (01/25/13) | ||
| Assists...................... | 6 | Alvarado, Michael vs South Carolina (12/22/12) | |
| 6 | Stores, RaShawn vs Siena (12/09/12) | ||
| Steals....................... | 4 | Stores, RaShawn at Niagara (01-19-13) | |
| 4 | Brown, Rhamel vs South Carolina (12/22/12) | ||
| 4 | Alvarado, Michael vs South Carolina (12/22/12) | ||
| 4 | Beamon, George vs George Washington (12/2/12) | ||
| Blocked Shots................ | 7 | Brown, Rhamel vs Iona College (02/15/13) | |
| 7 | Brown, Rhamel vs Saint Peter's (02/03/13) | ||
| 7 | Brown, Rhamel vs MARIST (01/13/13) | ||
| 7 | Brown, Rhamel at Iona College (01/06/13) | ||
| Turnovers.................... | 7 | Kates, Donovan vs Stony Brook (01/01/13) | |
| 7 | Alvarado, Michael at Fordham (11/29/12) | ||
| 7 | Stores, RaShawn at Dayton (11/24/12) | ||
| Fouls........................ | 5 | Alvarado, Michael at Loyola (3/3/13) | |
| 5 | Brown, Rhamel vs Loyola (01/25/13) | ||
| 5 | Koita, Mohamed at Niagara (01-19-13) | ||
| 5 | Andujar, Emmy at Canisius (01/17/13) | ||
| 5 | Brown, Rhamel at Canisius (01/17/13) | ||
| 5 | Stores, RaShawn vs Rider (01/10/13) | ||
| 5 | Jones, CJ at Iona College (01/06/13) | ||
| 5 | Brown, Rhamel vs South Carolina (12/22/12) | ||
| 5 | Brown, Rhamel at LIU Brooklyn (12/16/12) | ||
| 5 | Colonette, Roberto vs George Washington (12/2/12) | ||
| 5 | McCoy, Ryan vs George Washington (12/2/12) | ||
| 5 | Brown, Rhamel vs George Washington (12/2/12) | ||
| 5 | Andujar, Emmy vs Hofstra (11/21/12) | ||
| 5 | McCoy, Ryan at Harvard (11/16/12) | ||
| Minutes...................... | 42 | Brown, Rhamel vs Iona College (02/15/13) | |
| 41 | Alvarado, Michael vs Iona College (02/15/13) | ||
| 41 | Andujar, Emmy vs Iona College (02/15/13) | ||
| 39 | Beamon, George at Fordham (11/29/12) | ||
| 38 | Andujar, Emmy at Iona College (01/06/13) |
| Points....................... | 30 | Etherly, Erik at Loyola (3/3/13) | |
| 30 | Jones, Lamont at Iona College (01/06/13) | ||
| 25 | Sosa, Isaac at Canisius (01/17/13) | ||
| 24 | WATSON, Tony at Buffalo (02/23/13) | ||
| 23 | THOMPSON, Brandon at LIU Brooklyn (12/16/12) | ||
| 23 | ARMWOOD, Isaiah vs George Washington (12/2/12) | ||
| 23 | SMITH, Russ at LOUISVILLE (11/11/12) | ||
| Field Goals Made............. | 11 | Etherly, Erik at Loyola (3/3/13) | |
| 8 | Sosa, Isaac at Canisius (01/17/13) | ||
| 8 | Jones, Lamont at Iona College (01/06/13) | ||
| 8 | THOMPSON, Brandon at LIU Brooklyn (12/16/12) | ||
| 8 | ARMWOOD, Isaiah vs George Washington (12/2/12) | ||
| 8 | CANTY, Ryan at Fordham (11/29/12) | ||
| 8 | SMITH, Russ at LOUISVILLE (11/11/12) | ||
| Field Goal Att............... | 20 | Jones, Lamont vs Iona College (02/15/13) | |
| 18 | Etherly, Erik at Loyola (3/3/13) | ||
| 18 | SMITH, Russ at LOUISVILLE (11/11/12) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Johnson, Coleman vs Fairfield (03/10/13) |
| .800 | 8-10 | CANTY, Ryan at Fordham (11/29/12) | |
| 3-Point FG Made.............. | 7 | WATSON, Tony at Buffalo (02/23/13) | |
| 7 | THOMPSON, Brandon at LIU Brooklyn (12/16/12) | ||
| 3-Point FG Att............... | 13 | SMITH, Russ at LOUISVILLE (11/11/12) | |
| 12 | Washington, Desi vs Saint Peter's (02/03/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Bowie, Jay at MARIST (12/7/12) |
| 1.000 | 2-2 | Bowman, Tre vs Iona College (03/11/13) | |
| 1.000 | 2-2 | Bowman, Tre at Iona College (01/06/13) | |
| 1.000 | 2-2 | MARTIN, Gerrell at LIU Brooklyn (12/16/12) | |
| Free Throws Made............. | 13 | Mason, Antoine at Niagara (01-19-13) | |
| 11 | Brookins, Rakeem at Siena (2/1/13) | ||
| Free Throw Att............... | 16 | Mason, Antoine at Niagara (01-19-13) | |
| 15 | Etherly, Erik at Loyola (3/3/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Jones, Lamont at Iona College (01/06/13) |
| 1.000 | 8-8 | Stewart, Daniel vs Rider (01/10/13) | |
| 1.000 | 7-7 | Baron, Billy vs Canisius (02/07/13) | |
| 1.000 | 7-7 | Rosenberg, Alex at Columbia (12/29/12) | |
| 1.000 | 7-7 | ARMWOOD, Isaiah vs George Washington (12/2/12) | |
| 1.000 | 6-6 | Jones, Lamont vs Iona College (03/11/13) | |
| 1.000 | 6-6 | Chambers, Siyani at Harvard (11/16/12) | |
| 1.000 | 6-6 | SIVA, Peyton at LOUISVILLE (11/11/12) | |
| 1.000 | 5-5 | Green, Juan'ya vs Niagara (02/17/13) | |
| 1.000 | 4-4 | Bowman, Tre vs Iona College (03/11/13) | |
| 1.000 | 4-4 | Wade, Desmond vs Fairfield (03/10/13) | |
| 1.000 | 4-4 | Etherly, Erik vs Loyola (03/09/13) | |
| 1.000 | 4-4 | Raymond, Yvon vs Saint Peter's (02/03/13) | |
| 1.000 | 4-4 | Valentine, Shawn at Rider (01/27/13) | |
| 1.000 | 4-4 | Williams, R.J. vs Loyola (01/25/13) | |
| 1.000 | 4-4 | Sosa, Isaac at Canisius (01/17/13) | |
| 1.000 | 4-4 | LARSEN, Kevin vs George Washington (12/2/12) | |
| 1.000 | 3-3 | Jones, Jarred vs Loyola (03/09/13) | |
| 1.000 | 3-3 | Burdine, Trenity at Siena (2/1/13) | |
| 1.000 | 3-3 | Jordan, Marvin at Niagara (01-19-13) | |
| 1.000 | 3-3 | Manhertz, Chris at Canisius (01/17/13) | |
| 1.000 | 3-3 | Washington, Harold at Canisius (01/17/13) | |
| 1.000 | 3-3 | Poole, Rob vs Siena (12/09/12) | |
| Rebounds..................... | 16 | Ridley, Taaj vs Iona College (02/15/13) | |
| 16 | Stewart, Daniel vs Rider (01/10/13) | ||
| Assists...................... | 10 | SKEETE, Jarryn at Buffalo (02/23/13) | |
| 10 | SIVA, Peyton at LOUISVILLE (11/11/12) | ||
| Steals....................... | 5 | SMITH, Russ at LOUISVILLE (11/11/12) | |
| 4 | McCall, Tahjere vs Niagara (02/17/13) | ||
| 4 | Armand, Sean vs Iona College (02/15/13) | ||
| 4 | Ffrench, Blaise at Saint Peter's (01/04/13) | ||
| 4 | Rosenberg, Alex at Columbia (12/29/12) | ||
| 4 | Brookins, Rakeem vs Siena (12/09/12) | ||
| 4 | HANCOCK, Luke at LOUISVILLE (11/11/12) | ||
| Blocked Shots................ | 6 | MCCREA, Javon at Buffalo (02/23/13) | |
| 6 | ARMWOOD, Isaiah vs George Washington (12/2/12) | ||
| Turnovers.................... | 7 | Green, Juan'ya at Niagara (01-19-13) | |
| 7 | Baron, Billy at Canisius (01/17/13) | ||
| 7 | SMITH, Eric vs South Carolina (12/22/12) | ||
