#33 Kates, Donovan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LOUISVILLE  11/11/12    24  2-4  .500  1-1  1.000  0-0  .000  1.0  5.0 
at Harvard  11/16/12  35  1-8  .125  1-6  .167  2-2  1.000  1.0  5.0 
HOFSTRA  11/21/12    15  0-1  .000  0-1  .000  0-0  .000  2.3  3.3 
at Dayton  11/24/12    28  2-5  .400  2-3  .667  0-0  .000  2.3  4.0 
at Fordham  11/29/12  28  4-6  .667  2-3  .667  5-6  .833  2.0  15  6.2 
vs George Washington  12/2/12   32  1-5  .200  1-3  .333  1-2  .500  2.2  5.8 
at MARIST  12/7/12   31  0-7  .000  0-5  .000  9-10  .900  3.0  6.3 
SIENA  12/09/12  25  2-8  .250  1-5  .200  3-5  .600  3.3  6.5 
at LIU Brooklyn  12/16/12  37  3-8  .375  0-3  .000  4-5  .800  3.2  10  6.9 
vs South Carolina  12/22/12  23  2-8  .250  1-5  .200  8-10  .800  3.2  13  7.5 
at Columbia  12/29/12  30  1-5  .200  0-2  .000  0-0  .000  3.4  7.0 
STONY BROOK  01/01/13  30  0-5  .000  0-2  .000  2-4  .500  3.5  6.6 
at Saint Peter's  01/04/13    15  0-2  .000  0-2  .000  0-0  .000  3.3  6.1 
at Iona College  01/06/13    25  4-5  .800  0-1  .000  2-2  1.000  3.1  10  6.4 
RIDER  01/10/13  32  1-8  .125  1-6  .167  0-0  .000  3.0  6.1 
MARIST  01/13/13    10  2-3  .667  1-2  .500  0-0  .000  2.9  6.1 
at Canisius  01/17/13    12  1-4  .250  0-2  .000  0-0  .000  2.8  5.8 
at Niagara  01-19-13    0-1  .000  0-1  .000  0-0  .000  2.7  5.5 
LOYOLA  01/25/13    26  2-3  .667  1-2  .500  2-2  1.000  2.6  5.6 
at Rider  01/27/13    20  0-2  .000  0-1  .000  6-6  1.000  2.6  5.6 
at Siena  2/1/13     26  1-5  .200  1-3  .333  0-0  .000  2.6  5.5 
SAINT PETER'S  02/03/13  26  1-5  .200  1-3  .333  7-10  .700  2.7  10  5.7 
CANISIUS  02/07/13  33  5-8  .625  2-3  .667  2-2  1.000  2.7  14  6.0 
at Fairfield  02/12/13  22  4-6  .667  2-2  1.000  7-7  1.000  2.8  17  6.5 
IONA COLLEGE  02/15/13  28  3-9  .333  2-7  .286  2-2  1.000  2.8  10  6.6 
NIAGARA  02/17/13  36  4-8  .500  4-8  .500  2-2  1.000  2.8  14  6.9 
at Buffalo  02/23/13  26  1-3  .333  0-1  .000  2-2  1.000  2.8  6.8 
FAIRFIELD  03/01/13  28  0-4  .000  0-1  .000  2-2  1.000  2.8  6.6 
at Loyola  3/3/13   31  2-4  .500  0-1  .000  7-7  1.000  3.0  11  6.8 
vs Loyola  03/09/13  35  1-3  .333  1-3  .333  3-4  .750  3.0  6.8 
vs Fairfield  03/10/13  30  1-4  .250  1-3  .333  4-4  1.000  2.9  6.8 
vs Iona College  03/11/13  18  1-3  .333  1-3  .333  2-2  1.000  3.0  6.7 
Totals     21  825  52-160  .325  27-94  .287  84-98  .857  20  76  96  3.0  59  24  58  11  215  6.7 
 
Games played: 32      Rebounds/game: 3.0 
Points/game: 6.7      Assists/game: 0.8 
FG Pct: 32.5      Turnovers/game: 1.8 
3FG Pct: 28.7      Assist/turnover ratio: 0.4 
FT Pct: 85.7      Steals/game: 0.3 
       Blocks/game: 0.1