#12 Stores, RaShawn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LOUISVILLE  11/11/12  28  2-8  .250  1-3  .333  3-4  .750  3.0  8.0 
at Harvard  11/16/12  30  3-6  .500  2-3  .667  3-5  .600  2.0  11  9.5 
HOFSTRA  11/21/12  29  1-7  .143  1-5  .200  0-0  .000  2.0  7.3 
at Dayton  11/24/12  35  1-4  .250  1-2  .500  0-0  .000  2.3  6.3 
at Fordham  11/29/12  19  1-4  .250  0-1  .000  0-0  .000  3.6  5.4 
vs George Washington  12/2/12     23  3-6  .500  1-4  .250  4-5  .800  4.0  11  6.3 
at MARIST  12/7/12   26  4-8  .500  1-3  .333  0-2  .000  3.7  6.7 
SIENA  12/09/12    24  4-5  .800  4-4  1.000  0-0  .000  3.9  12  7.4 
at LIU Brooklyn  12/16/12    0-3  .000  0-1  .000  0-0  .000  3.4  6.6 
vs South Carolina  12/22/12  22  0-5  .000  0-2  .000  0-0  .000  3.2  5.9 
at Columbia  12/29/12    24  1-5  .200  0-1  .000  3-3  1.000  3.0  5.8 
STONY BROOK  01/01/13    33  1-3  .333  1-3  .333  0-4  .000  2.9  5.6 
at Saint Peter's  01/04/13  35  3-6  .500  2-4  .500  1-1  1.000  3.0  5.8 
at Iona College  01/06/13  23  2-6  .333  1-5  .200  0-0  .000  2.9  5.8 
RIDER  01/10/13  24  0-2  .000  0-0  .000  2-3  .667  3.1  5.5 
MARIST  01/13/13  17  1-1  1.000  0-0  .000  1-2  .500  3.1  5.4 
at Canisius  01/17/13  25  0-2  .000  0-1  .000  0-1  .000  3.1  5.1 
at Niagara  01-19-13  25  3-6  .500  0-2  .000  2-2  1.000  3.2  5.2 
LOYOLA  01/25/13  13  1-1  1.000  1-1  1.000  0-1  .000  3.2  5.1 
at Rider  01/27/13    0-1  .000  0-0  .000  1-2  .500  3.1  4.9 
at Siena  2/1/13     18  2-5  .400  1-3  .333  2-4  .500  3.0  5.0 
SAINT PETER'S  02/03/13    25  1-3  .333  1-2  .500  7-8  .875  2.9  10  5.2 
CANISIUS  02/07/13    23  3-4  .750  3-3  1.000  4-5  .800  2.8  13  5.6 
at Fairfield  02/12/13    16  2-4  .500  0-0  .000  3-5  .600  2.9  5.6 
IONA COLLEGE  02/15/13    32  2-4  .500  0-2  .000  2-4  .500  2.8  5.6 
NIAGARA  02/17/13    16  1-3  .333  0-2  .000  0-1  .000  2.7  5.5 
at Buffalo  02/23/13    28  2-5  .400  1-3  .333  8-10  .800  2.6  13  5.8 
FAIRFIELD  03/01/13    24  1-3  .333  1-2  .500  0-1  .000  2.5  5.7 
at Loyola  3/3/13     30  3-9  .333  1-3  .333  0-1  .000  2.4  5.7 
vs Loyola  03/09/13    27  1-7  .143  1-4  .250  6-6  1.000  2.4  5.8 
vs Fairfield  03/10/13    19  0-1  .000  0-1  .000  4-4  1.000  2.3  5.8 
vs Iona College  03/11/13    28  3-5  .600  2-3  .667  0-0  .000  2.3  5.8 
Totals     14  758  52-142  .366  27-73  .370  56-84  .667  12  62  74  2.3  83  72  60  27  187  5.8 
 
Games played: 32      Rebounds/game: 2.3 
Points/game: 5.8      Assists/game: 2.3 
FG Pct: 36.6      Turnovers/game: 1.9 
3FG Pct: 37.0      Assist/turnover ratio: 1.2 
FT Pct: 66.7      Steals/game: 0.8 
       Blocks/game: 0.0