#10 McCoy, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LOUISVILLE  11/11/12  *  12  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.0  3  0  0  4  1  0  0  0.0 
at Harvard  11/16/12    15  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  5  1  0  2  0  0  0  0.0 
HOFSTRA  11/21/12    24  1-7  .143  1-5  .200  0-0  .000  1  5  6  3.3  4  0  2  3  0  1  3  1.0 
at Dayton  11/24/12    7  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.5  2  0  1  1  0  0  1  1.0 
at Fordham  11/29/12    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.4  1  0  0  2  0  0  0  0.8 
vs George Washington  12/2/12     17  3-5  .600  1-1  1.000  1-2  .500  0  1  1  2.2  5  1  2  2  0  1  8  2.0 
at MARIST  12/7/12     20  0-2  .000  0-1  .000  0-0  .000  1  3  4  2.4  3  0  2  1  0  1  0  1.7 
SIENA  12/09/12    11  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  4  0  0  0  2  1  0  1.5 
at LIU Brooklyn  12/16/12    12  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.9  0  0  1  0  0  0  0  1.3 
vs South Carolina  12/22/12    12  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  1  0  2  0  0  0  0  1.2 
at Columbia  12/29/12    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.7  1  0  0  0  0  0  0  1.1 
STONY BROOK  01/01/13    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  2  1  0  0  1.0 
at Saint Peter's  01/04/13  *  13  0-3  .000  0-3  .000  0-1  .000  0  3  3  1.7  0  0  1  1  2  2  0  0.9 
at Iona College  01/06/13  *  10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  0.9 
RIDER  01/10/13    13  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.5  4  0  0  0  1  0  3  1.0 
MARIST  01/13/13    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.6  2  0  0  2  0  0  0  0.9 
at Canisius  01/17/13    9  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.5  0  0  0  1  0  1  2  1.0 
at Niagara  01-19-13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  0.9 
LOYOLA  01/25/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Rider  01/27/13    16  3-3  1.000  2-2  1.000  0-0  .000  1  0  1  1.4  2  0  2  1  0  1  8  1.3 
at Siena  2/1/13     9  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.4  4  0  0  2  0  1  0  1.3 
SAINT PETER'S  02/03/13    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  0  0  1.2 
CANISIUS  02/07/13    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  3  0  2  1  0  0  0  1.1 
at Fairfield  02/12/13    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.1 
IONA COLLEGE  02/15/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NIAGARA  02/17/13    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  1  0  0  0  0  1.0 
at Buffalo  02/23/13    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.2  2  0  0  0  0  0  0  1.0 
FAIRFIELD  03/01/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Loyola  3/3/13     7  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.2  2  0  0  0  1  0  0  1.0 
vs Loyola  03/09/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  0.9 
vs Fairfield  03/10/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.9 
vs Iona College  03/11/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.9 
Totals     3  266  9-37  .243  5-23  .217  2-5  .400  5  26  31  1.1  51  2  17  25  8  9  25  0.9 
 
Games played: 29      Rebounds/game: 1.1 
Points/game: 0.9      Assists/game: 0.6 
FG Pct: 24.3      Turnovers/game: 0.9 
3FG Pct: 21.7      Assist/turnover ratio: 0.7 
FT Pct: 40.0      Steals/game: 0.3 
       Blocks/game: 0.3