#05 Brown, Rhamel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at LOUISVILLE  11/11/12  *  33  7-13  .538  0-0  .000  4-9  .444  8  7  15  15.0  3  0  0  2  1  1  18  18.0 
at Harvard  11/16/12  *  17  1-3  .333  0-0  .000  1-5  .200  1  4  5  10.0  4  0  0  1  0  0  3  10.5 
HOFSTRA  11/21/12  *  23  7-7  1.000  0-0  .000  1-3  .333  4  4  8  9.3  3  0  1  1  4  2  15  12.0 
at Dayton  11/24/12  *  24  3-7  .429  0-0  .000  0-0  .000  2  2  4  8.0  2  0  1  4  1  1  6  10.5 
at Fordham  11/29/12  *  19  3-4  .750  0-0  .000  1-3  .333  2  4  6  7.6  3  0  0  1  1  1  7  9.8 
vs George Washington  12/2/12     10  3-7  .429  0-0  .000  0-1  .000  1  0  1  6.5  5  1  0  1  2  2  6  9.2 
at MARIST  12/7/12     25  3-8  .375  0-0  .000  0-4  .000  4  3  7  6.6  3  0  0  4  2  1  6  8.7 
SIENA  12/09/12    24  9-12  .750  0-0  .000  3-3  1.000  1  2  3  6.1  2  0  1  2  3  0  21  10.3 
at LIU Brooklyn  12/16/12    16  2-4  .500  0-0  .000  1-5  .200  3  2  5  6.0  5  1  0  2  2  2  5  9.7 
vs South Carolina  12/22/12  *  30  4-5  .800  0-0  .000  2-10  .200  4  5  9  6.3  5  1  0  1  3  4  10  9.7 
at Columbia  12/29/12  *  35  9-19  .474  0-0  .000  7-12  .583  4  5  9  6.5  2  0  1  2  2  1  25  11.1 
STONY BROOK  01/01/13  *  29  5-14  .357  0-0  .000  5-10  .500  5  3  8  6.7  2  0  2  2  4  2  15  11.4 
at Saint Peter's  01/04/13  *  27  5-7  .714  0-1  .000  1-3  .333  2  4  6  6.6  4  0  0  3  2  1  11  11.4 
at Iona College  01/06/13  *  34  6-11  .545  0-0  .000  4-6  .667  6  3  9  6.8  2  0  4  3  7  1  16  11.7 
RIDER  01/10/13  *  21  6-10  .600  0-0  .000  3-8  .375  6  5  11  7.1  4  0  1  2  2  1  15  11.9 
MARIST  01/13/13  *  34  7-10  .700  0-0  .000  4-13  .308  3  4  7  7.1  2  0  0  1  7  1  18  12.3 
at Canisius  01/17/13  *  26  3-7  .429  0-0  .000  4-6  .667  2  5  7  7.1  5  1  0  3  3  2  10  12.2 
at Niagara  01-19-13  *  22  1-2  .500  0-0  .000  2-5  .400  0  5  5  6.9  4  0  2  3  2  1  4  11.7 
LOYOLA  01/25/13  *  25  3-5  .600  0-0  .000  1-6  .167  2  1  3  6.7  5  1  1  2  1  1  7  11.5 
at Rider  01/27/13  *  30  4-9  .444  0-0  .000  2-9  .222  3  7  10  6.9  2  0  1  0  6  0  10  11.4 
at Siena  2/1/13   *  29  6-13  .462  0-0  .000  1-3  .333  3  1  4  6.8  4  0  0  3  2  0  13  11.5 
SAINT PETER'S  02/03/13  *  33  8-10  .800  0-0  .000  5-6  .833  4  6  10  6.9  1  0  0  4  7  0  21  11.9 
CANISIUS  02/07/13  *  26  6-6  1.000  0-0  .000  1-5  .200  1  2  3  6.7  3  0  1  1  3  2  13  12.0 
at Fairfield  02/12/13  *  27  2-5  .400  0-0  .000  1-1  1.000  1  7  8  6.8  3  0  1  1  3  2  5  11.7 
IONA COLLEGE  02/15/13  *  42  9-18  .500  0-0  .000  3-6  .500  10  7  17  7.2  4  0  0  2  7  0  21  12.0 
NIAGARA  02/17/13  *  31  6-10  .600  0-0  .000  0-1  .000  2  6  8  7.2  3  0  0  2  4  2  12  12.0 
at Buffalo  02/23/13  *  15  2-6  .333  0-0  .000  2-2  1.000  2  1  3  7.1  3  0  0  2  1  0  6  11.8 
FAIRFIELD  03/01/13  *  31  3-10  .300  0-0  .000  0-1  .000  4  3  7  7.1  3  0  1  2  5  0  6  11.6 
at Loyola  3/3/13   *  26  7-10  .700  0-0  .000  0-1  .000  6  2  8  7.1  4  0  0  3  1  1  14  11.7 
vs Loyola  03/09/13  *  26  6-13  .462  0-0  .000  0-4  .000  6  6  12  7.3  4  0  2  1  3  0  12  11.7 
vs Fairfield  03/10/13  *  22  2-4  .500  0-0  .000  3-5  .600  1  6  7  7.3  2  0  0  0  3  0  7  11.5 
vs Iona College  03/11/13  *  37  3-6  .500  0-0  .000  2-2  1.000  2  2  4  7.2  1  0  0  4  1  1  8  11.4 
Totals     28  849  151-275  .549  0-1  .000  64-158  .405  105  124  229  7.2  102  5  20  65  95  33  366  11.4 
 
Games played: 32      Rebounds/game: 7.2 
Points/game: 11.4      Assists/game: 0.6 
FG Pct: 54.9      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 40.5      Steals/game: 1.0 
       Blocks/game: 3.0