Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NJIT | 15-George Beamon | 10-George Beamon | 2-Kidani Brutus | 2-Michael Alvar | 1-Roberto Colon |
11/12/11 | Mohamed Koita | Kidani Brutus | |||
W 62-48 | George Beamon | Mohamed Koita | |||
at Syracuse | 15-Kidani Brutus | 5-George Beamon | 3-Donovan Kates | 2-Kidani Brutus | 1-Rhamel Brown |
11/14/11 | |||||
L 56-92 | |||||
vs Brown | 18-George Beamon | 7-Roberto Colon | 3-George Beamon | 2-Kidani Brutus | 2-Roberto Colon |
11/15/11 | Kidani Brutus | George Beamon | |||
W 54-52 | Emmy Andujar | ||||
vs Fresno State | 14-Donovan Kates | 7-Roberto Colon | 4-George Beamon | 1-Mohamed Koita | 2-Kevin Laue |
11/21/11 | Rhamel Brown | Rhamel Brown | |||
W 85-83 | Emmy Andujar | ||||
Michael Alvar | |||||
Roberto Colon | |||||
Kidani Brutus | |||||
George Beamon | |||||
at Colorado State | 22-Michael Alvar | 14-Roberto Colon | 5-Michael Alvar | 2-Liam McCabe-M | 3-Roberto Colon |
11/22/11 | |||||
OL 86-91 | |||||
COLUMBIA | 10-Roberto Colon | 10-Emmy Andujar | 2-Michael Alvar | 2-Roberto Colon | 5-Rhamel Brown |
11/26/11 | Kidani Brutus | ||||
L 41-59 | |||||
at Penn | 16-George Beamon | 8-Roberto Colon | 4-Michael Alvar | 1-George Beamon | 2-Roberto Colon |
11/29/11 | Kidani Brutus | Rhamel Brown | |||
L 72-75 | Ryan McCoy | ||||
at Rider University | 17-Michael Alvar | 12-Rhamel Brown | 3-Michael Alvar | 3-George Beamon | 5-Rhamel Brown |
12/02/11 | George Beamon | George Beamon | |||
W 71-55 | |||||
SAINT PETER'S | 22-George Beamon | 9-Rhamel Brown | 2-Michael Alvar | 4-George Beamon | 6-Rhamel Brown |
12/04/11 | Donovan Kates | ||||
W 68-42 | George Beamon | ||||
Roberto Colon | |||||
FORDHAM | 15-George Beamon | 9-Roberto Colon | 7-Emmy Andujar | 3-Roberto Colon | 4-Rhamel Brown |
12/07/11 | Kidani Brutus | ||||
W 81-47 | Emmy Andujar | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Hofstra | 14-George Beamon | 11-Rhamel Brown | 5-Emmy Andujar | 3-Rhamel Brown | 6-Rhamel Brown |
12/10/11 | Rhamel Brown | ||||
W 68-59 | |||||
at Towson | 21-George Beamon | 6-Emmy Andujar | 8-Michael Alvar | 6-Michael Alvar | 1-Rhamel Brown |
12-20-11 | Rhamel Brown | ||||
W 81-62 | |||||
at George Mason | 18-George Beamon | 9-George Beamon | 2-George Beamon | 2-Liam McCabe-M | 1-Rhamel Brown |
12/23/11 | Liam McCabe-M | Michael Alvar | Ryan McCoy | ||
L 61-81 | Emmy Andujar | George Beamon | |||
at Binghamton University | 19-George Beamon | 8-George Beamon | 8-Emmy Andujar | 4-George Beamon | 3-Rhamel Brown |
12/30/11 | |||||
W 94-51 | |||||
RIDER UNIVERSITY | 19-Kidani Brutus | 7-Roberto Colon | 8-Michael Alvar | 2-Roberto Colon | 1-Rhamel Brown |
01/02/12 | Donovan Kates | Kidani Brutus | |||
L 77-88 | Rhamel Brown | ||||
Michael Alvar | |||||
at Loyola Maryland | 18-George Beamon | 6-Emmy Andujar | 2-Emmy Andujar | 3-Michael Alvar | 4-George Beamon |
1/5/12 | George Beamon | Michael Alvar | |||
L 60-61 | Rhamel Brown | ||||
FAIRFIELD | 16-George Beamon | 5-Liam McCabe-M | 3-Emmy Andujar | 1-Michael Alvar | 2-Rhamel Brown |
01/08/12 | Kidani Brutus | George Beamon | |||
W 53-51 | Ryan McCoy | ||||
at Iona College | 21-George Beamon | 11-Rhamel Brown | 4-Michael Alvar | 1-Rhamel Brown | 3-Rhamel Brown |
01/12/12 | Michael Alvar | ||||
W 75-72 | Liam McCabe-M | ||||
George Beamon | |||||
SIENA | 24-George Beamon | 7-George Beamon | 9-Michael Alvar | 3-George Beamon | 3-Rhamel Brown |
01/14/12 | Michael Alvar | ||||
W 72-53 | |||||
at MARIST | 12-George Beamon | 11-Rhamel Brown | 4-Michael Alvar | 3-Michael Alvar | 4-Rhamel Brown |
1/20/12 | Rhamel Brown | ||||
W 61-44 | Michael Alvar | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NIAGARA | 24-George Beamon | 8-Donovan Kates | 5-Emmy Andujar | 3-George Beamon | 3-Rhamel Brown |
01/22/12 | |||||
W 71-64 | |||||
at Canisius | 33-George Beamon | 8-George Beamon | 7-Emmy Andujar | 3-George Beamon | 3-Rhamel Brown |
01/27/12 | |||||
W 78-66 | |||||
at Niagara | 20-Michael Alvar | 8-Roberto Colon | 7-Emmy Andujar | 2-Michael Alvar | 1-Rhamel Brown |
01-29-12 | Roberto Colon | ||||
W 87-70 | |||||
MARIST | 16-Kidani Brutus | 7-Roberto Colon | 5-George Beamon | 8-Michael Alvar | 5-Rhamel Brown |
02/02/12 | |||||
W 73-51 | |||||
IONA COLLEGE | 26-George Beamon | 8-George Beamon | 6-Emmy Andujar | 2-George Beamon | 2-Rhamel Brown |
02/04/12 | Roberto Colon | ||||
L 73-85 | |||||
at Fairfield | 19-George Beamon | 7-George Beamon | 3-Emmy Andujar | 1-Liam McCabe-M | 3-Rhamel Brown |
02/09/12 | Roberto Colon | Michael Alvar | |||
L 54-60 | Emmy Andujar | ||||
at Saint Peter's | 17-Michael Alvar | 6-Donovan Kates | 4-Kidani Brutus | 2-Mohamed Koita | 1-Roberto Colon |
02/11/12 | Emmy Andujar | George Beamon | |||
W 85-63 | Michael Alvar | ||||
Emmy Andujar | |||||
at Siena | 16-George Beamon | 8-Emmy Andujar | 4-Donovan Kates | 2-Emmy Andujar | 2-Rhamel Brown |
2/14/12 | Rhamel Brown | ||||
L 64-70 | |||||
UNC WILMINGTON | 22-George Beamon | 8-Emmy Andujar | 5-Kidani Brutus | 3-Emmy Andujar | 2-Rhamel Brown |
02/18/12 | George Beamon | ||||
W 79-64 | |||||
CANISIUS | 28-George Beamon | 10-George Beamon | 4-Kidani Brutus | 3-Emmy Andujar | 3-Rhamel Brown |
02/24/12 | |||||
W 90-77 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
LOYOLA MARYLAND | 24-George Beamon | 4-Roberto Colon | 4-Kidani Brutus | 3-Roberto Colon | 3-Rhamel Brown |
02/26/12 | |||||
L 60-62 | |||||
vs Siena | 24-George Beamon | 15-Emmy Andujar | 6-Emmy Andujar | 2-Kidani Brutus | 3-Mohamed Koita |
03/03/12 | |||||
OL 82-84 | |||||
at Albany | 34-George Beamon | 10-George Beamon | 7-Emmy Andujar | 3-George Beamon | 3-Rhamel Brown |
03/14/12 | |||||
W 89-79 | |||||
at Fairfield | 16-George Beamon | 12-Emmy Andujar | 2-Emmy Andujar | 2-Mohamed Koita | 2-Roberto Colon |
03/18/12 | Rhamel Brown | ||||
L 57-69 | George Beamon | ||||
Team High/Low Analysis |
POINTS | 94 | at Binghamton University (12/30/11) | |
90 | CANISIUS (02/24/12) | ||
89 | at Albany (03/14/12) | ||
87 | at Niagara (01-29-12) | ||
86 | at Colorado State (11/22/11) | ||
FIELD GOALS MADE | 36 | CANISIUS (02/24/12) | |
35 | at Albany (03/14/12) | ||
35 | at Binghamton University (12/30/11) | ||
FIELD GOAL ATTEMPTS | 71 | vs Siena (03/03/12) | |
69 | at Canisius (01/27/12) | ||
FIELD GOAL PERCENTAGE | .625 | 35-56 | at Albany (03/14/12) |
.593 | 35-59 | at Binghamton University (12/30/11) | |
3 PT FIELD GOALS MADE | 12 | RIDER UNIVERSITY (01/02/12) | |
10 | vs Siena (03/03/12) | ||
10 | CANISIUS (02/24/12) | ||
10 | IONA COLLEGE (02/04/12) | ||
10 | SIENA (01/14/12) | ||
10 | at Towson (12-20-11) | ||
10 | vs Fresno State (11/21/11) | ||
10 | at Syracuse (11/14/11) | ||
3 PT FG ATTEMPTS | 35 | vs Brown (11/15/11) | |
30 | IONA COLLEGE (02/04/12) | ||
30 | at Syracuse (11/14/11) | ||
3 PT FG PERCENTAGE | .588 | 10-17 | vs Fresno State (11/21/11) |
.500 | 9-18 | at Niagara (01-29-12) | |
.500 | 6-12 | at Hofstra (12/10/11) | |
FREE THROWS MADE | 27 | at Colorado State (11/22/11) | |
26 | at Niagara (01-29-12) | ||
FREE THROW ATTEMPTS | 36 | at Colorado State (11/22/11) | |
36 | vs Fresno State (11/21/11) | ||
FREE THROW PERCENTAGE | .941 | 16-17 | at Binghamton University (12/30/11) |
.870 | 20-23 | at George Mason (12/23/11) | |
REBOUNDS | 48 | at MARIST (1/20/12) | |
44 | at Canisius (01/27/12) | ||
ASSISTS | 23 | at Albany (03/14/12) | |
23 | CANISIUS (02/24/12) | ||
23 | at Canisius (01/27/12) | ||
STEALS | 14 | SIENA (01/14/12) | |
13 | UNC WILMINGTON (02/18/12) | ||
13 | MARIST (02/02/12) | ||
13 | at Binghamton University (12/30/11) | ||
13 | at Towson (12-20-11) | ||
BLOCKED SHOTS | 9 | MARIST (02/02/12) | |
9 | at Canisius (01/27/12) | ||
TURNOVERS | 28 | at Syracuse (11/14/11) | |
22 | at George Mason (12/23/11) | ||
22 | at Hofstra (12/10/11) | ||
FOULS | 35 | at Colorado State (11/22/11) | |
29 | vs Fresno State (11/21/11) |
POINTS | 92 | at Syracuse (11/14/11) | |
91 | at Colorado State (11/22/11) | ||
88 | RIDER UNIVERSITY (01/02/12) | ||
85 | IONA COLLEGE (02/04/12) | ||
84 | vs Siena (03/03/12) | ||
FIELD GOALS MADE | 34 | at Syracuse (11/14/11) | |
31 | at Fairfield (03/18/12) | ||
FIELD GOAL ATTEMPTS | 71 | at Syracuse (11/14/11) | |
62 | at Penn (11/29/11) | ||
FIELD GOAL PERCENTAGE | .580 | 29-50 | RIDER UNIVERSITY (01/02/12) |
.549 | 28-51 | at George Mason (12/23/11) | |
3 PT FIELD GOALS MADE | 12 | at Albany (03/14/12) | |
12 | at Iona College (01/12/12) | ||
12 | RIDER UNIVERSITY (01/02/12) | ||
3 PT FG ATTEMPTS | 29 | at Niagara (01-29-12) | |
29 | at Rider University (12/02/11) | ||
3 PT FG PERCENTAGE | .667 | 6-9 | at Colorado State (11/22/11) |
.583 | 7-12 | at Siena (2/14/12) | |
FREE THROWS MADE | 43 | at Colorado State (11/22/11) | |
28 | vs Fresno State (11/21/11) | ||
FREE THROW ATTEMPTS | 54 | at Colorado State (11/22/11) | |
38 | vs Fresno State (11/21/11) | ||
FREE THROW PERCENTAGE | .929 | 13-14 | at Canisius (01/27/12) |
.889 | 16-18 | at Hofstra (12/10/11) | |
REBOUNDS | 44 | at Syracuse (11/14/11) | |
40 | LOYOLA MARYLAND (02/26/12) | ||
40 | COLUMBIA (11/26/11) | ||
ASSISTS | 23 | at Iona College (01/12/12) | |
23 | RIDER UNIVERSITY (01/02/12) | ||
STEALS | 15 | at Syracuse (11/14/11) | |
14 | at Fairfield (03/18/12) | ||
BLOCKED SHOTS | 10 | at Syracuse (11/14/11) | |
8 | at George Mason (12/23/11) | ||
TURNOVERS | 23 | UNC WILMINGTON (02/18/12) | |
23 | at Towson (12-20-11) | ||
FOULS | 29 | vs Fresno State (11/21/11) | |
28 | NJIT (11/12/11) |
POINTS | 41 | COLUMBIA (11/26/11) | |
53 | FAIRFIELD (01/08/12) | ||
54 | vs Brown (11/15/11) | ||
54 | at Fairfield (02/09/12) | ||
56 | at Syracuse (11/14/11) | ||
FIELD GOALS MADE | 11 | COLUMBIA (11/26/11) | |
16 | at Fairfield (02/09/12) | ||
FIELD GOAL ATTEMPTS | 38 | at Loyola Maryland (1/5/12) | |
42 | COLUMBIA (11/26/11) | ||
FIELD GOAL PERCENTAGE | .262 | 11-42 | COLUMBIA (11/26/11) |
.305 | 18-59 | at George Mason (12/23/11) | |
3 PT FIELD GOALS MADE | 1 | at Fairfield (03/18/12) | |
2 | NJIT (11/12/11) | ||
2 | COLUMBIA (11/26/11) | ||
3 PT FG ATTEMPTS | 8 | at Fairfield (02/09/12) | |
10 | at Loyola Maryland (1/5/12) | ||
3 PT FG PERCENTAGE | .091 | 1-11 | at Fairfield (03/18/12) |
.100 | 2-20 | NJIT (11/12/11) | |
FREE THROWS MADE | 7 | vs Brown (11/15/11) | |
8 | SIENA (01/14/12) | ||
8 | CANISIUS (02/24/12) | ||
8 | at Fairfield (03/18/12) | ||
FREE THROW ATTEMPTS | 9 | vs Brown (11/15/11) | |
11 | SIENA (01/14/12) | ||
11 | MARIST (02/02/12) | ||
FREE THROW PERCENTAGE | .476 | 10-21 | at Canisius (01/27/12) |
.563 | 9-16 | at MARIST (1/20/12) | |
.563 | 9-16 | at Siena (2/14/12) | |
REBOUNDS | 20 | LOYOLA MARYLAND (02/26/12) | |
25 | at Towson (12-20-11) | ||
ASSISTS | 6 | at Fairfield (03/18/12) | |
7 | COLUMBIA (11/26/11) | ||
7 | at Loyola Maryland (1/5/12) | ||
7 | at Fairfield (02/09/12) | ||
STEALS | 3 | at Penn (11/29/11) | |
3 | FAIRFIELD (01/08/12) | ||
3 | at Fairfield (02/09/12) | ||
BLOCKED SHOTS | 1 | at Syracuse (11/14/11) | |
1 | at Towson (12-20-11) | ||
1 | at Saint Peter's (02/11/12) | ||
TURNOVERS | 10 | at Towson (12-20-11) | |
10 | at Canisius (01/27/12) | ||
10 | vs Siena (03/03/12) | ||
FOULS | 13 | vs Brown (11/15/11) | |
14 | NIAGARA (01/22/12) |
POINTS | 42 | SAINT PETER'S (12/04/11) | |
44 | at MARIST (1/20/12) | ||
47 | FORDHAM (12/07/11) | ||
48 | NJIT (11/12/11) | ||
51 | at Binghamton University (12/30/11) | ||
51 | FAIRFIELD (01/08/12) | ||
51 | MARIST (02/02/12) | ||
FIELD GOALS MADE | 13 | at MARIST (1/20/12) | |
14 | SAINT PETER'S (12/04/11) | ||
FIELD GOAL ATTEMPTS | 40 | at Colorado State (11/22/11) | |
41 | at Towson (12-20-11) | ||
FIELD GOAL PERCENTAGE | .241 | 13-54 | at MARIST (1/20/12) |
.300 | 15-50 | at Binghamton University (12/30/11) | |
3 PT FIELD GOALS MADE | 0 | SAINT PETER'S (12/04/11) | |
0 | LOYOLA MARYLAND (02/26/12) | ||
3 PT FG ATTEMPTS | 7 | SAINT PETER'S (12/04/11) | |
8 | LOYOLA MARYLAND (02/26/12) | ||
8 | at Fairfield (03/18/12) | ||
3 PT FG PERCENTAGE | .000 | 0-7 | SAINT PETER'S (12/04/11) |
.000 | 0-8 | LOYOLA MARYLAND (02/26/12) | |
FREE THROWS MADE | 5 | at Fairfield (03/18/12) | |
6 | at Iona College (01/12/12) | ||
FREE THROW ATTEMPTS | 9 | at Iona College (01/12/12) | |
11 | NIAGARA (01/22/12) | ||
11 | MARIST (02/02/12) | ||
FREE THROW PERCENTAGE | .385 | 5-13 | at Fairfield (03/18/12) |
.526 | 10-19 | FORDHAM (12/07/11) | |
REBOUNDS | 22 | at Saint Peter's (02/11/12) | |
23 | at Colorado State (11/22/11) | ||
ASSISTS | 5 | FORDHAM (12/07/11) | |
7 | SAINT PETER'S (12/04/11) | ||
7 | at Towson (12-20-11) | ||
7 | at Binghamton University (12/30/11) | ||
STEALS | 3 | at Rider University (12/02/11) | |
4 | at Towson (12-20-11) | ||
4 | at Binghamton University (12/30/11) | ||
4 | at Iona College (01/12/12) | ||
BLOCKED SHOTS | 0 | at Colorado State (11/22/11) | |
0 | at Binghamton University (12/30/11) | ||
0 | at Saint Peter's (02/11/12) | ||
TURNOVERS | 8 | at Penn (11/29/11) | |
10 | at Fairfield (03/18/12) | ||
FOULS | 10 | SIENA (01/14/12) | |
12 | vs Brown (11/15/11) |
Player High/Low Analysis |
Points....................... | 34 | George Beamon at Albany (03/14/12) | |
33 | George Beamon at Canisius (01/27/12) | ||
28 | George Beamon vs Canisius (02/24/12) | ||
26 | George Beamon vs Iona College (02/04/12) | ||
24 | George Beamon vs Siena (03/03/12) | ||
24 | George Beamon vs Loyola Maryland (02/26/12) | ||
24 | George Beamon vs Niagara (01/22/12) | ||
24 | George Beamon vs Siena (01/14/12) | ||
Field Goals Made............. | 14 | George Beamon at Canisius (01/27/12) | |
13 | George Beamon at Albany (03/14/12) | ||
13 | George Beamon vs Canisius (02/24/12) | ||
Field Goal Att............... | 24 | George Beamon at Canisius (01/27/12) | |
20 | George Beamon vs Siena (01/14/12) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Rhamel Brown vs Canisius (02/24/12) |
1.000 | 5-5 | Rhamel Brown at Binghamton University (12/30/11) | |
3-Point FG Made.............. | 5 | George Beamon vs Siena (03/03/12) | |
5 | Liam McCabe-Moran at Niagara (01-29-12) | ||
5 | Kidani Brutus vs Rider University (01/02/12) | ||
5 | Kidani Brutus at Syracuse (11/14/11) | ||
3-Point FG Att............... | 12 | Kidani Brutus vs Iona College (02/04/12) | |
11 | George Beamon vs Brown (11/15/11) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Liam McCabe-Moran at Towson (12-20-11) |
1.000 | 3-3 | Donovan Kates vs Canisius (02/24/12) | |
1.000 | 3-3 | George Beamon vs Fordham (12/07/11) | |
1.000 | 2-2 | George Beamon at Saint Peter's (02/11/12) | |
1.000 | 2-2 | Ryan McCoy vs MARIST (02/02/12) | |
1.000 | 2-2 | Ryan McCoy at Canisius (01/27/12) | |
1.000 | 2-2 | Liam McCabe-Moran at Penn (11/29/11) | |
1.000 | 2-2 | Liam McCabe-Moran vs Fresno State (11/21/11) | |
Free Throws Made............. | 11 | Michael Alvarado vs Niagara (01/22/12) | |
11 | Roberto Colonette at Colorado State (11/22/11) | ||
Free Throw Att............... | 16 | Roberto Colonette at Colorado State (11/22/11) | |
13 | George Beamon at Saint Peter's (02/11/12) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | George Beamon vs Loyola Maryland (02/26/12) |
1.000 | 8-8 | George Beamon at Penn (11/29/11) | |
1.000 | 7-7 | George Beamon vs Iona College (02/04/12) | |
1.000 | 7-7 | Michael Alvarado at Colorado State (11/22/11) | |
1.000 | 6-6 | George Beamon at Albany (03/14/12) | |
1.000 | 6-6 | Donovan Kates at Binghamton University (12/30/11) | |
1.000 | 6-6 | George Beamon vs Saint Peter's (12/04/11) | |
1.000 | 5-5 | Emmy Andujar at Iona College (01/12/12) | |
1.000 | 5-5 | Michael Alvarado vs Fordham (12/07/11) | |
1.000 | 5-5 | George Beamon at Colorado State (11/22/11) | |
1.000 | 5-5 | George Beamon at Syracuse (11/14/11) | |
1.000 | 5-5 | George Beamon vs NJIT (11/12/11) | |
1.000 | 4-4 | Liam McCabe-Moran vs UNC Wilmington (02/18/12) | |
1.000 | 4-4 | Rhamel Brown at Fairfield (02/09/12) | |
1.000 | 4-4 | Michael Alvarado at Fairfield (02/09/12) | |
1.000 | 4-4 | Donovan Kates vs Niagara (01/22/12) | |
1.000 | 4-4 | Emmy Andujar at Loyola Maryland (1/5/12) | |
1.000 | 4-4 | Roberto Colonette at Binghamton University (12/30/11) | |
1.000 | 4-4 | Kidani Brutus at Rider University (12/02/11) | |
1.000 | 4-4 | Donovan Kates vs NJIT (11/12/11) | |
1.000 | 3-3 | Roberto Colonette vs Siena (03/03/12) | |
1.000 | 3-3 | Rhamel Brown vs Canisius (02/24/12) | |
1.000 | 3-3 | Emmy Andujar vs Columbia (11/26/11) | |
Rebounds..................... | 15 | Emmy Andujar vs Siena (03/03/12) | |
14 | Roberto Colonette at Colorado State (11/22/11) | ||
Assists...................... | 9 | Michael Alvarado vs Siena (01/14/12) | |
8 | Michael Alvarado vs Rider University (01/02/12) | ||
8 | Emmy Andujar at Binghamton University (12/30/11) | ||
8 | Michael Alvarado at Towson (12-20-11) | ||
Steals....................... | 8 | Michael Alvarado vs MARIST (02/02/12) | |
6 | Michael Alvarado at Towson (12-20-11) | ||
Blocked Shots................ | 6 | Rhamel Brown at Hofstra (12/10/11) | |
6 | Rhamel Brown vs Saint Peter's (12/04/11) | ||
Turnovers.................... | 7 | George Beamon at George Mason (12/23/11) | |
6 | Emmy Andujar at Fairfield (03/18/12) | ||
6 | Michael Alvarado at Hofstra (12/10/11) | ||
Fouls........................ | 5 | Michael Alvarado at Fairfield (03/18/12) | |
5 | Roberto Colonette at Siena (2/14/12) | ||
5 | Kidani Brutus vs Iona College (02/04/12) | ||
5 | Kidani Brutus at Binghamton University (12/30/11) | ||
5 | Rhamel Brown at George Mason (12/23/11) | ||
5 | Roberto Colonette at Towson (12-20-11) | ||
5 | Kidani Brutus at Hofstra (12/10/11) | ||
5 | Kidani Brutus at Colorado State (11/22/11) | ||
5 | George Beamon at Colorado State (11/22/11) | ||
5 | Donovan Kates vs Fresno State (11/21/11) | ||
Minutes...................... | 40 | George Beamon vs Siena (03/03/12) | |
39 | George Beamon at Iona College (01/12/12) | ||
38 | George Beamon vs Iona College (02/04/12) | ||
38 | Kidani Brutus vs Columbia (11/26/11) | ||
38 | Michael Alvarado at Colorado State (11/22/11) |
Points....................... | 25 | Pearson, Ryan at George Mason (12/23/11) | |
25 | Olekaibe, Kevin vs Fresno State (11/21/11) | ||
23 | Jacob Iati at Albany (03/14/12) | ||
23 | Hymes, Alshwan vs Canisius (02/24/12) | ||
23 | EIKMEIER, Wes at Colorado State (11/22/11) | ||
23 | Isaiah Wilkerson vs NJIT (11/12/11) | ||
Field Goals Made............. | 10 | Isaiah Wilkerson vs NJIT (11/12/11) | |
9 | Hymes, Alshwan vs Canisius (02/24/12) | ||
9 | Pearson, Ryan at George Mason (12/23/11) | ||
Field Goal Att............... | 21 | Barbour, Brian vs Columbia (11/26/11) | |
18 | Mason, Antoine vs Niagara (01/22/12) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | GREEN, Dorian at Colorado State (11/22/11) |
.857 | 6-7 | Walker, Dockery vs Brown (11/15/11) | |
3-Point FG Made.............. | 7 | Jacob Iati at Albany (03/14/12) | |
5 | Hymes, Alshwan vs Canisius (02/24/12) | ||
5 | Hymes, Evan at Siena (2/14/12) | ||
5 | Fulton, Lamin at Saint Peter's (02/11/12) | ||
5 | Olekaibe, Kevin vs Fresno State (11/21/11) | ||
3-Point FG Att............... | 12 | Jacob Iati at Albany (03/14/12) | |
12 | Hymes, Alshwan at Canisius (01/27/12) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Olson, Robert at Loyola Maryland (1/5/12) |
1.000 | 3-3 | Pereira, Tommy vs Rider University (01/02/12) | |
1.000 | 3-3 | Kukoc, Marin at Penn (11/29/11) | |
1.000 | 3-3 | GREEN, Dorian at Colorado State (11/22/11) | |
1.000 | 2-2 | Gadson, Novar vs Rider University (01/02/12) | |
Free Throws Made............. | 11 | SMITH, Greg at Colorado State (11/22/11) | |
11 | EIKMEIER, Wes at Colorado State (11/22/11) | ||
Free Throw Att............... | 13 | Gerardo Suero at Albany (03/14/12) | |
13 | Poole, Rob at Siena (2/14/12) | ||
13 | Ffrench, Blaise vs Saint Peter's (12/04/11) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Olekaibe, Kevin vs Fresno State (11/21/11) |
1.000 | 8-8 | Moore, Mike at Hofstra (12/10/11) | |
1.000 | 8-8 | CARR, Jesse at Colorado State (11/22/11) | |
1.000 | 7-7 | Gadson, Novar vs Rider University (01/02/12) | |
1.000 | 6-6 | Washington, Harold at Canisius (01/27/12) | |
1.000 | 6-6 | Cormier, Dylon at Loyola Maryland (1/5/12) | |
1.000 | 6-6 | Gadson, Novar at Rider University (12/02/11) | |
1.000 | 6-6 | Bernardini, Tyler at Penn (11/29/11) | |
1.000 | 5-5 | Burke, Chris at Saint Peter's (02/11/12) | |
1.000 | 5-5 | Rosen, Zack at Penn (11/29/11) | |
1.000 | 4-4 | Washington, Harold vs Canisius (02/24/12) | |
1.000 | 4-4 | Milian, Franklin vs Canisius (02/24/12) | |
1.000 | 4-4 | Smith, Adam vs UNC Wilmington (02/18/12) | |
1.000 | 4-4 | Needham, Derek at Fairfield (02/09/12) | |
1.000 | 4-4 | Armand, Sean vs Iona College (02/04/12) | |
1.000 | 4-4 | Belardo, Gaby at Canisius (01/27/12) | |
1.000 | 4-4 | Etherly, Erik at Loyola Maryland (1/5/12) | |
1.000 | 4-4 | Jones, Deon at Towson (12-20-11) | |
1.000 | 4-4 | Barbour, Brian vs Columbia (11/26/11) | |
1.000 | 3-3 | Milian, Franklin at Canisius (01/27/12) | |
1.000 | 3-3 | Green, Juan'ya vs Niagara (01/22/12) | |
1.000 | 3-3 | Downey, Kyle vs Siena (01/14/12) | |
Rebounds..................... | 16 | Anosike, OD vs Siena (01/14/12) | |
13 | Sanders, Rakim vs Fairfield (01/08/12) | ||
Assists...................... | 16 | Machado, Scott at Iona College (01/12/12) | |
10 | Hymes, Evan vs Siena (03/03/12) | ||
Steals....................... | 5 | FAIR, C.J. at Syracuse (11/14/11) | |
4 | Wade, Desmond at Fairfield (03/18/12) | ||
4 | Nickerson, Colin at Fairfield (03/18/12) | ||
4 | Fields, Jamel at Fairfield (03/18/12) | ||
4 | Gerardo Suero at Albany (03/14/12) | ||
4 | Hymes, Evan at Siena (2/14/12) | ||
4 | Anosike, OD vs Siena (01/14/12) | ||
4 | Sanders, Rakim vs Fairfield (01/08/12) | ||
Blocked Shots................ | 5 | Walters, Brandon vs Siena (03/03/12) | |
4 | Barrow, Maurice at Fairfield (02/09/12) | ||
4 | Lewis, Chavaughn at MARIST (1/20/12) | ||
4 | Copes, Erik at George Mason (12/23/11) | ||
4 | Morrison, Mike at George Mason (12/23/11) | ||
4 | MELO, Fab at Syracuse (11/14/11) | ||
Turnovers.................... | 10 | McMILLAN, Devon vs Fordham (12/07/11) | |
8 | Jones, Deon at Towson (12-20-11) | ||
Fouls........................ | 5 | Downey, Kyle vs Siena (03/03/12) | |
5 | Kemp, Adam vs MARIST (02/02/12) | ||
5 | Tanksley, Ameen at Niagara (01-29-12) | ||
5 | Green, Juan'ya vs Niagara (01/22/12) | ||
5 | Needham, Derek vs Fairfield (01/08/12) | ||
5 | Adams, Will at Towson (12-20-11) | ||
5 | Osetkowski, Cory vs Columbia (11/26/11) | ||
5 | SMITH, Greg at Colorado State (11/22/11) | ||
5 | SMITH, Dwight at Colorado State (11/22/11) | ||
5 | Wills, Jonathan vs Fresno State (11/21/11) | ||
5 | Brown, Jerry vs Fresno State (11/21/11) | ||
5 | CHRISTMAS, Rakeem at Syracuse (11/14/11) |