#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NJIT  11/12/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
at Syracuse  11/14/11    0  0-0  .000  0-0  .000  0-0  .000  7  4  11  6.0  0  0  0  0  0  0  0  0.0 
vs Brown  11/15/11    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.3  0  0  0  0  0  0  0  0.0 
vs Fresno State  11/21/11    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.3  0  0  0  0  0  0  0  0.0 
at Colorado State  11/22/11    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.6  0  0  0  1  0  0  0  0.0 
COLUMBIA  11/26/11    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.8  0  0  0  0  0  0  0  0.0 
at Penn  11/29/11    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.4  0  0  0  1  0  0  0  0.0 
at Rider University  12/02/11    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.1  0  0  0  2  0  0  0  0.0 
SAINT PETER'S  12/04/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.1  0  0  0  1  0  0  0  0.0 
FORDHAM  12/07/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  0  0  0  0  0.0 
at Hofstra  12/10/11    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.8  0  0  0  1  0  0  0  0.0 
at Towson  12-20-11    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.6  0  0  0  0  0  0  0  0.0 
at George Mason  12/23/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  0  0  0  0  0.0 
at Binghamton University  12/30/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  0  0  0  0  0.0 
RIDER UNIVERSITY  01/02/12    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.4  0  0  0  0  0  0  0  0.0 
at Loyola Maryland  1/5/12     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.4  0  0  0  0  0  0  0  0.0 
FAIRFIELD  01/08/12    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.5  0  0  0  0  0  0  0  0.0 
at Iona College  01/12/12    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  0  0  0  0  0.0 
SIENA  01/14/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.4  0  0  0  0  0  0  0  0.0 
at MARIST  1/20/12     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.4  0  0  0  0  0  0  0  0.0 
NIAGARA  01/22/12    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  0  0  0  0  0.0 
at Canisius  01/27/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  0  0  0  0  0.0 
at Niagara  01-29-12    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  0  0  0  0  0.0 
MARIST  02/02/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.4  0  0  0  0  0  0  0  0.0 
IONA COLLEGE  02/04/12    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  0  0  0  0  0.0 
at Fairfield  02/09/12    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.3  0  0  0  1  0  0  0  0.0 
at Saint Peter's  02/11/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  0.0 
at Siena  2/14/12     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.2  0  0  0  0  0  0  0  0.0 
UNC WILMINGTON  02/18/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.2  0  0  0  2  0  0  0  0.0 
CANISIUS  02/24/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.2  0  0  0  0  0  0  0  0.0 
LOYOLA MARYLAND  02/26/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.2  0  0  0  0  0  0  0  0.0 
vs Siena  03/03/12    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.1  0  0  0  0  0  0  0  0.0 
at Albany  03/14/12    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.2  0  0  0  2  0  0  0  0.0 
at Fairfield  03/18/12    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.1  1  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  55  51  106  3.1  1  0  0  12  0  0  0  0.0 
 
Games played: 34      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0