#50 Kidani Brutus |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NJIT | 11/12/11 | * | 30 | 1-8 | .125 | 0-5 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.0 | 4 | 0 | 2 | 0 | 1 | 1 | 4 | 4.0 |
at Syracuse | 11/14/11 | * | 28 | 5-12 | .417 | 5-9 | .556 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 4 | 0 | 1 | 3 | 0 | 2 | 15 | 9.5 |
vs Brown | 11/15/11 | * | 32 | 3-9 | .333 | 3-9 | .333 | 0-1 | .000 | 2 | 4 | 6 | 3.7 | 2 | 0 | 3 | 2 | 1 | 2 | 9 | 9.3 |
vs Fresno State | 11/21/11 | * | 28 | 2-6 | .333 | 2-4 | .500 | 2-3 | .667 | 1 | 2 | 3 | 3.5 | 3 | 0 | 3 | 5 | 0 | 1 | 8 | 9.0 |
at Colorado State | 11/22/11 | * | 16 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 7.8 |
COLUMBIA | 11/26/11 | * | 38 | 0-4 | .000 | 0-4 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 2 | 4 | 0 | 1 | 2 | 6.8 |
at Penn | 11/29/11 | 22 | 4-9 | .444 | 3-7 | .429 | 2-2 | 1.000 | 2 | 4 | 6 | 3.4 | 4 | 0 | 3 | 1 | 0 | 1 | 13 | 7.7 | |
at Rider University | 12/02/11 | 19 | 2-3 | .667 | 1-2 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 7.9 | |
SAINT PETER'S | 12/04/11 | 24 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 3.3 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 7.2 | |
FORDHAM | 12/07/11 | 25 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 1 | 0 | 3 | 1 | 0 | 3 | 2 | 6.7 | |
at Hofstra | 12/10/11 | 16 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 5 | 1 | 4 | 4 | 0 | 0 | 5 | 6.5 | |
at Towson | 12-20-11 | 27 | 7-10 | .700 | 2-4 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 3 | 1 | 0 | 0 | 18 | 7.5 | |
at George Mason | 12/23/11 | 22 | 2-10 | .200 | 1-4 | .250 | 2-2 | 1.000 | 1 | 0 | 1 | 2.8 | 3 | 0 | 0 | 4 | 0 | 1 | 7 | 7.5 | |
at Binghamton University | 12/30/11 | 22 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.0 | 5 | 1 | 4 | 2 | 0 | 1 | 2 | 7.1 | |
RIDER UNIVERSITY | 01/02/12 | 31 | 6-11 | .545 | 5-8 | .625 | 2-2 | 1.000 | 0 | 1 | 1 | 2.9 | 2 | 0 | 1 | 1 | 1 | 1 | 19 | 7.9 | |
at Loyola Maryland | 1/5/12 | 18 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 7.6 | |
FAIRFIELD | 01/08/12 | 28 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 3 | 1 | 0 | 0 | 8 | 7.6 | |
at Iona College | 01/12/12 | 23 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 2 | 3 | 5 | 2.8 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 7.7 | |
SIENA | 01/14/12 | 25 | 5-9 | .556 | 4-8 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 1 | 1 | 0 | 1 | 14 | 8.0 | |
at MARIST | 1/20/12 | 29 | 1-4 | .250 | 1-4 | .250 | 1-2 | .500 | 4 | 3 | 7 | 3.0 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 7.8 | |
NIAGARA | 01/22/12 | 28 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 5 | 5 | 3.1 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 7.9 | |
at Canisius | 01/27/12 | 28 | 2-7 | .286 | 2-6 | .333 | 0-2 | .000 | 2 | 5 | 7 | 3.3 | 3 | 0 | 4 | 0 | 1 | 0 | 6 | 7.8 | |
at Niagara | 01-29-12 | 17 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 4 | 0 | 1 | 2 | 0 | 0 | 10 | 7.9 | |
MARIST | 02/02/12 | 31 | 7-10 | .700 | 2-5 | .400 | 0-0 | .000 | 3 | 2 | 5 | 3.3 | 3 | 0 | 3 | 3 | 0 | 2 | 16 | 8.2 | |
IONA COLLEGE | 02/04/12 | 31 | 4-13 | .308 | 4-12 | .333 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 5 | 1 | 3 | 2 | 0 | 0 | 12 | 8.4 | |
at Fairfield | 02/09/12 | 34 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 8.2 | |
at Saint Peter's | 02/11/12 | 20 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 3 | 0 | 4 | 1 | 0 | 0 | 6 | 8.1 | |
at Siena | 2/14/12 | 32 | 3-9 | .333 | 3-7 | .429 | 0-0 | .000 | 0 | 5 | 5 | 3.1 | 4 | 0 | 1 | 5 | 0 | 1 | 9 | 8.1 | |
UNC WILMINGTON | 02/18/12 | 27 | 2-5 | .400 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 5 | 1 | 1 | 2 | 7 | 8.1 | |
CANISIUS | 02/24/12 | 24 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 4 | 0 | 4 | 4 | 0 | 1 | 5 | 8.0 | |
LOYOLA MARYLAND | 02/26/12 | 35 | 4-13 | .308 | 4-8 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 2.8 | 3 | 0 | 4 | 2 | 0 | 1 | 14 | 8.2 | |
vs Siena | 03/03/12 | 36 | 4-10 | .400 | 3-7 | .429 | 2-2 | 1.000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 4 | 2 | 0 | 2 | 13 | 8.3 | |
at Albany | 03/14/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Fairfield | 03/18/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 6 | 846 | 88-223 | .395 | 63-156 | .404 | 27-33 | .818 | 33 | 55 | 88 | 2.8 | 98 | 4 | 77 | 60 | 5 | 28 | 266 | 8.3 | |
Games played: 32 | Rebounds/game: 2.8 | |
Points/game: 8.3 | Assists/game: 2.4 | |
FG Pct: 39.5 | Turnovers/game: 1.9 | |
3FG Pct: 40.4 | Assist/turnover ratio: 1.3 | |
FT Pct: 81.8 | Steals/game: 0.9 | |
Blocks/game: 0.2 |