#33 Donovan Kates |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NJIT | 11/12/11 | * | 22 | 2-10 | .200 | 2-8 | .250 | 4-4 | 1.000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
at Syracuse | 11/14/11 | * | 26 | 0-4 | .000 | 0-3 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.0 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 5.5 |
vs Brown | 11/15/11 | * | 20 | 0-5 | .000 | 0-5 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.7 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4.3 |
vs Fresno State | 11/21/11 | * | 21 | 4-7 | .571 | 3-5 | .600 | 3-4 | .750 | 1 | 3 | 4 | 3.0 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | 6.8 |
at Colorado State | 11/22/11 | * | 35 | 2-6 | .333 | 2-5 | .400 | 1-2 | .500 | 0 | 0 | 0 | 2.4 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 6.8 |
COLUMBIA | 11/26/11 | * | 26 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.7 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 5.7 |
at Penn | 11/29/11 | * | 20 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5.3 |
at Rider University | 12/02/11 | 12 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.9 | |
SAINT PETER'S | 12/04/11 | 10 | 3-3 | 1.000 | 1-1 | 1.000 | 0-2 | .000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 2 | 3 | 0 | 0 | 7 | 5.1 | |
FORDHAM | 12/07/11 | 16 | 2-5 | .400 | 2-5 | .400 | 4-6 | .667 | 0 | 2 | 2 | 2.1 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 5.6 | |
at Hofstra | 12/10/11 | 16 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 5.3 | |
at Towson | 12-20-11 | 16 | 1-6 | .167 | 1-4 | .250 | 4-6 | .667 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 5.4 | |
at George Mason | 12/23/11 | 9 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5.2 | |
at Binghamton University | 12/30/11 | 18 | 3-6 | .500 | 1-2 | .500 | 6-6 | 1.000 | 1 | 3 | 4 | 2.1 | 0 | 0 | 1 | 1 | 0 | 1 | 13 | 5.7 | |
RIDER UNIVERSITY | 01/02/12 | 17 | 1-5 | .200 | 1-4 | .250 | 6-8 | .750 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 5.9 | |
at Loyola Maryland | 1/5/12 | 8 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.7 | |
FAIRFIELD | 01/08/12 | 12 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5.4 | |
at Iona College | 01/12/12 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | |
SIENA | 01/14/12 | 10 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5.0 | |
at MARIST | 1/20/12 | 15 | 2-6 | .333 | 2-4 | .500 | 1-2 | .500 | 1 | 3 | 4 | 1.8 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 5.1 | |
NIAGARA | 01/22/12 | 22 | 3-6 | .500 | 0-1 | .000 | 4-4 | 1.000 | 1 | 7 | 8 | 2.0 | 1 | 0 | 2 | 1 | 0 | 1 | 10 | 5.3 | |
at Canisius | 01/27/12 | 18 | 2-9 | .222 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 5.4 | |
at Niagara | 01-29-12 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | |
MARIST | 02/02/12 | 16 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 5.3 | |
IONA COLLEGE | 02/04/12 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5.1 | |
at Fairfield | 02/09/12 | 17 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 | |
at Saint Peter's | 02/11/12 | 15 | 4-8 | .500 | 0-2 | .000 | 2-4 | .500 | 1 | 5 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5.2 | |
at Siena | 2/14/12 | 19 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 2.0 | 0 | 0 | 4 | 1 | 0 | 1 | 5 | 5.2 | |
UNC WILMINGTON | 02/18/12 | * | 21 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 5.1 |
CANISIUS | 02/24/12 | * | 24 | 6-8 | .750 | 3-3 | 1.000 | 3-4 | .750 | 0 | 1 | 1 | 1.9 | 2 | 0 | 3 | 1 | 1 | 1 | 18 | 5.5 |
LOYOLA MARYLAND | 02/26/12 | * | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 5.4 |
vs Siena | 03/03/12 | * | 14 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.3 |
at Albany | 03/14/12 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
at Fairfield | 03/18/12 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | |
Totals | 11 | 565 | 46-145 | .317 | 23-76 | .303 | 55-73 | .753 | 16 | 44 | 60 | 1.8 | 34 | 1 | 30 | 32 | 4 | 13 | 170 | 5.0 | |
Games played: 34 | Rebounds/game: 1.8 | |
Points/game: 5.0 | Assists/game: 0.9 | |
FG Pct: 31.7 | Turnovers/game: 0.9 | |
3FG Pct: 30.3 | Assist/turnover ratio: 0.9 | |
FT Pct: 75.3 | Steals/game: 0.4 | |
Blocks/game: 0.1 |