#32 Rhamel Brown |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NJIT | 11/12/11 | * | 21 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 4.0 |
at Syracuse | 11/14/11 | * | 28 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 5.0 |
vs Brown | 11/15/11 | * | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 4.0 |
vs Fresno State | 11/21/11 | 15 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 3 | 0 | 2 | 3 | 2 | 1 | 8 | 5.0 | |
at Colorado State | 11/22/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | |
COLUMBIA | 11/26/11 | 14 | 3-4 | .750 | 0-0 | .000 | 1-3 | .333 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 4.5 | |
at Penn | 11/29/11 | 14 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.7 | 3 | 0 | 2 | 2 | 2 | 0 | 7 | 4.9 | |
at Rider University | 12/02/11 | 26 | 3-8 | .375 | 0-0 | .000 | 3-4 | .750 | 8 | 4 | 12 | 3.9 | 1 | 0 | 0 | 1 | 5 | 1 | 9 | 5.4 | |
SAINT PETER'S | 12/04/11 | 24 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 3 | 6 | 9 | 4.4 | 3 | 0 | 0 | 2 | 6 | 2 | 7 | 5.6 | |
FORDHAM | 12/07/11 | 12 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 4.5 | 4 | 0 | 0 | 1 | 4 | 1 | 9 | 5.9 | |
at Hofstra | 12/10/11 | 25 | 5-8 | .625 | 0-0 | .000 | 4-6 | .667 | 4 | 7 | 11 | 5.1 | 4 | 0 | 0 | 2 | 6 | 3 | 14 | 6.6 | |
at Towson | 12-20-11 | 20 | 5-8 | .625 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.2 | 3 | 0 | 0 | 2 | 1 | 1 | 10 | 6.9 | |
at George Mason | 12/23/11 | 18 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.9 | 5 | 1 | 0 | 2 | 1 | 0 | 3 | 6.6 | |
at Binghamton University | 12/30/11 | 22 | 5-5 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 4.8 | 4 | 0 | 0 | 1 | 3 | 0 | 11 | 6.9 | |
RIDER UNIVERSITY | 01/02/12 | 17 | 5-6 | .833 | 0-0 | .000 | 1-3 | .333 | 3 | 1 | 4 | 4.7 | 4 | 0 | 0 | 2 | 1 | 2 | 11 | 7.2 | |
at Loyola Maryland | 1/5/12 | 17 | 3-3 | 1.000 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 4.8 | 3 | 0 | 2 | 2 | 2 | 2 | 8 | 7.3 | |
FAIRFIELD | 01/08/12 | 18 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.6 | 3 | 0 | 2 | 0 | 2 | 0 | 6 | 7.2 | |
at Iona College | 01/12/12 | 30 | 6-11 | .545 | 0-0 | .000 | 5-8 | .625 | 5 | 6 | 11 | 5.0 | 1 | 0 | 1 | 0 | 3 | 1 | 17 | 7.7 | |
SIENA | 01/14/12 | 13 | 2-5 | .400 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 4.9 | 3 | 0 | 0 | 1 | 3 | 1 | 6 | 7.6 | |
at MARIST | 1/20/12 | 25 | 5-10 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 9 | 11 | 5.3 | 4 | 0 | 1 | 2 | 4 | 0 | 12 | 7.9 | |
NIAGARA | 01/22/12 | 22 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.1 | 2 | 0 | 0 | 3 | 3 | 1 | 2 | 7.6 | |
at Canisius | 01/27/12 | 18 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 5.2 | 2 | 0 | 2 | 0 | 3 | 1 | 10 | 7.7 | |
at Niagara | 01-29-12 | 13 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 5.1 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 7.5 | |
MARIST | 02/02/12 | 23 | 3-7 | .429 | 0-0 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 5.1 | 3 | 0 | 0 | 1 | 5 | 0 | 7 | 7.5 | |
IONA COLLEGE | 02/04/12 | 16 | 4-6 | .667 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 5.2 | 4 | 0 | 0 | 2 | 2 | 1 | 8 | 7.5 | |
at Fairfield | 02/09/12 | 22 | 3-6 | .500 | 0-0 | .000 | 4-4 | 1.000 | 3 | 3 | 6 | 5.2 | 2 | 0 | 2 | 1 | 3 | 0 | 10 | 7.6 | |
at Saint Peter's | 02/11/12 | 17 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 5.1 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 7.6 | |
at Siena | 2/14/12 | 20 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 5.0 | 2 | 0 | 2 | 2 | 2 | 2 | 6 | 7.5 | |
UNC WILMINGTON | 02/18/12 | 12 | 3-3 | 1.000 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 4.9 | 4 | 0 | 0 | 2 | 2 | 2 | 8 | 7.5 | |
CANISIUS | 02/24/12 | * | 19 | 5-5 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 5.0 | 1 | 0 | 1 | 2 | 3 | 0 | 13 | 7.7 |
LOYOLA MARYLAND | 02/26/12 | * | 16 | 3-5 | .600 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 4.9 | 4 | 0 | 0 | 3 | 3 | 1 | 6 | 7.6 |
vs Siena | 03/03/12 | * | 25 | 6-10 | .600 | 0-0 | .000 | 0-1 | .000 | 3 | 4 | 7 | 5.0 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 7.8 |
at Albany | 03/14/12 | * | 24 | 5-6 | .833 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 4.9 | 4 | 0 | 1 | 2 | 3 | 0 | 10 | 7.8 |
at Fairfield | 03/18/12 | * | 25 | 3-6 | .500 | 0-0 | .000 | 2-7 | .286 | 1 | 4 | 5 | 4.9 | 3 | 0 | 0 | 1 | 2 | 0 | 8 | 7.9 |
Totals | 8 | 650 | 110-183 | .601 | 0-1 | .000 | 47-85 | .553 | 60 | 106 | 166 | 4.9 | 95 | 1 | 18 | 56 | 84 | 25 | 267 | 7.9 | |
Games played: 34 | Rebounds/game: 4.9 | |
Points/game: 7.9 | Assists/game: 0.5 | |
FG Pct: 60.1 | Turnovers/game: 1.6 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 55.3 | Steals/game: 0.7 | |
Blocks/game: 2.5 |