#24 George Beamon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NJIT  11/12/11  30  5-12  .417  0-2  .000  5-5  1.000  10  10.0  15  15.0 
at Syracuse  11/14/11  24  4-12  .333  1-5  .200  5-5  1.000  7.5  14  14.5 
vs Brown  11/15/11  33  7-18  .389  4-11  .364  0-0  .000  6.3  18  15.7 
vs Fresno State  11/21/11  34  3-8  .375  1-1  1.000  6-7  .857  5.8  13  15.0 
at Colorado State  11/22/11    28  4-8  .500  1-3  .333  5-5  1.000  5.2  14  14.8 
COLUMBIA  11/26/11    dnp 
at Penn  11/29/11    23  4-7  .571  0-2  .000  8-8  1.000  5.0  16  15.0 
at Rider University  12/02/11  37  7-15  .467  1-5  .200  2-2  1.000  5.1  17  15.3 
SAINT PETER'S  12/04/11  28  7-9  .778  2-4  .500  6-6  1.000  5.0  22  16.1 
FORDHAM  12/07/11  29  5-9  .556  3-3  1.000  2-4  .500  5.0  15  16.0 
at Hofstra  12/10/11  31  4-8  .500  2-3  .667  4-5  .800  5.3  14  15.8 
at Towson  12-20-11  35  7-16  .438  3-8  .375  4-7  .571  5.1  21  16.3 
at George Mason  12/23/11  35  6-10  .600  0-1  .000  6-7  .857  5.4  18  16.4 
at Binghamton University  12/30/11  24  7-10  .700  2-3  .667  3-4  .750  5.6  19  16.6 
RIDER UNIVERSITY  01/02/12  26  4-12  .333  3-4  .750  2-2  1.000  5.6  13  16.4 
at Loyola Maryland  1/5/12   34  6-8  .750  3-4  .750  3-4  .750  5.6  18  16.5 
FAIRFIELD  01/08/12  34  5-10  .500  3-4  .750  3-6  .500  5.5  16  16.4 
at Iona College  01/12/12  39  6-13  .462  2-5  .400  7-8  .875  5.6  21  16.7 
SIENA  01/14/12  32  10-20  .500  2-7  .286  2-2  1.000  5.7  24  17.1 
at MARIST  1/20/12   35  5-12  .417  1-4  .250  1-2  .500  5.7  12  16.8 
NIAGARA  01/22/12  36  6-16  .375  4-9  .444  8-10  .800  5.6  24  17.2 
at Canisius  01/27/12  33  14-24  .583  2-7  .286  3-5  .600  5.7  33  18.0 
at Niagara  01-29-12  36  2-15  .133  0-4  .000  10-11  .909  5.6  14  17.8 
MARIST  02/02/12  28  4-11  .364  0-2  .000  2-4  .500  5.5  10  17.4 
IONA COLLEGE  02/04/12  38  8-15  .533  3-7  .429  7-7  1.000  5.6  26  17.8 
at Fairfield  02/09/12  32  7-13  .538  1-2  .500  4-6  .667  5.7  19  17.8 
at Saint Peter's  02/11/12  23  2-7  .286  2-2  1.000  10-13  .769  5.6  16  17.8 
at Siena  2/14/12   30  6-14  .429  2-4  .500  2-4  .500  5.5  16  17.7 
UNC WILMINGTON  02/18/12  32  7-14  .500  2-6  .333  6-9  .667  5.5  22  17.9 
CANISIUS  02/24/12  31  13-19  .684  2-4  .500  0-2  .000  10  5.7  28  18.2 
LOYOLA MARYLAND  02/26/12  34  6-13  .462  2-5  .400  10-10  1.000  5.6  24  18.4 
vs Siena  03/03/12  40  9-18  .500  5-7  .714  1-2  .500  5.5  24  18.6 
at Albany  03/14/12  34  13-19  .684  2-3  .667  6-6  1.000  10  5.6  34  19.1 
at Fairfield  03/18/12  37  7-18  .389  0-2  .000  2-3  .667  5.6  16  19.0 
Totals     31  1055  210-433  .485  61-143  .427  145-181  .801  53  132  185  5.6  70  65  89  15  48  626  19.0 
 
Games played: 33      Rebounds/game: 5.6 
Points/game: 19.0      Assists/game: 2.0 
FG Pct: 48.5      Turnovers/game: 2.7 
3FG Pct: 42.7      Assist/turnover ratio: 0.7 
FT Pct: 80.1      Steals/game: 1.5 
       Blocks/game: 0.5