#22 Roberto Colonette |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NJIT | 11/12/11 | 15 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 5 | 3 | 8 | 8.0 | 2 | 0 | 0 | 2 | 1 | 1 | 11 | 11.0 | |
at Syracuse | 11/14/11 | 10 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.5 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 6.5 | |
vs Brown | 11/15/11 | 25 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 6.0 | 1 | 0 | 0 | 1 | 2 | 1 | 7 | 6.7 | |
vs Fresno State | 11/21/11 | * | 20 | 4-10 | .400 | 0-1 | .000 | 5-7 | .714 | 4 | 3 | 7 | 6.3 | 4 | 0 | 1 | 2 | 1 | 1 | 13 | 8.3 |
at Colorado State | 11/22/11 | * | 25 | 2-6 | .333 | 0-0 | .000 | 11-16 | .688 | 8 | 6 | 14 | 7.8 | 4 | 0 | 1 | 0 | 3 | 1 | 15 | 9.6 |
COLUMBIA | 11/26/11 | * | 24 | 3-7 | .429 | 0-0 | .000 | 4-5 | .800 | 0 | 5 | 5 | 7.3 | 1 | 0 | 1 | 2 | 2 | 2 | 10 | 9.7 |
at Penn | 11/29/11 | * | 26 | 2-4 | .500 | 0-0 | .000 | 1-5 | .200 | 4 | 4 | 8 | 7.4 | 2 | 0 | 3 | 2 | 2 | 0 | 5 | 9.0 |
at Rider University | 12/02/11 | * | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.8 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 8.4 |
SAINT PETER'S | 12/04/11 | * | 14 | 1-3 | .333 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 6.3 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 7.8 |
FORDHAM | 12/07/11 | * | 25 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 6 | 3 | 9 | 6.6 | 2 | 0 | 0 | 4 | 2 | 3 | 7 | 7.7 |
at Hofstra | 12/10/11 | * | 14 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 6.4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7.4 |
at Towson | 12-20-11 | * | 20 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 6.0 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 7.1 |
at George Mason | 12/23/11 | * | 19 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 6.2 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 6.7 |
at Binghamton University | 12/30/11 | * | 16 | 3-4 | .750 | 0-0 | .000 | 4-4 | 1.000 | 3 | 2 | 5 | 6.1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 6.9 |
RIDER UNIVERSITY | 01/02/12 | * | 19 | 1-3 | .333 | 0-0 | .000 | 4-9 | .444 | 3 | 4 | 7 | 6.1 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 6.9 |
at Loyola Maryland | 1/5/12 | * | 21 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 5.9 | 3 | 0 | 0 | 4 | 1 | 0 | 5 | 6.8 |
FAIRFIELD | 01/08/12 | * | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.6 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 6.5 |
at Iona College | 01/12/12 | * | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 |
SIENA | 01/14/12 | * | 25 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 5.1 | 2 | 0 | 1 | 2 | 1 | 2 | 5 | 6.1 |
at MARIST | 1/20/12 | * | 9 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 5.0 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 6.1 |
NIAGARA | 01/22/12 | * | 18 | 3-4 | .750 | 0-0 | .000 | 2-4 | .500 | 5 | 2 | 7 | 5.1 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 6.1 |
at Canisius | 01/27/12 | * | 22 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 5 | 1 | 6 | 5.1 | 1 | 0 | 1 | 2 | 1 | 2 | 6 | 6.1 |
at Niagara | 01-29-12 | * | 25 | 4-5 | .800 | 0-0 | .000 | 4-5 | .800 | 4 | 4 | 8 | 5.3 | 2 | 0 | 3 | 0 | 1 | 1 | 12 | 6.4 |
MARIST | 02/02/12 | * | 15 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 5 | 2 | 7 | 5.3 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 6.4 |
IONA COLLEGE | 02/04/12 | * | 20 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 5.3 | 4 | 0 | 2 | 1 | 2 | 0 | 6 | 6.4 |
at Fairfield | 02/09/12 | * | 18 | 1-5 | .200 | 0-1 | .000 | 4-7 | .571 | 2 | 5 | 7 | 5.4 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 6.3 |
at Saint Peter's | 02/11/12 | * | 21 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.3 | 1 | 0 | 2 | 1 | 1 | 1 | 6 | 6.3 |
at Siena | 2/14/12 | * | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.3 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 6.2 |
UNC WILMINGTON | 02/18/12 | * | 19 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.2 | 4 | 0 | 2 | 2 | 1 | 0 | 6 | 6.2 |
CANISIUS | 02/24/12 | 11 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 5.2 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 6.1 | |
LOYOLA MARYLAND | 02/26/12 | 21 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.1 | 2 | 0 | 0 | 1 | 1 | 3 | 6 | 6.1 | |
vs Siena | 03/03/12 | 18 | 4-10 | .400 | 0-0 | .000 | 3-3 | 1.000 | 6 | 1 | 7 | 5.2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 6.3 | |
at Albany | 03/14/12 | 17 | 2-2 | 1.000 | 0-0 | .000 | 3-5 | .600 | 2 | 3 | 5 | 5.2 | 3 | 0 | 2 | 4 | 2 | 1 | 7 | 6.3 | |
at Fairfield | 03/18/12 | 14 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 5.1 | 0 | 0 | 1 | 1 | 2 | 0 | 8 | 6.3 | |
Totals | 26 | 615 | 73-158 | .462 | 0-2 | .000 | 69-102 | .676 | 95 | 79 | 174 | 5.1 | 80 | 2 | 28 | 49 | 33 | 31 | 215 | 6.3 | |
Games played: 34 | Rebounds/game: 5.1 | |
Points/game: 6.3 | Assists/game: 0.8 | |
FG Pct: 46.2 | Turnovers/game: 1.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 67.6 | Steals/game: 0.9 | |
Blocks/game: 1.0 |