#21 Djibril Coulibaly |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NJIT | 11/12/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Syracuse | 11/14/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Brown | 11/15/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Fresno State | 11/21/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Colorado State | 11/22/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COLUMBIA | 11/26/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Penn | 11/29/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Rider University | 12/02/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAINT PETER'S | 12/04/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FORDHAM | 12/07/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Hofstra | 12/10/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Towson | 12-20-11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at George Mason | 12/23/11 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Binghamton University | 12/30/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| RIDER UNIVERSITY | 01/02/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Loyola Maryland | 1/5/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| FAIRFIELD | 01/08/12 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Iona College | 01/12/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIENA | 01/14/12 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.3 | |
| at MARIST | 1/20/12 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.6 | |
| NIAGARA | 01/22/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Canisius | 01/27/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Niagara | 01-29-12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MARIST | 02/02/12 | 2 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| IONA COLLEGE | 02/04/12 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Fairfield | 02/09/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Saint Peter's | 02/11/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Siena | 2/14/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UNC WILMINGTON | 02/18/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CANISIUS | 02/24/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LOYOLA MARYLAND | 02/26/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Siena | 03/03/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Albany | 03/14/12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Fairfield | 03/18/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| Totals | 0 | 23 | 3-9 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 0.6 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0.6 | |
| Games played: 10 | Rebounds/game: 0.6 | |
| Points/game: 0.6 | Assists/game: 0.0 | |
| FG Pct: 33.3 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |