#20 Liam McCabe-Moran |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NJIT | 11/12/11 | 7 | 0-1 | .000 | 0-1 | .000 | 1-3 | .333 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | |
at Syracuse | 11/14/11 | 18 | 0-4 | .000 | 0-4 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1.0 | |
vs Brown | 11/15/11 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.7 | |
vs Fresno State | 11/21/11 | 18 | 3-5 | .600 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 3.8 | |
at Colorado State | 11/22/11 | 25 | 3-6 | .500 | 3-6 | .500 | 1-3 | .333 | 0 | 1 | 1 | 1.4 | 4 | 0 | 0 | 2 | 0 | 2 | 10 | 5.0 | |
COLUMBIA | 11/26/11 | 25 | 1-5 | .200 | 1-4 | .250 | 2-4 | .500 | 2 | 0 | 2 | 1.5 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 5.0 | |
at Penn | 11/29/11 | 15 | 4-4 | 1.000 | 2-2 | 1.000 | 3-4 | .750 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 6.1 | |
at Rider University | 12/02/11 | 16 | 1-3 | .333 | 1-2 | .500 | 3-4 | .750 | 0 | 3 | 3 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6.1 | |
SAINT PETER'S | 12/04/11 | 18 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 6.2 | |
FORDHAM | 12/07/11 | 15 | 3-7 | .429 | 2-6 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 4 | 0 | 0 | 1 | 0 | 1 | 10 | 6.6 | |
at Hofstra | 12/10/11 | 27 | 4-6 | .667 | 3-4 | .750 | 0-1 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 7.0 | |
at Towson | 12-20-11 | 19 | 4-4 | 1.000 | 4-4 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 4 | 0 | 3 | 1 | 0 | 2 | 12 | 7.4 | |
at George Mason | 12/23/11 | 23 | 1-8 | .125 | 1-6 | .167 | 2-2 | 1.000 | 2 | 2 | 4 | 1.8 | 2 | 0 | 2 | 1 | 0 | 2 | 5 | 7.2 | |
at Binghamton University | 12/30/11 | 20 | 6-9 | .667 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 3 | 0 | 2 | 1 | 0 | 1 | 14 | 7.7 | |
RIDER UNIVERSITY | 01/02/12 | 17 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 4 | 0 | 4 | 1 | 0 | 1 | 3 | 7.4 | |
at Loyola Maryland | 1/5/12 | 18 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.9 | |
FAIRFIELD | 01/08/12 | 14 | 0-6 | .000 | 0-3 | .000 | 3-4 | .750 | 1 | 4 | 5 | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6.7 | |
at Iona College | 01/12/12 | 16 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6.4 | |
SIENA | 01/14/12 | 19 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 6.4 | |
at MARIST | 1/20/12 | 21 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6.1 | |
NIAGARA | 01/22/12 | 9 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 | |
at Canisius | 01/27/12 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 | |
at Niagara | 01-29-12 | 19 | 6-8 | .750 | 5-7 | .714 | 1-2 | .500 | 0 | 1 | 1 | 2.1 | 4 | 0 | 0 | 2 | 0 | 0 | 18 | 6.1 | |
MARIST | 02/02/12 | 14 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 6.0 | |
IONA COLLEGE | 02/04/12 | 9 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5.9 | |
at Fairfield | 02/09/12 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.7 | |
at Saint Peter's | 02/11/12 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
at Siena | 2/14/12 | 16 | 3-5 | .600 | 3-5 | .600 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 5.6 | |
UNC WILMINGTON | 02/18/12 | 6 | 0-2 | .000 | 0-1 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5.6 | |
CANISIUS | 02/24/12 | 17 | 1-7 | .143 | 1-5 | .200 | 1-2 | .500 | 0 | 2 | 2 | 1.9 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5.5 | |
LOYOLA MARYLAND | 02/26/12 | 18 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 5.4 | |
vs Siena | 03/03/12 | 13 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 5.3 | |
at Albany | 03/14/12 | 17 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 3 | 1 | 0 | 1 | 6 | 5.3 | |
at Fairfield | 03/18/12 | 14 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
Totals | 0 | 530 | 53-149 | .356 | 38-106 | .358 | 30-45 | .667 | 10 | 51 | 61 | 1.8 | 56 | 0 | 29 | 26 | 1 | 22 | 174 | 5.1 | |
Games played: 34 | Rebounds/game: 1.8 | |
Points/game: 5.1 | Assists/game: 0.9 | |
FG Pct: 35.6 | Turnovers/game: 0.8 | |
3FG Pct: 35.8 | Assist/turnover ratio: 1.1 | |
FT Pct: 66.7 | Steals/game: 0.6 | |
Blocks/game: 0.0 |