#13 Emmy Andujar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NJIT  11/12/11  *  26  1-4  .250  0-1  .000  5-6  .833  0  5  5  5.0  2  0  1  2  0  1  7  7.0 
at Syracuse  11/14/11  *  16  1-3  .333  0-0  .000  0-0  .000  0  3  3  4.0  3  0  2  2  0  0  2  4.5 
vs Brown  11/15/11  *  32  4-10  .400  1-3  .333  2-2  1.000  4  2  6  4.7  1  0  3  1  0  1  11  6.7 
vs Fresno State  11/21/11  *  18  1-2  .500  0-1  .000  0-3  .000  1  4  5  4.8  4  0  1  1  0  1  2  5.5 
at Colorado State  11/22/11  *  26  6-7  .857  1-1  1.000  2-3  .667  1  6  7  5.2  4  0  0  4  0  1  15  7.4 
COLUMBIA  11/26/11  *  26  2-8  .250  0-3  .000  3-3  1.000  3  7  10  6.0  4  0  0  3  0  0  7  7.3 
at Penn  11/29/11  *  28  3-9  .333  0-2  .000  1-2  .500  2  4  6  6.0  1  0  3  4  0  0  7  7.3 
at Rider University  12/02/11  *  24  3-6  .500  0-1  .000  1-1  1.000  0  4  4  5.8  2  0  0  1  1  2  7  7.3 
SAINT PETER'S  12/04/11  *  34  4-7  .571  1-3  .333  0-0  .000  1  2  3  5.4  2  0  0  1  0  0  9  7.4 
FORDHAM  12/07/11  *  32  5-7  .714  1-1  1.000  3-5  .600  1  6  7  5.6  1  0  7  4  0  3  14  8.1 
at Hofstra  12/10/11  *  37  4-8  .500  0-1  .000  2-3  .667  1  4  5  5.5  1  0  5  1  0  2  10  8.3 
at Towson  12-20-11  *  20  1-3  .333  0-0  .000  1-2  .500  2  4  6  5.6  3  0  2  2  0  1  3  7.8 
at George Mason  12/23/11  *  26  4-8  .500  1-2  .500  0-0  .000  1  4  5  5.5  3  0  1  1  0  2  9  7.9 
at Binghamton University  12/30/11  *  23  6-8  .750  1-2  .500  0-0  .000  2  3  5  5.5  0  0  8  1  0  1  13  8.3 
RIDER UNIVERSITY  01/02/12  *  31  4-12  .333  0-0  .000  2-2  1.000  2  3  5  5.5  2  0  4  2  0  1  10  8.4 
at Loyola Maryland  1/5/12   *  31  4-7  .571  0-0  .000  4-4  1.000  0  6  6  5.5  2  0  2  4  1  1  12  8.6 
FAIRFIELD  01/08/12  *  28  4-6  .667  0-1  .000  2-3  .667  1  3  4  5.4  1  0  3  4  1  0  10  8.7 
at Iona College  01/12/12  *  25  5-8  .625  2-3  .667  5-5  1.000  3  3  6  5.4  4  0  3  3  1  0  17  9.2 
SIENA  01/14/12  *  22  2-5  .400  1-2  .500  0-0  .000  1  2  3  5.3  1  0  5  5  0  1  5  8.9 
at MARIST  1/20/12     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NIAGARA  01/22/12  *  25  2-3  .667  1-1  1.000  0-0  .000  1  4  5  5.3  2  0  5  4  1  1  5  8.8 
at Canisius  01/27/12  *  23  2-4  .500  0-1  .000  2-3  .667  0  2  2  5.1  3  0  7  2  0  1  6  8.6 
at Niagara  01-29-12  *  29  3-4  .750  1-1  1.000  0-1  .000  0  7  7  5.2  3  0  7  0  0  0  7  8.5 
MARIST  02/02/12    15  2-4  .500  1-2  .500  2-2  1.000  1  2  3  5.1  1  0  1  1  0  0  7  8.5 
IONA COLLEGE  02/04/12  *  28  3-9  .333  1-4  .250  0-0  .000  2  3  5  5.1  3  0  6  3  0  0  7  8.4 
at Fairfield  02/09/12  *  17  0-2  .000  0-0  .000  1-2  .500  1  3  4  5.1  2  0  3  5  1  1  1  8.1 
at Saint Peter's  02/11/12  *  20  4-5  .800  0-0  .000  2-2  1.000  2  4  6  5.1  0  0  1  2  0  2  10  8.2 
at Siena  2/14/12   *  26  4-6  .667  0-0  .000  3-6  .500  3  5  8  5.2  2  0  1  2  0  2  11  8.3 
UNC WILMINGTON  02/18/12  *  29  6-9  .667  3-4  .750  4-5  .800  2  6  8  5.3  1  0  3  4  0  3  19  8.7 
CANISIUS  02/24/12  *  25  2-7  .286  2-3  .667  0-0  .000  1  5  6  5.3  1  0  3  0  0  3  6  8.6 
LOYOLA MARYLAND  02/26/12  *  28  0-5  .000  0-2  .000  1-2  .500  1  2  3  5.3  3  0  3  2  0  0  1  8.3 
vs Siena  03/03/12  *  35  3-8  .375  0-1  .000  5-6  .833  3  12  15  5.6  2  0  6  2  0  1  11  8.4 
at Albany  03/14/12  *  30  4-8  .500  0-2  .000  1-1  1.000  1  3  4  5.5  2  0  7  0  1  0  9  8.4 
at Fairfield  03/18/12  *  31  5-10  .500  0-2  .000  1-1  1.000  5  7  12  5.7  1  0  2  6  0  1  11  8.5 
Totals     32  866  104-212  .491  18-50  .360  55-75  .733  49  140  189  5.7  67  0  105  79  7  33  281  8.5 
 
Games played: 33      Rebounds/game: 5.7 
Points/game: 8.5      Assists/game: 3.2 
FG Pct: 49.1      Turnovers/game: 2.4 
3FG Pct: 36.0      Assist/turnover ratio: 1.3 
FT Pct: 73.3      Steals/game: 1.0 
       Blocks/game: 0.2