#10 Ryan McCoy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NJIT  11/12/11    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
at Syracuse  11/14/11    14  1-2  .500  1-2  .500  2-4  .500  1  1  2  1.0  1  0  2  0  0  0  5  2.5 
vs Brown  11/15/11    8  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.7  1  0  1  2  0  0  0  1.7 
vs Fresno State  11/21/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  3  0  0  0  0  0  0  1.3 
at Colorado State  11/22/11    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  1  0  0  2  0  0  0  1.0 
COLUMBIA  11/26/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.8 
at Penn  11/29/11    12  0-1  .000  0-0  .000  0-0  .000  0  3  3  0.9  2  0  0  1  0  1  0  0.7 
at Rider University  12/02/11    8  0-1  .000  0-1  .000  0-0  .000  0  3  3  1.1  2  0  1  4  0  0  0  0.6 
SAINT PETER'S  12/04/11    6  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  1  0  0.6 
FORDHAM  12/07/11    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  2  0  1  0  0  1  0  0.5 
at Hofstra  12/10/11    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  0  0  0  0  0.5 
at Towson  12-20-11    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.4 
at George Mason  12/23/11    8  2-3  .667  1-1  1.000  0-0  .000  0  0  0  0.8  2  0  1  1  1  1  5  0.8 
at Binghamton University  12/30/11    10  1-2  .500  1-2  .500  0-0  .000  0  2  2  0.9  0  0  0  1  1  0  3  0.9 
RIDER UNIVERSITY  01/02/12    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.0  2  0  0  0  0  0  0  0.9 
at Loyola Maryland  1/5/12     10  0-1  .000  0-0  .000  0-2  .000  0  0  0  0.9  2  0  0  0  0  0  0  0.8 
FAIRFIELD  01/08/12    11  1-1  1.000  0-0  .000  0-0  .000  0  3  3  1.1  2  0  0  4  0  1  2  0.9 
at Iona College  01/12/12    8  1-4  .250  0-1  .000  0-0  .000  1  0  1  1.1  1  0  0  1  0  0  2  0.9 
SIENA  01/14/12    9  1-1  1.000  1-1  1.000  1-2  .500  2  4  6  1.3  0  0  0  2  0  0  4  1.1 
at MARIST  1/20/12   *  25  2-5  .400  1-3  .333  0-0  .000  1  2  3  1.4  2  0  2  2  1  0  5  1.3 
NIAGARA  01/22/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  0  1.2 
at Canisius  01/27/12    14  2-2  1.000  2-2  1.000  0-0  .000  2  2  4  1.5  0  0  4  1  1  0  6  1.5 
at Niagara  01-29-12    10  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.4  1  0  2  1  0  1  2  1.5 
MARIST  02/02/12  *  18  2-3  .667  2-2  1.000  0-0  .000  1  1  2  1.5  0  0  0  2  1  0  6  1.7 
IONA COLLEGE  02/04/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.6 
at Fairfield  02/09/12    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  1.5 
at Saint Peter's  02/11/12    16  1-2  .500  1-2  .500  2-2  1.000  0  2  2  1.4  3  0  0  2  0  0  5  1.7 
at Siena  2/14/12     15  0-1  .000  0-1  .000  0-0  .000  1  2  3  1.5  2  0  0  0  0  1  0  1.6 
UNC WILMINGTON  02/18/12    12  0-3  .000  0-1  .000  0-0  .000  1  0  1  1.4  1  0  1  0  0  1  0  1.6 
CANISIUS  02/24/12    20  2-4  .500  1-2  .500  1-2  .500  0  1  1  1.4  1  0  2  0  0  0  6  1.7 
LOYOLA MARYLAND  02/26/12    13  1-3  .333  0-2  .000  2-2  1.000  1  0  1  1.4  2  0  1  1  0  0  4  1.8 
vs Siena  03/03/12    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  1  0  2  1  0  0  0  1.7 
at Albany  03/14/12    13  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  2  0  1  1  0  1  0  1.7 
at Fairfield  03/18/12    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  1.6 
Totals     2  326  17-48  .354  11-29  .379  10-16  .625  11  34  45  1.3  43  0  21  30  5  9  55  1.6 
 
Games played: 34      Rebounds/game: 1.3 
Points/game: 1.6      Assists/game: 0.6 
FG Pct: 35.4      Turnovers/game: 0.9 
3FG Pct: 37.9      Assist/turnover ratio: 0.7 
FT Pct: 62.5      Steals/game: 0.3 
       Blocks/game: 0.1