#05 Mohamed Koita |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NJIT | 11/12/11 | 16 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 4.0 | |
at Syracuse | 11/14/11 | 12 | 1-4 | .250 | 1-3 | .333 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 4.0 | |
vs Brown | 11/15/11 | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.7 | |
vs Fresno State | 11/21/11 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 4 | 4 | 2.5 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 3.0 | |
at Colorado State | 11/22/11 | 15 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
COLUMBIA | 11/26/11 | 16 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 2.8 | |
at Penn | 11/29/11 | * | 13 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.9 |
at Rider University | 12/02/11 | * | 11 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 |
SAINT PETER'S | 12/04/11 | * | 13 | 1-3 | .333 | 1-2 | .500 | 3-4 | .750 | 0 | 2 | 2 | 1.6 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 2.9 |
FORDHAM | 12/07/11 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.6 |
at Hofstra | 12/10/11 | * | 8 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 |
at Towson | 12-20-11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at George Mason | 12/23/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at Binghamton University | 12/30/11 | * | 13 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 |
RIDER UNIVERSITY | 01/02/12 | * | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 |
at Loyola Maryland | 1/5/12 | * | 12 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 |
FAIRFIELD | 01/08/12 | * | 7 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 |
at Iona College | 01/12/12 | * | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.2 |
SIENA | 01/14/12 | * | 4 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 |
at MARIST | 1/20/12 | * | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 |
NIAGARA | 01/22/12 | * | 9 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
at Canisius | 01/27/12 | * | 8 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2.1 |
at Niagara | 01-29-12 | * | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
MARIST | 02/02/12 | * | 8 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 |
IONA COLLEGE | 02/04/12 | * | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
at Fairfield | 02/09/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
at Saint Peter's | 02/11/12 | * | 27 | 4-5 | .800 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 4 | 0 | 2 | 0 | 0 | 2 | 9 | 2.0 |
at Siena | 2/14/12 | * | 15 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 2.1 |
UNC WILMINGTON | 02/18/12 | * | 32 | 4-7 | .571 | 1-2 | .500 | 2-2 | 1.000 | 0 | 6 | 6 | 1.4 | 1 | 0 | 2 | 2 | 1 | 2 | 11 | 2.5 |
CANISIUS | 02/24/12 | * | 19 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 2.4 |
LOYOLA MARYLAND | 02/26/12 | * | 19 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 2.5 |
vs Siena | 03/03/12 | * | 32 | 2-7 | .286 | 1-5 | .200 | 1-2 | .500 | 0 | 4 | 4 | 1.5 | 2 | 0 | 2 | 2 | 3 | 1 | 6 | 2.6 |
at Albany | 03/14/12 | * | 25 | 5-8 | .625 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 1.5 | 2 | 0 | 2 | 2 | 0 | 1 | 11 | 2.8 |
at Fairfield | 03/18/12 | * | 30 | 2-7 | .286 | 0-3 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 1.6 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 2.9 |
Totals | 25 | 439 | 32-101 | .317 | 13-54 | .241 | 20-24 | .833 | 10 | 44 | 54 | 1.6 | 45 | 0 | 24 | 27 | 6 | 9 | 97 | 2.9 | |
Games played: 33 | Rebounds/game: 1.6 | |
Points/game: 2.9 | Assists/game: 0.7 | |
FG Pct: 31.7 | Turnovers/game: 0.8 | |
3FG Pct: 24.1 | Assist/turnover ratio: 0.9 | |
FT Pct: 83.3 | Steals/game: 0.3 | |
Blocks/game: 0.2 |