Manhattan
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Manhattan Men's Basketball 2010-11
Manhattan Season Schedule/Results & Leaders (as of Oct 31, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES 6-25 3-10 3-11 0-4
CONFERENCE 3-15 2-7 1-8 0-0
NON-CONFERENCE 3-10 1-3 2-3 0-4
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
11/13/10 2:00pm at NJIT W 75-70 790 (23)Alvarado, Michael (11)Beamon, George
11/17/10 7:00 p.m. PENN W 59-54 1988 (21)Beamon, George (10)Brutus, Kidani
11/20/10 2:00 p.m. LONG ISLAND 80-91 L 1184 (18)Alvarado, Michael (13)Brown, Rhamel
11/25/10 2:25 p.m. vs Wisconsin 35-50 L 3035 (15)Alvarado, Michael (7)Brutus, Kidani
11/26/10 2:30 p.m. vs Texas A&M 45-74 L 3229 (11)Brown, Rhamel (10)Brown, Rhamel
11/28/10 4:30 p.m. vs Georgia 58-61 L 3428 (16)Brutus, Kidani (10)Brown, Rhamel
(10)Beamon, George
12/02/10 7:00 p.m. * RIDER 59-88 L 832 (16)Beamon, George (8)Brown, Rhamel
12/04/10 2:00pm * at Saint Peter's College 49-66 L 687 (15)Walsh, Nick (7)Brown, Rhamel
12/8/10 7:00 PM at Fordham 59-73 L 1996 (19)Alvarado, Michael (11)Beamon, George
12/11/10 2:00 p.m. BINGHAMTON 69-70 L 2034 (20)Beamon, George (10)Beamon, George
12/18/10 7 p.m. HOFSTRA 58-71 L 763 (22)Beamon, George (13)Jemison, Demetrius
12/22/10 7:00 pm at Bowling Green 57-70 L 1021 (18)Beamon, George (7)Beamon, George
(7)Jemison, Demetrius
01/03/11 7:05pm * at Rider 78-88 L 1492 (24)Beamon, George (10)Beamon, George
01/07/11 7:00 p.m. * LOYOLA 67-82 L 634 (20)Brown, Rhamel (8)Brown, Rhamel
01/09/11 2:00 p.m. * MARIST 59-65 L 759 (18)Jemison, Demetrius (11)Jemison, Demetrius
(18)Beamon, George
1/11/11 7 p.m. at Florida Atlantic 50-57 L 1064 (11)Jemison, Demetrius (13)Brown, Rhamel
01/15/11 2:00 p.m. * CANISIUS 51-72 L 1034 (21)Beamon, George (11)Brown, Rhamel
01/17/11 2:00 p.m. * NIAGARA W 51-49 824 (14)Beamon, George (10)Brown, Rhamel
1/20/11 8:05 p.m. * at Loyola 50-62 L 1022 (14)Beamon, George (10)Beamon, George
(10)Jemison, Demetrius
01/23/11 12:00 p.m. * SAINT PETER'S COLLEGE 53-62 L 765 (12)Beamon, George (8)Brown, Rhamel
1/28/11 7:30pm * at Fairfield 59-61 L 3276 (19)Beamon, George (9)Jemison, Demetrius
01/30/11 12:04 p.m. * at Marist W 60-59 2242 (13)Beamon, George (10)Beamon, George
2/4/11 7:25 PM * at Siena 57-64 L 8064 (17)Beamon, George (16)Jemison, Demetrius
02/07/11 7:30 pm * at Iona College 67-85 L 2213 (25)Alvarado, Michael (13)Jemison, Demetrius
02/11/11 7:00 p.m. * FAIRFIELD 56-65 L 1634 (11)Beamon, George (7)Brown, Rhamel
(7)Jemison, Demetrius
02/13/11 2:00 p.m. * SIENA W 84-81 1982 (35)Beamon, George (9)Jemison, Demetrius
02/16/11 7:00 p.m. * IONA COLLEGE 65-102 L 1798 (21)Beamon, George (6)Brown, Rhamel
02/19/11 2 p.m. at Stony Brook Wot 64-63 1630 (25)Brutus, Kidani (11)Jemison, Demetrius
02/25/11 7:05 PM * at Canisius 63-72 L 1061 (23)Alvarado, Michael (6)Gabriel, Andrew
02/27/11 2:03 p.m. * at Niagara 59-66 L 1662 (18)Beamon, George (8)Jemison, Demetrius
3/4/11 9:30pm vs Siena 66-68 Lot 2276 (16)Brutus, Kidani (10)Jemison, Demetrius
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME 13 16231 1249
AWAY 14 28220 2016
NEUTRAL 4 11968 2992
TOTAL 31 56419 1820
Season Box Score
Manhattan Men's Basketball 2010-11
Manhattan Season Box Score (as of Oct 31, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES 6-25 3-10 3-11 0-4
CONFERENCE 3-15 2-7 1-8 0-0
NON-CONFERENCE 3-10 1-3 2-3 0-4
TOTAL 3-PTS REBOUNDS
## Player GP GS Min Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
24 Beamon, George 31 30 1141 36.8 180 412 .437 6 40 .150 139 188 .739 73 116 189 6.1 90 4 41 64 15 45 505 16.3
31 Alvarado, Michael 26 23 859 33.0 90 261 .345 14 64 .219 97 124 .782 10 56 66 2.5 47 0 82 75 1 37 291 11.2
23 Jemison, Demetrius 22 22 747 34.0 96 224 .429 1 2 .500 35 46 .761 50 140 190 8.6 47 0 31 51 14 10 228 10.4
50 Brutus, Kidani 31 25 977 31.5 98 242 .405 63 158 .399 36 48 .750 15 68 83 2.7 83 1 57 70 5 33 295 9.5
32 Brown, Rhamel 31 25 868 28.0 89 176 .506 0 1 .000 29 72 .403 116 105 221 7.1 84 3 19 34 68 33 207 6.7
11 Gabriel, Andrew 30 10 530 17.7 37 109 .339 0 2 .000 27 44 .614 21 59 80 2.7 55 0 23 48 8 11 101 3.4
15 Walsh, Nick 26 1 375 14.4 28 99 .283 18 69 .261 9 12 .750 3 14 17 0.7 16 0 25 32 1 13 83 3.2
05 Koita, Mohamed 16 9 264 16.5 13 45 .289 9 28 .321 9 12 .750 5 20 25 1.6 21 0 12 11 0 13 44 2.8
01 Martina, Robert 17 4 173 10.2 17 46 .370 1 7 .143 11 14 .786 14 13 27 1.6 25 0 7 8 5 2 46 2.7
21 Coulibaly, Djibril 15 3 176 11.7 16 37 .432 0 0 .000 2 3 .667 7 18 25 1.7 30 0 2 12 2 2 34 2.3
41 Laue, Kevin 22 3 110 5.0 12 20 .600 0 0 .000 0 0 .000 16 5 21 1.0 18 0 0 3 5 0 24 1.1
20 McCabe-Moran, Liam 8 0 30 3.8 1 7 .143 1 7 .143 1 2 .500 2 1 3 0.4 4 0 1 3 0 1 4 0.5
TM TEAM................ 37 61 98 3.2 1 8 0
Total.......... 31 677 1678 .403 113 378 .299 395 565 .699 369 676 1045 33.7 521 8 300 419 124 200 1862 60.1
Opponents...... 31 762 1725 .442 246 639 .385 391 600 .652 400 723 1123 36.2 537 - 478 379 115 214 2161 69.7
SCORE BY PERIODS: 1st 2nd OT Total
Manhattan 868 984 10 1862
Opponents 1039 1111 11 2161
DEADBALL REBOUNDS: OFF DEF TOTAL
Manhattan 72 4 76
Opponents 93 9 102
Combined Team Statistics
Manhattan Men's Basketball 2010-11
Manhattan Combined Team Statistics (as of Oct 31, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES 6-25 3-10 3-11 0-4
CONFERENCE 3-15 2-7 1-8 0-0
NON-CONFERENCE 3-10 1-3 2-3 0-4
Date Opponent Score Attend
11/13/10 at NJIT W 75-70 790
11/17/10 PENN W 59-54 1988
11/20/10 LONG ISLAND L 80-91 1184
11/25/10 vs Wisconsin L 35-50 3035
11/26/10 vs Texas A&M L 45-74 3229
11/28/10 vs Georgia L 58-61 3428
* 12/02/10 RIDER L 59-88 832
* 12/04/10 at Saint Peter's College L 49-66 687
12/8/10 at Fordham L 59-73 1996
12/11/10 BINGHAMTON L 69-70 2034
12/18/10 HOFSTRA L 58-71 763
12/22/10 at Bowling Green L 57-70 1021
* 01/03/11 at Rider L 78-88 1492
* 01/07/11 LOYOLA L 67-82 634
* 01/09/11 MARIST L 59-65 759
1/11/11 at Florida Atlantic L 50-57 1064
* 01/15/11 CANISIUS L 51-72 1034
* 01/17/11 NIAGARA W 51-49 824
* 1/20/11 at Loyola L 50-62 1022
* 01/23/11 SAINT PETER'S COLLEGE L 53-62 765
* 1/28/11 at Fairfield L 59-61 3276
* 01/30/11 at Marist W 60-59 2242
* 2/4/11 at Siena L 57-64 8064
* 02/07/11 at Iona College L 67-85 2213
* 02/11/11 FAIRFIELD L 56-65 1634
* 02/13/11 SIENA W 84-81 1982
* 02/16/11 IONA COLLEGE L 65-102 1798
02/19/11 at Stony Brook WOT 64-63 1630
* 02/25/11 at Canisius L 63-72 1061
* 02/27/11 at Niagara L 59-66 1662
3/4/11 vs Siena LOT 66-68 2276
* = Conference game
## SUMMARY GP GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
24 Beamon, George 31 30 36.8 .437 .150 .739 6.1 1.3 45 15 16.3
31 Alvarado, Michael 26 23 33.0 .345 .219 .782 2.5 3.2 37 1 11.2
23 Jemison, Demetrius 22 22 34.0 .429 .500 .761 8.6 1.4 10 14 10.4
50 Brutus, Kidani 31 25 31.5 .405 .399 .750 2.7 1.8 33 5 9.5
32 Brown, Rhamel 31 25 28.0 .506 .000 .403 7.1 0.6 33 68 6.7
11 Gabriel, Andrew 30 10 17.7 .339 .000 .614 2.7 0.8 11 8 3.4
15 Walsh, Nick 26 1 14.4 .283 .261 .750 0.7 1.0 13 1 3.2
05 Koita, Mohamed 16 9 16.5 .289 .321 .750 1.6 0.8 13 0 2.8
01 Martina, Robert 17 4 10.2 .370 .143 .786 1.6 0.4 2 5 2.7
21 Coulibaly, Djibril 15 3 11.7 .432 .000 .667 1.7 0.1 2 2 2.3
41 Laue, Kevin 22 3 5.0 .600 .000 .000 1.0 0.0 0 5 1.1
20 McCabe-Moran, Liam 8 0 3.8 .143 .143 .500 0.4 0.1 1 0 0.5
TM TEAM 31 0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total.......... 31 .403 .299 .699 33.7 9.7 200 124 60.1
Opponents...... 31 .442 .385 .652 36.2 15.4 214 115 69.7
SCORING GP FG FGA FG% 3FG FGA 3PT% FT FTA FT% PTS PTS/G
Beamon, George 31 180 412 .437 6 40 .150 139 188 .739 505 16.3
Alvarado, Michael 26 90 261 .345 14 64 .219 97 124 .782 291 11.2
Jemison, Demetrius 22 96 224 .429 1 2 .500 35 46 .761 228 10.4
Brutus, Kidani 31 98 242 .405 63 158 .399 36 48 .750 295 9.5
Brown, Rhamel 31 89 176 .506 0 1 .000 29 72 .403 207 6.7
Gabriel, Andrew 30 37 109 .339 0 2 .000 27 44 .614 101 3.4
Walsh, Nick 26 28 99 .283 18 69 .261 9 12 .750 83 3.2
Koita, Mohamed 16 13 45 .289 9 28 .321 9 12 .750 44 2.8
Martina, Robert 17 17 46 .370 1 7 .143 11 14 .786 46 2.7
Coulibaly, Djibril 15 16 37 .432 0 0 .000 2 3 .667 34 2.3
Laue, Kevin 22 12 20 .600 0 0 .000 0 0 .000 24 1.1
McCabe-Moran, Liam 8 1 7 .143 1 7 .143 1 2 .500 4 0.5
Total.......... 31 677 1678 .403 113 378 .299 395 565 .699 1862 60.1
Opponents...... 31 762 1725 .442 246 639 .385 391 600 .652 2161 69.7
TOTALS GP MIN OREB DREB TOT PF FO A TO A/TO HI
Beamon, George 31 1141 73 116 189 90 4 41 64 0.6 35
Alvarado, Michael 26 859 10 56 66 47 0 82 75 1.1 25
Jemison, Demetrius 22 747 50 140 190 47 0 31 51 0.6 19
Brutus, Kidani 31 977 15 68 83 83 1 57 70 0.8 25
Brown, Rhamel 31 868 116 105 221 84 3 19 34 0.6 20
Gabriel, Andrew 30 530 21 59 80 55 0 23 48 0.5 19
Walsh, Nick 26 375 3 14 17 16 0 25 32 0.8 15
Koita, Mohamed 16 264 5 20 25 21 0 12 11 1.1 9
Martina, Robert 17 173 14 13 27 25 0 7 8 0.9 14
Coulibaly, Djibril 15 176 7 18 25 30 0 2 12 0.2 12
Laue, Kevin 22 110 16 5 21 18 0 0 3 0.0 6
McCabe-Moran, Liam 8 30 2 1 3 4 0 1 3 0.3 4
Total.......... 31 6250 369 676 1045 521 8 300 419 0.7 84
Opponents...... 31 6250 400 723 1123 537 - 478 379 1.3 102
Team Statistics MAN OPP
SCORING 1862 2161
Points per game 60.1 69.7
Scoring margin -9.6 -
FIELD GOALS-ATT 677-1678 762-1725
Field goal pct .403 .442
3 POINT FG-ATT 113-378 246-639
3-point FG pct .299 .385
3-pt FG made per game 3.6 7.9
FREE THROWS-ATT 395-565 391-600
Free throw pct .699 .652
F-Throws made per game 12.7 12.6
REBOUNDS 1045 1123
Rebounds per game 33.7 36.2
Rebounding margin -2.5 -
ASSISTS 300 478
Assists per game 9.7 15.4
TURNOVERS 419 379
Turnovers per game 13.5 12.2
Turnover margin -1.3 -
Assist/turnover ratio 0.7 1.3
STEALS 200 214
Steals per game 6.5 6.9
BLOCKS 124 115
Blocks per game 4.0 3.7
ATTENDANCE 16231 40188
Home games-Avg/Game 13-1249 14-2016
Neutral site-Avg/Game - 4-2992
SCORE BY PERIODS: 1st 2nd OT Total
Manhattan 868 984 10 1862
Opponents 1039 1111 11 2161
Overall Team Statistics
Manhattan Men's Basketball 2010-11
Manhattan Overall Team Statistics (as of Oct 31, 2011)
All games
Team Statistics MAN OPP
SCORING 1862 2161
Points per game 60.1 69.7
Scoring margin -9.6 -
FIELD GOALS-ATT 677-1678 762-1725
Field goal pct .403 .442
3 POINT FG-ATT 113-378 246-639
3-point FG pct .299 .385
3-pt FG made per game 3.6 7.9
FREE THROWS-ATT 395-565 391-600
Free throw pct .699 .652
F-Throws made per game 12.7 12.6
REBOUNDS 1045 1123
Rebounds per game 33.7 36.2
Rebounding margin -2.5 -
ASSISTS 300 478
Assists per game 9.7 15.4
TURNOVERS 419 379
Turnovers per game 13.5 12.2
Turnover margin -1.3 -
Assist/turnover ratio 0.7 1.3
STEALS 200 214
Steals per game 6.5 6.9
BLOCKS 124 115
Blocks per game 4.0 3.7
WINNING STREAK 0 -
Home win streak 0 -
ATTENDANCE 16231 40188
Home games-Avg/Game 13-1249 14-2016
Neutral site-Avg/Game - 4-2992
SCORE BY PERIODS: 1st 2nd OT Total
Manhattan 868 984 10 1862
Opponents 1039 1111 11 2161
Category Leaders
Manhattan Men's Basketball 2010-11
Manhattan Category Leaders (as of Oct 31, 2011)
All games
POINTS G Pts Pts/G
Beamon, George 31 505 16.3
Brutus, Kidani 31 295 9.5
Alvarado, Michael 26 291 11.2
Jemison, Demetrius 22 228 10.4
Brown, Rhamel 31 207 6.7
Gabriel, Andrew 30 101 3.4
Walsh, Nick 26 83 3.2
Martina, Robert 17 46 2.7
Koita, Mohamed 16 44 2.8
Coulibaly, Djibril 15 34 2.3
Laue, Kevin 22 24 1.1
McCabe-Moran, Liam 8 4 0.5
SCORING AVERAGE G Pts Avg/G
Beamon, George 31 505 16.3
Alvarado, Michael 26 291 11.2
Jemison, Demetrius 22 228 10.4
Brutus, Kidani 31 295 9.5
Brown, Rhamel 31 207 6.7
Gabriel, Andrew 30 101 3.4
Walsh, Nick 26 83 3.2
Koita, Mohamed 16 44 2.8
Martina, Robert 17 46 2.7
Coulibaly, Djibril 15 34 2.3
Laue, Kevin 22 24 1.1
McCabe-Moran, Liam 8 4 0.5
FG PERCENTAGE FG ATT Pct
Laue, Kevin 12 20 .600
Brown, Rhamel 89 176 .506
Beamon, George 180 412 .437
Coulibaly, Djibril 16 37 .432
Jemison, Demetrius 96 224 .429
Brutus, Kidani 98 242 .405
Martina, Robert 17 46 .370
Alvarado, Michael 90 261 .345
Gabriel, Andrew 37 109 .339
Koita, Mohamed 13 45 .289
Walsh, Nick 28 99 .283
McCabe-Moran, Liam 1 7 .143
FIELD GOAL ATTEMPTS G Att Att/G
Beamon, George 31 412 13.3
Alvarado, Michael 26 261 10.0
Brutus, Kidani 31 242 7.8
Jemison, Demetrius 22 224 10.2
Brown, Rhamel 31 176 5.7
FIELD GOALS MADE G Made Made/G
Beamon, George 31 180 5.8
Brutus, Kidani 31 98 3.2
Jemison, Demetrius 22 96 4.4
Alvarado, Michael 26 90 3.5
Brown, Rhamel 31 89 2.9
3-POINT PERCENTAGE 3FG ATT Pct
Jemison, Demetrius 1 2 .500
Brutus, Kidani 63 158 .399
Koita, Mohamed 9 28 .321
Walsh, Nick 18 69 .261
Alvarado, Michael 14 64 .219
Beamon, George 6 40 .150
Martina, Robert 1 7 .143
McCabe-Moran, Liam 1 7 .143
Brown, Rhamel 0 1 .000
Gabriel, Andrew 0 2 .000
3-POINT FG ATTEMPTS G Att Att/G
Brutus, Kidani 31 158 5.1
Walsh, Nick 26 69 2.7
Alvarado, Michael 26 64 2.5
Beamon, George 31 40 1.3
Koita, Mohamed 16 28 1.8
3-POINT FGS MADE G Made Made/G
Brutus, Kidani 31 63 2.0
Walsh, Nick 26 18 0.7
Alvarado, Michael 26 14 0.5
Koita, Mohamed 16 9 0.6
Beamon, George 31 6 0.2
FT PERCENTAGE FT ATT Pct
Martina, Robert 11 14 .786
Alvarado, Michael 97 124 .782
Jemison, Demetrius 35 46 .761
Brutus, Kidani 36 48 .750
Walsh, Nick 9 12 .750
Koita, Mohamed 9 12 .750
Beamon, George 139 188 .739
Coulibaly, Djibril 2 3 .667
Gabriel, Andrew 27 44 .614
McCabe-Moran, Liam 1 2 .500
Brown, Rhamel 29 72 .403
FREE THROW ATTEMPTS G Att Att/G
Beamon, George 31 188 6.1
Alvarado, Michael 26 124 4.8
Brown, Rhamel 31 72 2.3
Brutus, Kidani 31 48 1.5
Jemison, Demetrius 22 46 2.1
FREE THROWS MADE G Made Made/G
Beamon, George 31 139 4.5
Alvarado, Michael 26 97 3.7
Brutus, Kidani 31 36 1.2
Jemison, Demetrius 22 35 1.6
Brown, Rhamel 31 29 0.9
REBOUNDS G Reb Reb/G
Brown, Rhamel 31 221 7.1
Jemison, Demetrius 22 190 8.6
Beamon, George 31 189 6.1
Brutus, Kidani 31 83 2.7
Gabriel, Andrew 30 80 2.7
REBOUND AVERAGE G Reb Avg/G
Jemison, Demetrius 22 190 8.6
Brown, Rhamel 31 221 7.1
Beamon, George 31 189 6.1
Brutus, Kidani 31 83 2.7
Gabriel, Andrew 30 80 2.7
ASSISTS G No. A/G
Alvarado, Michael 26 82 3.2
Brutus, Kidani 31 57 1.8
Beamon, George 31 41 1.3
Jemison, Demetrius 22 31 1.4
Walsh, Nick 26 25 1.0
STEALS G No. S/G
Beamon, George 31 45 1.5
Alvarado, Michael 26 37 1.4
Brutus, Kidani 31 33 1.1
Brown, Rhamel 31 33 1.1
Koita, Mohamed 16 13 0.8
Walsh, Nick 26 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G
Brown, Rhamel 31 116 3.7
Beamon, George 31 73 2.4
Jemison, Demetrius 22 50 2.3
Gabriel, Andrew 30 21 0.7
Laue, Kevin 22 16 0.7
DEFENSIVE REBOUNDS G No. Avg/G
Jemison, Demetrius 22 140 6.4
Beamon, George 31 116 3.7
Brown, Rhamel 31 105 3.4
Brutus, Kidani 31 68 2.2
Gabriel, Andrew 30 59 2.0
BLOCKED SHOTS G No. Blk/G
Brown, Rhamel 31 68 2.2
Beamon, George 31 15 0.5
Jemison, Demetrius 22 14 0.6
Gabriel, Andrew 30 8 0.3
Brutus, Kidani 31 5 0.2
Martina, Robert 17 5 0.3
Laue, Kevin 22 5 0.2
MINUTES G No. Min/G
Beamon, George 31 1141 36.8
Brutus, Kidani 31 977 31.5
Brown, Rhamel 31 868 28.0
Alvarado, Michael 26 859 33.0
Jemison, Demetrius 22 747 34.0
FOULS G No. Per/G
Beamon, George 31 90 2.9
Brown, Rhamel 31 84 2.7
Brutus, Kidani 31 83 2.7
Gabriel, Andrew 30 55 1.8
Jemison, Demetrius 22 47 2.1
Alvarado, Michael 26 47 1.8
FOULOUTS G No.
Beamon, George 31 4
Brown, Rhamel 31 3
Brutus, Kidani 31 1
TURNOVERS G No. TO/G
Alvarado, Michael 26 75 2.9
Brutus, Kidani 31 70 2.3
Beamon, George 31 64 2.1
Jemison, Demetrius 22 51 2.3
Gabriel, Andrew 30 48 1.6