Manhattan College
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Manhattan Men's Basketball 2009-10
Manhattan College Season Schedule/Results & Leaders (as of Oct 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES 11-20 6-8 4-12 1-0
CONFERENCE 4-14 2-7 2-7 0-0
NON-CONFERENCE 7-6 4-1 2-5 1-0
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
11/14/09 2 p.m. NJIT W 70-58 1487 (17)Crawford, Darryl (9)Crawford, Darryl
11/18/09 7 p.m. at Princeton 54-61 L 1481 (14)Crawford, Darryl (10)Crawford, Darryl
(14)Pickett, Rico
11/21/09 2:00 p.m. WILLIAM & MARY 70-75 L 1654 (24)Pearson, Antoine (10)Jolicoeur, Laurence
11/23/09 7 p.m. FLORIDA ATLANTIC W 73-66 1408 (18)Pearson, Antoine (9)Pearson, Antoine
11/25/09 7:30 p.m. at AMERICAN W 69-62 844 (26)Crawford, Darryl (6)Pearson, Antoine
(6)Crawford, Darryl
11/28/09 7 p.m. FORDHAM W 68-44 2345 (16)Pearson, Antoine (9)Crawford, Darryl
12/04/09 7 p.m. * at Niagara 64-88 L 2037 (17)Pearson, Antoine (7)Pickett, Rico
12/06/09 2:05 PM * at Canisius W 71-57 789 (21)Pickett, Rico (6)Crawford, Darryl
12/09/09 7 p.m. at Hofstra 39-44 L 3076 (10)Pickett, Rico (7)Pickett, Rico
(10)Bouli, Patrick
12/12/09 4:00 PM at Morgan State 74-83 L 2113 (24)Crawford, Darryl (7)Crawford, Darryl
12/19/09 7:00 p.m. at Long Island W 71-61 498 (13)Gabriel, Andrew (9)Gabriel, Andrew
(13)Pickett, Rico (9)Crawford, Darryl
(13)Crawford, Darryl
12/30/09 7 p.m. at Vanderbilt 48-86 L 12338 (12)Crawford, Darryl (8)Laue, Kevin
(8)Crawford, Darryl
1/2/10 7:35 p.m. * at Marist 66-72 L 1655 (26)Pickett, Rico (8)Bouli, Patrick
1/4/10 7 p.m. * RIDER 64-65 L 517 (25)Pickett, Rico (9)Adams, Brandon
1/8/10 7 p.m. * SAINT PETER'S W 76-53 944 (19)Pickett, Rico (8)Adams, Brandon
1/10/10 4:00 p.m. * at Fairfield 85-88 L 1574 (29)Pickett, Rico (9)Jolicoeur, Laurence
1/16/10 2 p.m. * CANISIUS 61-63 Lot 1042 (16)Pickett, Rico (11)Jolicoeur, Laurence
(16)Crawford, Darryl
1/18/10 7 PM * at Siena 68-83 L 7632 (26)Pickett, Rico (6)Pickett, Rico
01/22/10 9:05 p.m. * IONA 53-56 L 2010 (22)Pickett, Rico (8)Koita, Mohamed
1/24/10 2 p.m. * SIENA 58-66 L 1452 (20)Pickett, Rico (7)Coulibaly, Djibril
01/28/10 7:05pm * at Rider 71-74 L 1650 (32)Pickett, Rico (11)Gabriel, Andrew
01/31/10 2pm * at Saint Peter's 44-72 L 1151 (12)Pickett, Rico (6)Pickett, Rico
02/05/10 9:00 p.m. * MARIST W 72-47 1461 (20)Crawford, Darryl (8)Koita, Mohamed
02/07/10 2:00 p.m. * LOYOLA 56-62 L 862 (19)Pickett, Rico (10)Crawford, Darryl
(19)Crawford, Darryl
02/12/10 7:30 pm * at Iona W 66-60 2564 (24)Pickett, Rico (6)Adams, Brandon
(6)Bouli, Patrick
2/15/10 7 p.m. * FAIRFIELD 56-74 L 1141 (18)Pickett, Rico (9)Crawford, Darryl
02/20/10 2:00 p.m. TOWSON W 78-62 1011 (18)Adams, Brandon (8)Adams, Brandon
02/26/10 7:30 p.m. * NIAGARA 72-74 L 754 (18)Crawford, Darryl (10)Adams, Brandon
02/28/10 1 p.m. * at Loyola 59-71 L 813 (21)Crawford, Darryl (11)Crawford, Darryl
3/5/10 7:30 p.m. vs Loyola W 94-79 4700 (33)Pickett, Rico (10)Crawford, Darryl
3/6/10 4:30 p.m. at Siena 61-78 L 8914 (18)Pickett, Rico (9)Crawford, Darryl
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME 14 18088 1292
AWAY 16 49129 3071
NEUTRAL 1 4700 4700
TOTAL 31 71917 2320
Season Box Score
Manhattan Men's Basketball 2009-10
Manhattan College Season Box Score (as of Oct 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES 11-20 6-8 4-12 1-0
CONFERENCE 4-14 2-7 2-7 0-0
NON-CONFERENCE 7-6 4-1 2-5 1-0
TOTAL 3-PTS REBOUNDS
## Player GP GS Min Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
03 Pickett, Rico 29 19 912 31.4 201 457 .440 48 144 .333 64 90 .711 32 81 113 3.9 63 2 29 59 6 38 514 17.7
24 Crawford, Darryl 31 30 1033 33.3 157 380 .413 21 76 .276 123 165 .745 56 140 196 6.3 69 2 69 67 14 36 458 14.8
14 Pearson, Antoine 31 11 733 23.6 79 202 .391 15 52 .288 72 110 .655 11 59 70 2.3 56 0 66 40 2 38 245 7.9
32 Adams, Brandon 27 19 635 23.5 65 149 .436 1 2 .500 58 82 .707 59 76 135 5.0 99 9 22 30 26 26 189 7.0
11 Gabriel, Andrew 31 20 665 21.5 62 149 .416 0 0 .000 25 51 .490 57 59 116 3.7 97 8 26 54 24 20 149 4.8
10 Bouli, Patrick 31 30 883 28.5 44 123 .358 28 81 .346 20 22 .909 12 103 115 3.7 69 2 65 35 5 44 136 4.4
55 Jolicoeur, Laurence 28 21 494 17.6 41 107 .383 3 15 .200 34 49 .694 35 55 90 3.2 69 2 6 18 16 10 119 4.3
05 Koita, Mohamed 10 4 175 17.5 15 42 .357 4 15 .267 5 8 .625 8 22 30 3.0 16 0 7 12 3 3 39 3.9
23 Beamon, George 22 0 151 6.9 26 58 .448 0 1 .000 28 42 .667 15 26 41 1.9 12 0 2 8 2 13 80 3.6
15 Walsh, Nick 29 1 236 8.1 21 76 .276 13 47 .277 11 13 .846 1 14 15 0.5 12 0 12 16 1 8 66 2.3
21 Coulibaly, Djibril 25 0 243 9.7 12 44 .273 0 0 .000 3 10 .300 21 35 56 2.2 31 0 2 9 12 4 27 1.1
20 McCabe-Moran, Liam 5 0 7 1.4 1 1 1.000 0 0 .000 0 0 .000 0 1 1 0.2 0 0 0 0 0 0 2 0.4
41 Laue, Kevin 19 0 50 2.6 3 8 .375 0 0 .000 1 7 .143 6 6 12 0.6 10 0 0 3 3 0 7 0.4
01 Jackson, Victor 6 0 8 1.3 0 1 .000 0 0 .000 0 0 .000 0 1 1 0.2 0 0 1 0 0 0 0 0.0
TM TEAM................ 51 47 98 3.2 0 10 0
Total.......... 31 727 1797 .405 133 433 .307 444 649 .684 364 725 1089 35.1 603 25 307 361 114 240 2031 65.5
Opponents...... 31 701 1699 .413 188 563 .334 494 709 .697 377 818 1195 38.5 585 - 385 453 118 159 2084 67.2
SCORE BY PERIODS: 1st 2nd OT Total
Manhattan College 969 1057 5 2031
Opponents 941 1136 7 2084
DEADBALL REBOUNDS: OFF DEF TOTAL
Manhattan College 80 11 91
Opponents 97 12 109
Combined Team Statistics
Manhattan Men's Basketball 2009-10
Manhattan College Combined Team Statistics (as of Oct 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES 11-20 6-8 4-12 1-0
CONFERENCE 4-14 2-7 2-7 0-0
NON-CONFERENCE 7-6 4-1 2-5 1-0
Date Opponent Score Attend
11/14/09 NJIT W 70-58 1487
11/18/09 at Princeton L 54-61 1481
11/21/09 WILLIAM & MARY L 70-75 1654
11/23/09 FLORIDA ATLANTIC W 73-66 1408
11/25/09 at AMERICAN W 69-62 844
11/28/09 FORDHAM W 68-44 2345
* 12/04/09 at Niagara L 64-88 2037
* 12/06/09 at Canisius W 71-57 789
12/09/09 at Hofstra L 39-44 3076
12/12/09 at Morgan State L 74-83 2113
12/19/09 at Long Island W 71-61 498
12/30/09 at Vanderbilt L 48-86 12338
* 1/2/10 at Marist L 66-72 1655
* 1/4/10 RIDER L 64-65 517
* 1/8/10 SAINT PETER'S W 76-53 944
* 1/10/10 at Fairfield L 85-88 1574
* 1/16/10 CANISIUS LOT 61-63 1042
* 1/18/10 at Siena L 68-83 7632
* 01/22/10 IONA L 53-56 2010
* 1/24/10 SIENA L 58-66 1452
* 01/28/10 at Rider L 71-74 1650
* 01/31/10 at Saint Peter's L 44-72 1151
* 02/05/10 MARIST W 72-47 1461
* 02/07/10 LOYOLA L 56-62 862
* 02/12/10 at Iona W 66-60 2564
* 2/15/10 FAIRFIELD L 56-74 1141
02/20/10 TOWSON W 78-62 1011
* 02/26/10 NIAGARA L 72-74 754
* 02/28/10 at Loyola L 59-71 813
3/5/10 vs Loyola W 94-79 4700
3/6/10 at Siena L 61-78 8914
## SUMMARY GP GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
03 Pickett, Rico 29 19 31.4 .440 .333 .711 3.9 1.0 38 6 17.7
24 Crawford, Darryl 31 30 33.3 .413 .276 .745 6.3 2.2 36 14 14.8
14 Pearson, Antoine 31 11 23.6 .391 .288 .655 2.3 2.1 38 2 7.9
32 Adams, Brandon 27 19 23.5 .436 .500 .707 5.0 0.8 26 26 7.0
11 Gabriel, Andrew 31 20 21.5 .416 .000 .490 3.7 0.8 20 24 4.8
10 Bouli, Patrick 31 30 28.5 .358 .346 .909 3.7 2.1 44 5 4.4
55 Jolicoeur, Laurence 28 21 17.6 .383 .200 .694 3.2 0.2 10 16 4.3
05 Koita, Mohamed 10 4 17.5 .357 .267 .625 3.0 0.7 3 3 3.9
23 Beamon, George 22 0 6.9 .448 .000 .667 1.9 0.1 13 2 3.6
15 Walsh, Nick 29 1 8.1 .276 .277 .846 0.5 0.4 8 1 2.3
21 Coulibaly, Djibril 25 0 9.7 .273 .000 .300 2.2 0.1 4 12 1.1
20 McCabe-Moran, Liam 5 0 1.4 1.000 .000 .000 0.2 0.0 0 0 0.4
41 Laue, Kevin 19 0 2.6 .375 .000 .143 0.6 0.0 0 3 0.4
01 Jackson, Victor 6 0 1.3 .000 .000 .000 0.2 0.2 0 0 0.0
TM TEAM 31 0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total.......... 31 .405 .307 .684 35.1 9.9 240 114 65.5
Opponents...... 31 .413 .334 .697 38.5 12.4 159 118 67.2
SCORING GP FG FGA FG% 3FG FGA 3PT% FT FTA FT% PTS PTS/G
Pickett, Rico 29 201 457 .440 48 144 .333 64 90 .711 514 17.7
Crawford, Darryl 31 157 380 .413 21 76 .276 123 165 .745 458 14.8
Pearson, Antoine 31 79 202 .391 15 52 .288 72 110 .655 245 7.9
Adams, Brandon 27 65 149 .436 1 2 .500 58 82 .707 189 7.0
Gabriel, Andrew 31 62 149 .416 0 0 .000 25 51 .490 149 4.8
Bouli, Patrick 31 44 123 .358 28 81 .346 20 22 .909 136 4.4
Jolicoeur, Laurence 28 41 107 .383 3 15 .200 34 49 .694 119 4.3
Koita, Mohamed 10 15 42 .357 4 15 .267 5 8 .625 39 3.9
Beamon, George 22 26 58 .448 0 1 .000 28 42 .667 80 3.6
Walsh, Nick 29 21 76 .276 13 47 .277 11 13 .846 66 2.3
Coulibaly, Djibril 25 12 44 .273 0 0 .000 3 10 .300 27 1.1
McCabe-Moran, Liam 5 1 1 1.000 0 0 .000 0 0 .000 2 0.4
Laue, Kevin 19 3 8 .375 0 0 .000 1 7 .143 7 0.4
Jackson, Victor 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total.......... 31 727 1797 .405 133 433 .307 444 649 .684 2031 65.5
Opponents...... 31 701 1699 .413 188 563 .334 494 709 .697 2084 67.2
TOTALS GP MIN OREB DREB TOT PF FO A TO A/TO HI
Pickett, Rico 29 912 32 81 113 63 2 29 59 0.5 33
Crawford, Darryl 31 1033 56 140 196 69 2 69 67 1.0 26
Pearson, Antoine 31 733 11 59 70 56 0 66 40 1.7 24
Adams, Brandon 27 635 59 76 135 99 9 22 30 0.7 18
Gabriel, Andrew 31 665 57 59 116 97 8 26 54 0.5 13
Bouli, Patrick 31 883 12 103 115 69 2 65 35 1.9 13
Jolicoeur, Laurence 28 494 35 55 90 69 2 6 18 0.3 15
Koita, Mohamed 10 175 8 22 30 16 0 7 12 0.6 10
Beamon, George 22 151 15 26 41 12 0 2 8 0.3 13
Walsh, Nick 29 236 1 14 15 12 0 12 16 0.8 16
Coulibaly, Djibril 25 243 21 35 56 31 0 2 9 0.2 8
McCabe-Moran, Liam 5 7 0 1 1 0 0 0 0 0.0 2
Laue, Kevin 19 50 6 6 12 10 0 0 3 0.0 2
Jackson, Victor 6 8 0 1 1 0 0 1 0 99.0 0
Total.......... 31 6225 364 725 1089 603 25 307 361 0.9 94
Opponents...... 31 6225 377 818 1195 585 - 385 453 0.8 88
Team Statistics MAN OPP
SCORING 2031 2084
Points per game 65.5 67.2
Scoring margin -1.7 -
FIELD GOALS-ATT 727-1797 701-1699
Field goal pct .405 .413
3 POINT FG-ATT 133-433 188-563
3-point FG pct .307 .334
3-pt FG made per game 4.3 6.1
FREE THROWS-ATT 444-649 494-709
Free throw pct .684 .697
F-Throws made per game 14.3 15.9
REBOUNDS 1089 1195
Rebounds per game 35.1 38.5
Rebounding margin -3.4 -
ASSISTS 307 385
Assists per game 9.9 12.4
TURNOVERS 361 453
Turnovers per game 11.6 14.6
Turnover margin +3.0 -
Assist/turnover ratio 0.9 0.8
STEALS 240 159
Steals per game 7.7 5.1
BLOCKS 114 118
Blocks per game 3.7 3.8
ATTENDANCE 18088 53829
Home games-Avg/Game 14-1292 16-3071
Neutral site-Avg/Game - 1-4700
SCORE BY PERIODS: 1st 2nd OT Total
Manhattan College 969 1057 5 2031
Opponents 941 1136 7 2084
Overall Team Statistics
Manhattan Men's Basketball 2009-10
Manhattan College Overall Team Statistics (as of Oct 21, 2010)
All games
Team Statistics MAN OPP
SCORING 2031 2084
Points per game 65.5 67.2
Scoring margin -1.7 -
FIELD GOALS-ATT 727-1797 701-1699
Field goal pct .405 .413
3 POINT FG-ATT 133-433 188-563
3-point FG pct .307 .334
3-pt FG made per game 4.3 6.1
FREE THROWS-ATT 444-649 494-709
Free throw pct .684 .697
F-Throws made per game 14.3 15.9
REBOUNDS 1089 1195
Rebounds per game 35.1 38.5
Rebounding margin -3.4 -
ASSISTS 307 385
Assists per game 9.9 12.4
TURNOVERS 361 453
Turnovers per game 11.6 14.6
Turnover margin +3.0 -
Assist/turnover ratio 0.9 0.8
STEALS 240 159
Steals per game 7.7 5.1
BLOCKS 114 118
Blocks per game 3.7 3.8
WINNING STREAK 0 -
Home win streak 0 -
ATTENDANCE 18088 53829
Home games-Avg/Game 14-1292 16-3071
Neutral site-Avg/Game - 1-4700
SCORE BY PERIODS: 1st 2nd OT Total
Manhattan College 969 1057 5 2031
Opponents 941 1136 7 2084
Category Leaders
Manhattan Men's Basketball 2009-10
Manhattan College Category Leaders (as of Oct 21, 2010)
All games
POINTS G Pts Pts/G
Pickett, Rico 29 514 17.7
Crawford, Darryl 31 458 14.8
Pearson, Antoine 31 245 7.9
Adams, Brandon 27 189 7.0
Gabriel, Andrew 31 149 4.8
Bouli, Patrick 31 136 4.4
Jolicoeur, Laurence 28 119 4.3
Beamon, George 22 80 3.6
Walsh, Nick 29 66 2.3
Koita, Mohamed 10 39 3.9
Coulibaly, Djibril 25 27 1.1
Laue, Kevin 19 7 0.4
SCORING AVERAGE G Pts Avg/G
Pickett, Rico 29 514 17.7
Crawford, Darryl 31 458 14.8
Pearson, Antoine 31 245 7.9
Adams, Brandon 27 189 7.0
Gabriel, Andrew 31 149 4.8
Bouli, Patrick 31 136 4.4
Jolicoeur, Laurence 28 119 4.3
Koita, Mohamed 10 39 3.9
Beamon, George 22 80 3.6
Walsh, Nick 29 66 2.3
Coulibaly, Djibril 25 27 1.1
McCabe-Moran, Liam 5 2 0.4
FG PERCENTAGE FG ATT Pct
McCabe-Moran, Liam 1 1 1.000
Beamon, George 26 58 .448
Pickett, Rico 201 457 .440
Adams, Brandon 65 149 .436
Gabriel, Andrew 62 149 .416
Crawford, Darryl 157 380 .413
Pearson, Antoine 79 202 .391
Jolicoeur, Laurence 41 107 .383
Laue, Kevin 3 8 .375
Bouli, Patrick 44 123 .358
Koita, Mohamed 15 42 .357
Walsh, Nick 21 76 .276
FIELD GOAL ATTEMPTS G Att Att/G
Pickett, Rico 29 457 15.8
Crawford, Darryl 31 380 12.3
Pearson, Antoine 31 202 6.5
Gabriel, Andrew 31 149 4.8
Adams, Brandon 27 149 5.5
FIELD GOALS MADE G Made Made/G
Pickett, Rico 29 201 6.9
Crawford, Darryl 31 157 5.1
Pearson, Antoine 31 79 2.5
Adams, Brandon 27 65 2.4
Gabriel, Andrew 31 62 2.0
3-POINT PERCENTAGE 3FG ATT Pct
Adams, Brandon 1 2 .500
Bouli, Patrick 28 81 .346
Pickett, Rico 48 144 .333
Pearson, Antoine 15 52 .288
Walsh, Nick 13 47 .277
Crawford, Darryl 21 76 .276
Koita, Mohamed 4 15 .267
Jolicoeur, Laurence 3 15 .200
Beamon, George 0 1 .000
3-POINT FG ATTEMPTS G Att Att/G
Pickett, Rico 29 144 5.0
Bouli, Patrick 31 81 2.6
Crawford, Darryl 31 76 2.5
Pearson, Antoine 31 52 1.7
Walsh, Nick 29 47 1.6
3-POINT FGS MADE G Made Made/G
Pickett, Rico 29 48 1.7
Bouli, Patrick 31 28 0.9
Crawford, Darryl 31 21 0.7
Pearson, Antoine 31 15 0.5
Walsh, Nick 29 13 0.4
FT PERCENTAGE FT ATT Pct
Bouli, Patrick 20 22 .909
Walsh, Nick 11 13 .846
Crawford, Darryl 123 165 .745
Pickett, Rico 64 90 .711
Adams, Brandon 58 82 .707
Jolicoeur, Laurence 34 49 .694
Beamon, George 28 42 .667
Pearson, Antoine 72 110 .655
Koita, Mohamed 5 8 .625
Gabriel, Andrew 25 51 .490
Coulibaly, Djibril 3 10 .300
Laue, Kevin 1 7 .143
FREE THROW ATTEMPTS G Att Att/G
Crawford, Darryl 31 165 5.3
Pearson, Antoine 31 110 3.5
Pickett, Rico 29 90 3.1
Adams, Brandon 27 82 3.0
Gabriel, Andrew 31 51 1.6
FREE THROWS MADE G Made Made/G
Crawford, Darryl 31 123 4.0
Pearson, Antoine 31 72 2.3
Pickett, Rico 29 64 2.2
Adams, Brandon 27 58 2.1
Jolicoeur, Laurence 28 34 1.2
REBOUNDS G Reb Reb/G
Crawford, Darryl 31 196 6.3
Adams, Brandon 27 135 5.0
Gabriel, Andrew 31 116 3.7
Bouli, Patrick 31 115 3.7
Pickett, Rico 29 113 3.9
REBOUND AVERAGE G Reb Avg/G
Crawford, Darryl 31 196 6.3
Adams, Brandon 27 135 5.0
Pickett, Rico 29 113 3.9
Gabriel, Andrew 31 116 3.7
Bouli, Patrick 31 115 3.7
ASSISTS G No. A/G
Crawford, Darryl 31 69 2.2
Pearson, Antoine 31 66 2.1
Bouli, Patrick 31 65 2.1
Pickett, Rico 29 29 1.0
Gabriel, Andrew 31 26 0.8
STEALS G No. S/G
Bouli, Patrick 31 44 1.4
Pickett, Rico 29 38 1.3
Pearson, Antoine 31 38 1.2
Crawford, Darryl 31 36 1.2
Adams, Brandon 27 26 1.0
OFFENSIVE REBOUNDS G No. Avg/G
Adams, Brandon 27 59 2.2
Gabriel, Andrew 31 57 1.8
Crawford, Darryl 31 56 1.8
Jolicoeur, Laurence 28 35 1.3
Pickett, Rico 29 32 1.1
DEFENSIVE REBOUNDS G No. Avg/G
Crawford, Darryl 31 140 4.5
Bouli, Patrick 31 103 3.3
Pickett, Rico 29 81 2.8
Adams, Brandon 27 76 2.8
Gabriel, Andrew 31 59 1.9
Pearson, Antoine 31 59 1.9
BLOCKED SHOTS G No. Blk/G
Adams, Brandon 27 26 1.0
Gabriel, Andrew 31 24 0.8
Jolicoeur, Laurence 28 16 0.6
Crawford, Darryl 31 14 0.5
Coulibaly, Djibril 25 12 0.5
MINUTES G No. Min/G
Crawford, Darryl 31 1033 33.3
Pickett, Rico 29 912 31.4
Bouli, Patrick 31 883 28.5
Pearson, Antoine 31 733 23.6
Gabriel, Andrew 31 665 21.5
FOULS G No. Per/G
Adams, Brandon 27 99 3.7
Gabriel, Andrew 31 97 3.1
Jolicoeur, Laurence 28 69 2.5
Bouli, Patrick 31 69 2.2
Crawford, Darryl 31 69 2.2
FOULOUTS G No.
Adams, Brandon 27 9
Gabriel, Andrew 31 8
Crawford, Darryl 31 2
Bouli, Patrick 31 2
Pickett, Rico 29 2
Jolicoeur, Laurence 28 2
TURNOVERS G No. TO/G
Crawford, Darryl 31 67 2.2
Pickett, Rico 29 59 2.0
Gabriel, Andrew 31 54 1.7
Pearson, Antoine 31 40 1.3
Bouli, Patrick 31 35 1.1