Manhattan College vs Rutgers University (12/29/07 at Louis Brown Athletic Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Manhattan College vs Rutgers University
12/29/07 2:00 p.m. at Louis Brown Athletic Center
VISITORS: Manhattan College 7-5
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
11 Gabriel, Andrew f 3 7 0 0 0 0 2 4 6 4 6 0 3 1 0 27
32 Adams, Brandon f 2 6 0 0 3 7 6 5 11 5 7 1 0 0 3 21
12 Ferguson, Jamel g 2 9 0 2 3 7 3 2 5 2 7 1 2 0 0 17
14 Pearson, Antoine g 7 13 3 5 6 7 0 1 1 1 23 3 3 1 1 36
33 Green, Rashad g 1 6 0 2 0 0 1 1 2 3 2 0 1 0 1 18
02 Smith, Chris 1 8 0 0 1 4 3 1 4 0 3 0 0 0 0 11
10 Bouli, Patrick 1 1 0 0 0 0 1 5 6 2 2 1 1 0 3 28
15 Walsh, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
23 Austin, Devon 5 10 0 2 0 1 0 2 2 3 10 0 1 0 1 26
24 Crawford, Darryl 2 5 0 1 3 4 0 1 1 4 7 0 2 0 2 14
42 Banogle, Herve 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
TEAM 5 2 7
Totals.............. 24 65 3 12 16 30 21 24 45 26 67 6 13 2 11 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 13-38 34.2% Game: 36.9% DEADBALL
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-6 16.7% Game: 25.0% REBOUNDS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 8-16 50.0% Game: 53.3% 6
HOME TEAM: Rutgers University 8-5
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
15 INMAN, JR f 6 12 1 2 3 6 2 8 10 1 16 0 3 2 0 36
32 GRIFFIN, Jaron f 1 7 0 2 4 4 1 3 4 3 6 2 4 0 0 27
05 NDIAYE, Hamady c 3 4 0 0 1 3 2 5 7 4 7 0 0 2 0 18
02 FARMER, Anthony g 5 9 1 2 5 6 0 1 1 2 16 2 3 0 0 30
31 COBURN, Mike g 3 7 0 1 0 0 1 1 2 1 6 3 1 0 0 26
03 NELSON, Courtney 4 8 1 2 3 3 2 0 2 5 12 0 3 0 2 25
11 PETTIS, Earl 2 4 1 1 2 4 0 5 5 4 7 1 0 0 1 21
21 JOYNES, Byron 1 2 0 0 1 3 2 3 5 2 3 0 2 1 0 17
TEAM 1 2 3
Totals.............. 25 53 4 10 19 29 11 28 39 22 73 8 16 5 3 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 12-25 48.0% Game: 47.2% DEADBALL
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-2 100% Game: 40.0% REBOUNDS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 11-20 55.0% Game: 65.5% 3
--------------------------------------------------------------------------------
Officials: Jim Haney, Gary Prager and Wally Rutecki
Technical fouls: Manhattan College-None. Rutgers University-None.
Attendance: 6015
Score by Periods 1st 2nd Total
Manhattan College 32 35 67
Rutgers University 36 37 73
Points in the paint-MAN 30,RUTGERS 32. Points off turnovers-MAN 23,RUTGERS 16.
2nd chance points-MAN 14,RUTGERS 12. Fast break points-MAN 4,RUTGERS 4.
Bench points-MAN 22,RUTGERS 22. Score tied-3 times. Lead changed-6 times.
Last FG-MAN 2nd-01:21, RUTGERS 2nd-00:33.
Largest lead-MAN by 3 1st-14:26, RUTGERS by 20 2nd-06:42.