Manhattan College vs Boston University (12/01/07 at Case Gym - Boston, Mass.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Manhattan College vs Boston University
12/01/07 4 p.m. at Case Gym - Boston, Mass.
VISITORS: Manhattan College 4-3
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
11 Gabriel, Andrew f 0 3 0 0 0 1 2 3 5 4 0 1 0 1 2 26
23 Austin, Devon f 5 10 1 6 2 4 1 2 3 3 13 1 1 2 2 22
32 Adams, Brandon f 1 2 0 0 0 2 1 3 4 3 2 0 2 1 0 13
10 Bouli, Patrick g 3 5 3 4 3 8 0 8 8 3 12 2 2 0 3 39
33 Green, Rashad g 6 11 2 3 6 6 5 4 9 2 20 3 2 3 1 32
00 Traore, Franck 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4
12 Ferguson, Jamel 5 6 2 2 1 3 0 5 5 3 13 2 4 0 0 27
14 Pearson, Antoine 2 7 1 2 5 6 0 0 0 0 10 3 2 0 3 17
15 Walsh, Nick 0 2 0 2 0 0 0 0 0 0 0 0 1 0 1 4
24 Crawford, Darryl 0 2 0 1 0 0 0 2 2 2 0 1 3 0 1 10
42 Banogle, Herve 0 1 0 0 0 0 1 2 3 1 0 0 2 0 0 6
TEAM 1 1 2
Totals.............. 23 50 9 20 17 30 11 30 41 21 72 13 19 7 13 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 13-24 54.2% Game: 46.0% DEADBALL
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 4-10 40.0% Game: 45.0% REBOUNDS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 12-22 54.5% Game: 56.7% 5
HOME TEAM: Boston University 1-6
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
31 Brittain, Scott f 3 5 0 0 1 2 2 7 9 5 7 0 2 0 1 17
41 Gotzler, Max f 0 0 0 0 0 0 1 2 3 4 0 0 3 0 0 19
02 Wolff, Matt g 1 2 0 0 1 2 1 6 7 5 3 0 4 1 0 27
22 Strong, Carlos g 9 21 3 8 4 6 4 1 5 3 25 0 2 2 4 37
32 Johnson, Marques g 0 1 0 1 0 0 0 3 3 3 0 2 0 0 1 33
13 Lowe, Corey 9 19 4 12 1 4 0 5 5 3 23 6 6 0 0 32
15 Sirutis, Valdas 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10
21 Creekmore, Will 0 4 0 0 3 4 3 0 3 0 3 0 0 0 0 11
23 Holland, John 2 5 0 2 0 3 1 0 1 2 4 3 2 2 2 14
Team
Totals.............. 24 58 7 23 10 21 12 24 36 25 65 11 19 5 8 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 15-32 46.9% Game: 41.4% DEADBALL
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-14 21.4% Game: 30.4% REBOUNDS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 6-11 54.5% Game: 47.6% 3
--------------------------------------------------------------------------------
Officials: Michael Pilla, Lee Marelli, Michael Rutherford
Technical fouls: Manhattan College-None. Boston University-None.
Attendance: 859
Score by Periods 1st 2nd Total
Manhattan College 30 42 72
Boston University 26 39 65
Points in the paint-MAN 26,BOSTONU 28. Points off turnovers-MAN 23,BOSTONU 18.
2nd chance points-MAN 16,BOSTONU 11. Fast break points-MAN 4,BOSTONU 6.
Bench points-MAN 25,BOSTONU 30. Score tied-0 times. Lead changed-0 times.
Last FG-MAN 2nd-04:24, BOSTONU 2nd-00:04.
Largest lead-MAN by 17 2nd-08:59, BOSTONU None.