Manhattan College vs Princeton University (12/16/07 at Princeton, N.J. (Jadwin Gym))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Manhattan College vs Princeton University
12/16/07 5:00pm at Princeton, N.J. (Jadwin Gym)
VISITORS: Manhattan College 6-4
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
11 Gabriel, Andrew f 2 3 0 0 0 0 0 1 1 4 4 0 1 0 0 16
23 Austin, Devon f 0 2 0 2 2 3 0 0 0 1 2 0 1 0 0 17
10 Bouli, Patrick g 0 0 0 0 0 0 0 3 3 1 0 1 2 0 1 15
14 Pearson, Antoine g 8 11 1 3 5 5 0 2 2 2 22 5 1 0 3 37
33 Green, Rashad g 7 12 0 1 2 3 1 6 7 2 16 1 7 0 5 37
12 Ferguson, Jamel 2 3 0 1 0 0 2 2 4 5 4 4 1 0 1 19
15 Walsh, Nick 2 3 1 2 1 1 0 1 1 1 6 0 0 0 1 9
24 Crawford, Darryl 4 9 0 2 3 3 1 0 1 3 11 2 0 0 0 26
32 Adams, Brandon 2 4 0 0 2 3 1 0 1 3 6 0 1 1 3 24
TEAM 1 1 2
Totals.............. 27 47 2 11 15 18 6 16 22 22 71 13 14 1 14 200
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 16-25 64.0% Game: 57.4% DEADBALL
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-6 33.3% Game: 18.2% REBOUNDS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 7-8 87.5% Game: 83.3% 0
HOME TEAM: Princeton University 2-8
tot-fg 3-pt rebounds
## Player fg fga fg fga ft fta of de tot pf tp a to blk s min
04 KONCZ, Kyle f 4 8 3 7 3 3 2 2 4 1 14 4 1 0 0 35
35 SAVAGE, Noah f 0 2 0 1 2 4 0 1 1 4 2 0 2 0 1 18
30 FINLEY, Zach c 8 13 0 0 1 2 1 7 8 5 17 0 2 0 0 30
21 SCHROEDER, Marcus g 2 3 1 2 3 4 0 2 2 1 8 1 5 1 0 37
22 GUNN, Lincoln g 2 7 0 4 3 3 2 2 4 3 7 4 4 0 1 39
10 SARGEANT, Matt 0 0 0 0 0 0 0 1 1 0 0 0 3 0 0 4
11 LAKE, Nick 1 1 1 1 0 0 0 1 1 1 3 0 0 0 0 5
24 STEUERER, Kevin 2 2 1 1 1 1 0 0 0 3 6 2 2 0 0 20
34 STRITTMATTER, Mike 3 5 1 3 2 3 0 0 0 0 9 3 2 0 0 12
TEAM 1 1 2
Totals.............. 22 41 7 19 15 20 6 17 23 18 66 14 21 1 2 200
TOTAL FG% 1st Half: 12-22 54.5% 2nd Half: 10-19 52.6% Game: 53.7% DEADBALL
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 2-9 22.2% Game: 36.8% REBOUNDS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 11-14 78.6% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: Bob Adams, Joe DeMayo, Jack Sweeney
Technical fouls: Manhattan College-None. Princeton University-None.
Attendance: 1903
Score by Periods 1st 2nd Total
Manhattan College 30 41 71
Princeton University 33 33 66
Points in the paint-MAN 50,PRIN 30. Points off turnovers-MAN 25,PRIN 11.
2nd chance points-MAN 6,PRIN 2. Fast break points-MAN 8,PRIN 0.
Bench points-MAN 27,PRIN 18. Score tied-8 times. Lead changed-6 times.
Last FG-MAN 2nd-00:43, PRIN 2nd-00:02.
Largest lead-MAN by 8 2nd-00:30, PRIN by 13 2nd-11:54.