Manhattan
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Manhattan College Basketball 2002-03
Manhattan Season Schedule/Results & Leaders (as of Aug 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (8-2) (8-3) (7-2)
CONFERENCE.......... (14-4) (8-2) (5-2) (1-0)
NON-CONFERENCE...... (9-3) (0-0) (3-1) (6-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/25/02 7:00 PM vs Sacred Heart University W 77-62 (25)Flores, Luis (8)Benton, Jason
(8)Jackette, Justin
11/29/02 7:00 PM * LOYOLA W 65-53 1285 (19)Flores, Luis (8)Holmes, Dave
(8)Johnson, Jared
12/03/02 7:00pm at FORDHAM W 85-57 2171 (24)Holmes, Dave (8)Johnson, Jared
(8)Holmes, Dave
12/7/02 12:00 PM vs Yale 69-70 LOT (16)Flores, Luis (8)Holmes, Dave
12/17/02 9:35 PM vs Wright State W 76-74 19251 (27)Holmes, Dave (15)Holmes, Dave
12/18/02 8:08PM at LOUISVILLE 62-89 L 17591 (18)Johnson, Jared (9)Johnson, Jared
12/21/02 7:00 PM * SAINT PETER'S COLLEGE 72-74 L 1138 (27)Flores, Luis (12)Holmes, Dave
12/23/02 7:00pm at HOFSTRA W 93-75 2591 (30)Flores, Luis (8)Konovelchick, Mike
12/27/02 9:00 PM vs St. John's W 72-65 14179 (20)Flores, Luis (8)Holmes, Dave
12/28/02 5:30 PM vs Iona W 68-63 13564 (24)Flores, Luis (10)Flores, Luis
01/04/03 12:00 PM * MARIST COLLEGE W 81-73 2845 (27)Flores, Luis (11)Flores, Luis
01/07/03 7:00 PM * SIENA W 82-66 2142 (26)Flores, Luis (11)Holmes, Dave
01/10/03 7:00 PM * NIAGARA W 88-71 1845 (38)Flores, Luis (9)Flores, Luis
01/16/03 7:30pm * at Rider University W 76-66 1575 (23)Flores, Luis (7)Holmes, Dave
(7)Johnson, Jared
1/18/03 4:00 P.M. * at Saint Peter's College W 86-71 1150 (23)Flores, Luis (9)Flores, Luis
1-21-03 7:00 PM * RIDER W 75-61 1362 (15)Johnson, Jared (7)Johnson, Jared
01-23-03 7:30 p.m. * at Fairfield University W 93-86 5251 (44)Flores, Luis (6)Johnson, Jared
01/27/03 8 p.m. at Seton Hall W 74-70 7057 (29)Flores, Luis (8)Flores, Luis
01/31/03 7:05 * at Niagara W 71-65 1454 (25)Flores, Luis (11)Holmes, Dave
02-02-03 4:10 p.m. * at Canisius W 75-72 1551 (35)Flores, Luis (8)Flores, Luis
02/06/03 7:30 PM * MARIST COLLEGE W 74-53 1739 (26)Flores, Luis (9)Holmes, Dave
02/08/03 4:00 PM * CANISIUS W 79-65 2500 (24)Flores, Luis (11)Holmes, Dave
02/13/03 7:30 PM * FAIRFIELD 68-70 L 2500 (27)Flores, Luis (7)Benton, Jason
(7)Johnson, Jared
02/16/03 4:00 p.m. * at Iona College 77-80 LOT 2814 (32)Flores, Luis (11)Holmes, Dave
02/23/03 4:00pm * vs Loyola Greyhounds W 83-49 323 (18)Konovelchick, Mike (6)Flores, Luis
(6)Tyler, Darnell
02/27/03 7:00 P.M. * at SIENA 68-72 L 9032 (29)Flores, Luis (11)Holmes, Dave
03/02/03 7:00 PM * IONA W 69-58 2500 (23)Johnson, Jared (12)Johnson, Jared
03/09/03 6:00pm P vs Niagara University WOT 82-81 (30)Flores, Luis (9)Johnson, Jared
(9)Flores, Luis
03/10/03 7:00pm P vs Fairfield University W 69-54 2787 (22)Flores, Luis (10)Flores, Luis
03/21/03 12:15 PM vs Syracuse 65-76 L 18141 (22)Johnson, Jared (10)Holmes, Dave
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 19856 1986
AWAY.................... 11 52237 4749
NEUTRAL................. 9 68245 7583
TOTAL................... 30 140338 4678
Season Box Score
Manhattan College Basketball 2002-03
Manhattan Season Box Score (as of Aug 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (8-2) (8-3) (7-2)
CONFERENCE.......... (14-4) (8-2) (5-2) (1-0)
NON-CONFERENCE...... (9-3) (0-0) (3-1) (6-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Flores, Luis....... 30-30 1166 38.9 231-508 .455 56-145 .386 221-245 .902 49 120 169 5.6 69 0 87 98 11 58 739 24.6
15 Holmes, Dave....... 29-5 801 27.6 124-262 .473 17-49 .347 105-129 .814 75 141 216 7.4 105 8 30 45 13 45 370 12.8
30 Johnson, Jared..... 29-29 921 31.8 145-285 .509 5-16 .313 68-90 .756 64 111 175 6.0 92 1 53 55 23 35 363 12.5
33 Konovelchick, Mike. 30-20 796 26.5 85-209 .407 52-142 .366 18-32 .563 18 78 96 3.2 79 3 48 36 13 17 240 8.0
51 Benton, Jason...... 30-26 534 17.8 70-121 .579 0-0 .000 28-44 .636 41 64 105 3.5 81 4 20 27 32 28 168 5.6
13 Jackette, Justin... 17-8 323 19.0 29-83 .349 11-34 .324 15-19 .789 11 34 45 2.6 43 3 10 24 4 20 84 4.9
05 Wingate, Jason..... 30-18 577 19.2 36-93 .387 9-31 .290 57-74 .770 6 33 39 1.3 55 2 71 48 1 17 138 4.6
11 Minor, Kenny....... 30-12 640 21.3 33-116 .284 15-60 .250 32-49 .653 5 19 24 0.8 78 5 85 50 1 40 113 3.8
34 Moore, Charus...... 27-2 269 10.0 14-33 .424 0-0 .000 11-18 .611 15 27 42 1.6 36 0 13 17 14 12 39 1.4
04 Tyler, Darnell..... 11-0 40 3.6 4-13 .308 0-1 .000 3-6 .500 6 7 13 1.2 5 0 0 7 2 1 11 1.0
10 Gatling, Justin.... 13-0 35 2.7 2-4 .500 1-2 .500 1-2 .500 0 5 5 0.4 0 0 1 5 0 1 6 0.5
14 Enescu, Mihai...... 10-0 18 1.8 1-3 .333 0-0 .000 1-3 .333 0 4 4 0.4 7 0 0 3 1 1 3 0.3
TEAM............... 45 54 99 3.3 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6120 774-1730 .447 166-480 .346 560-711 .788 335 697 1032 34.4 650 26 418 423 115 275 2274 75.8
Opponents.......... 30 6120 699-1659 .421 130-406 .320 513-708 .725 373 698 1071 35.7 617 - 355 532 135 209 2041 68.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Manhattan..................... 1044 1188 24 18 - 2274
Opponents..................... 913 1083 25 20 - 2041
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Manhattan..................... 66 7 73
Opponents..................... 81 3 84
Combined Team Statistics
Manhattan College Basketball 2002-03
Manhattan Combined Team Statistics (as of Aug 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (8-2) (8-3) (7-2)
CONFERENCE.......... (14-4) (8-2) (5-2) (1-0)
NON-CONFERENCE...... (9-3) (0-0) (3-1) (6-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/25/02 vs Sacred Heart University W 77-62 -
*11/29/02 LOYOLA W 65-53 1285
12/03/02 at FORDHAM W 85-57 2171
12/7/02 vs Yale LOT 69-70 -
12/17/02 vs Wright State W 76-74 19251
12/18/02 at LOUISVILLE L 62-89 17591
*12/21/02 SAINT PETER'S COLLEGE L 72-74 1138
12/23/02 at HOFSTRA W 93-75 2591
12/27/02 vs St. John's W 72-65 14179
12/28/02 vs Iona W 68-63 13564
*01/04/03 MARIST COLLEGE W 81-73 2845
*01/07/03 SIENA W 82-66 2142
*01/10/03 NIAGARA W 88-71 1845
*01/16/03 at Rider University W 76-66 1575
*1/18/03 at Saint Peter's College W 86-71 1150
*1-21-03 RIDER W 75-61 1362
*01-23-03 at Fairfield University W 93-86 5251
01/27/03 at Seton Hall W 74-70 7057
*01/31/03 at Niagara W 71-65 1454
*02-02-03 at Canisius W 75-72 1551
*02/06/03 MARIST COLLEGE W 74-53 1739
*02/08/03 CANISIUS W 79-65 2500
*02/13/03 FAIRFIELD L 68-70 2500
*02/16/03 at Iona College LO2 77-80 2814
*02/23/03 vs Loyola Greyhounds W 83-49 323
*02/27/03 at SIENA L 68-72 9032
*03/02/03 IONA W 69-58 2500
P03/09/03 vs Niagara University W O2 82-81 -
P03/10/03 vs Fairfield University W 69-54 2787
03/21/03 vs Syracuse L 65-76 18141
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Flores, Luis........ 30-30 38.9 .455 .386 .902 5.6 2.9 58 11 24.6
15 Holmes, Dave........ 29-5 27.6 .473 .347 .814 7.4 1.0 45 13 12.8
30 Johnson, Jared...... 29-29 31.8 .509 .313 .756 6.0 1.8 35 23 12.5
33 Konovelchick, Mike.. 30-20 26.5 .407 .366 .563 3.2 1.6 17 13 8.0
51 Benton, Jason....... 30-26 17.8 .579 .000 .636 3.5 0.7 28 32 5.6
13 Jackette, Justin.... 17-8 19.0 .349 .324 .789 2.6 0.6 20 4 4.9
05 Wingate, Jason...... 30-18 19.2 .387 .290 .770 1.3 2.4 17 1 4.6
11 Minor, Kenny........ 30-12 21.3 .284 .250 .653 0.8 2.8 40 1 3.8
34 Moore, Charus....... 27-2 10.0 .424 .000 .611 1.6 0.5 12 14 1.4
04 Tyler, Darnell...... 11-0 3.6 .308 .000 .500 1.2 0.0 1 2 1.0
10 Gatling, Justin..... 13-0 2.7 .500 .500 .500 0.4 0.1 1 0 0.5
14 Enescu, Mihai....... 10-0 1.8 .333 .000 .333 0.4 0.0 1 1 0.3
TM TEAM................ 30-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 30 .447 .346 .788 34.4 13.9 275 115 75.8
Opponents........... 30 .421 .320 .725 35.7 11.8 209 135 68.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Flores, Luis........ 30 231-508 .455 56-145 .386 221-245 .902 739 24.6
Holmes, Dave........ 29 124-262 .473 17-49 .347 105-129 .814 370 12.8
Johnson, Jared...... 29 145-285 .509 5-16 .313 68-90 .756 363 12.5
Konovelchick, Mike.. 30 85-209 .407 52-142 .366 18-32 .563 240 8.0
Benton, Jason....... 30 70-121 .579 0-0 .000 28-44 .636 168 5.6
Jackette, Justin.... 17 29-83 .349 11-34 .324 15-19 .789 84 4.9
Wingate, Jason...... 30 36-93 .387 9-31 .290 57-74 .770 138 4.6
Minor, Kenny........ 30 33-116 .284 15-60 .250 32-49 .653 113 3.8
Moore, Charus....... 27 14-33 .424 0-0 .000 11-18 .611 39 1.4
Tyler, Darnell...... 11 4-13 .308 0-1 .000 3-6 .500 11 1.0
Gatling, Justin..... 13 2-4 .500 1-2 .500 1-2 .500 6 0.5
Enescu, Mihai....... 10 1-3 .333 0-0 .000 1-3 .333 3 0.3
Total............... 30 774-1730 .447 166-480 .346 560-711 .788 2274 75.8
Opponents........... 30 699-1659 .421 130-406 .320 513-708 .725 2041 68.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Flores, Luis........ 30 1166 49 120 169 69 0 87 98 0.9 44
Holmes, Dave........ 29 801 75 141 216 105 8 30 45 0.7 27
Johnson, Jared...... 29 921 64 111 175 92 1 53 55 1.0 23
Konovelchick, Mike.. 30 796 18 78 96 79 3 48 36 1.3 22
Benton, Jason....... 30 534 41 64 105 81 4 20 27 0.7 16
Jackette, Justin.... 17 323 11 34 45 43 3 10 24 0.4 16
Wingate, Jason...... 30 577 6 33 39 55 2 71 48 1.5 12
Minor, Kenny........ 30 640 5 19 24 78 5 85 50 1.7 9
Moore, Charus....... 27 269 15 27 42 36 0 13 17 0.8 9
Tyler, Darnell...... 11 40 6 7 13 5 0 0 7 0.0 6
Gatling, Justin..... 13 35 0 5 5 0 0 1 5 0.2 3
Enescu, Mihai....... 10 18 0 4 4 7 0 0 3 0.0 2
Total............... 30 6120 335 697 1032 650 26 418 423 1.0 93
Opponents........... 30 6120 373 698 1071 617 - 355 532 0.7 89
TEAM STATISTICS MAN OPP
---------------------------------------------------
SCORING.................. 2274 2041
Points per game........ 75.8 68.0
Scoring margin......... +7.8 -
FIELD GOALS-ATT.......... 774-1730 699-1659
Field goal pct......... .447 .421
3 POINT FG-ATT........... 166-480 130-406
3-point FG pct......... .346 .320
3-pt FG made per game.. 5.5 4.3
FREE THROWS-ATT.......... 560-711 513-708
Free throw pct......... .788 .725
REBOUNDS................. 1032 1071
Rebounds per game...... 34.4 35.7
Rebounding margin...... -1.3 -
ASSISTS.................. 418 355
Assists per game....... 13.9 11.8
TURNOVERS................ 423 532
Turnovers per game..... 14.1 17.7
Turnover margin........ +3.6 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 275 209
Steals per game........ 9.2 7.0
BLOCKS................... 115 135
Blocks per game........ 3.8 4.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 19856 120482
Home games-Avg/Game.... 10-1986 11-4749
Neutral site-Avg/Game.. - 9-7583
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Manhattan................ 1044 1188 24 18 - 2274
Opponents................ 913 1083 25 20 - 2041
Overall Team Statistics
Manhattan College Basketball 2002-03
Manhattan Overall Team Statistics (as of Aug 01, 2008)
All games
TEAM STATISTICS MAN OPP
---------------------------------------------------
SCORING.................. 2274 2041
Points per game........ 75.8 68.0
Scoring margin......... +7.8 -
FIELD GOALS-ATT.......... 774-1730 699-1659
Field goal pct......... .447 .421
3 POINT FG-ATT........... 166-480 130-406
3-point FG pct......... .346 .320
3-pt FG made per game.. 5.5 4.3
FREE THROWS-ATT.......... 560-711 513-708
Free throw pct......... .788 .725
REBOUNDS................. 1032 1071
Rebounds per game...... 34.4 35.7
Rebounding margin...... -1.3 -
ASSISTS.................. 418 355
Assists per game....... 13.9 11.8
TURNOVERS................ 423 532
Turnovers per game..... 14.1 17.7
Turnover margin........ +3.6 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 275 209
Steals per game........ 9.2 7.0
BLOCKS................... 115 135
Blocks per game........ 3.8 4.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 19856 120482
Home games-Avg/Game.... 10-1986 11-4749
Neutral site-Avg/Game.. - 9-7583
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Manhattan..................... 1044 1188 24 18 - 2274
Opponents..................... 913 1083 25 20 - 2041
Category Leaders
Manhattan College Basketball 2002-03
Manhattan Category Leaders (as of Aug 01, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Benton, Jason....... 70 121 .579 Flores, Luis........ 30 508 16.9
Johnson, Jared...... 145 285 .509 Johnson, Jared...... 29 285 9.8
Gatling, Justin..... 2 4 .500 Holmes, Dave........ 29 262 9.0
Holmes, Dave........ 124 262 .473 Konovelchick, Mike.. 30 209 7.0
Flores, Luis........ 231 508 .455 Benton, Jason....... 30 121 4.0
Moore, Charus....... 14 33 .424
Konovelchick, Mike.. 85 209 .407 FIELD GOALS MADE G Made Made/G
Wingate, Jason...... 36 93 .387 -----------------------------------
Jackette, Justin.... 29 83 .349 Flores, Luis........ 30 231 7.7
Enescu, Mihai....... 1 3 .333 Johnson, Jared...... 29 145 5.0
Tyler, Darnell...... 4 13 .308 Holmes, Dave........ 29 124 4.3
Minor, Kenny........ 33 116 .284 Konovelchick, Mike.. 30 85 2.8
Benton, Jason....... 30 70 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gatling, Justin..... 1 2 .500 Flores, Luis........ 30 145 4.8
Flores, Luis........ 56 145 .386 Konovelchick, Mike.. 30 142 4.7
Konovelchick, Mike.. 52 142 .366 Minor, Kenny........ 30 60 2.0
Holmes, Dave........ 17 49 .347 Holmes, Dave........ 29 49 1.7
Jackette, Justin.... 11 34 .324 Jackette, Justin.... 17 34 2.0
Johnson, Jared...... 5 16 .313
Wingate, Jason...... 9 31 .290 3-POINT FGS MADE G Made Made/G
Minor, Kenny........ 15 60 .250 -----------------------------------
Tyler, Darnell...... 0 1 .000 Flores, Luis........ 30 56 1.9
Konovelchick, Mike.. 30 52 1.7
Holmes, Dave........ 29 17 0.6
Minor, Kenny........ 30 15 0.5
Jackette, Justin.... 17 11 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Flores, Luis........ 221 245 .902 Flores, Luis........ 30 245 8.2
Holmes, Dave........ 105 129 .814 Holmes, Dave........ 29 129 4.4
Jackette, Justin.... 15 19 .789 Johnson, Jared...... 29 90 3.1
Wingate, Jason...... 57 74 .770 Wingate, Jason...... 30 74 2.5
Johnson, Jared...... 68 90 .756 Minor, Kenny........ 30 49 1.6
Minor, Kenny........ 32 49 .653
Benton, Jason....... 28 44 .636 FREE THROWS MADE G Made Made/G
Moore, Charus....... 11 18 .611 -----------------------------------
Konovelchick, Mike.. 18 32 .563 Flores, Luis........ 30 221 7.4
Tyler, Darnell...... 3 6 .500 Holmes, Dave........ 29 105 3.6
Gatling, Justin..... 1 2 .500 Johnson, Jared...... 29 68 2.3
Enescu, Mihai....... 1 3 .333 Wingate, Jason...... 30 57 1.9
Minor, Kenny........ 30 32 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Flores, Luis........ 30 739 24.6 Flores, Luis........ 30 739 24.6
Holmes, Dave........ 29 370 12.8 Holmes, Dave........ 29 370 12.8
Johnson, Jared...... 29 363 12.5 Johnson, Jared...... 29 363 12.5
Konovelchick, Mike.. 30 240 8.0 Konovelchick, Mike.. 30 240 8.0
Benton, Jason....... 30 168 5.6 Benton, Jason....... 30 168 5.6
Wingate, Jason...... 30 138 4.6 Jackette, Justin.... 17 84 4.9
Minor, Kenny........ 30 113 3.8 Wingate, Jason...... 30 138 4.6
Jackette, Justin.... 17 84 4.9 Minor, Kenny........ 30 113 3.8
Moore, Charus....... 27 39 1.4 Moore, Charus....... 27 39 1.4
Tyler, Darnell...... 11 11 1.0 Tyler, Darnell...... 11 11 1.0
Gatling, Justin..... 13 6 0.5 Gatling, Justin..... 13 6 0.5
Enescu, Mihai....... 10 3 0.3 Enescu, Mihai....... 10 3 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Holmes, Dave........ 29 216 7.4 Flores, Luis........ 30 87 2.9
Johnson, Jared...... 29 175 6.0 Minor, Kenny........ 30 85 2.8
Flores, Luis........ 30 169 5.6 Wingate, Jason...... 30 71 2.4
Benton, Jason....... 30 105 3.5 Johnson, Jared...... 29 53 1.8
Konovelchick, Mike.. 30 96 3.2 Konovelchick, Mike.. 30 48 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Holmes, Dave........ 29 216 7.4 Flores, Luis........ 30 58 1.9
Johnson, Jared...... 29 175 6.0 Holmes, Dave........ 29 45 1.6
Flores, Luis........ 30 169 5.6 Minor, Kenny........ 30 40 1.3
Benton, Jason....... 30 105 3.5 Johnson, Jared...... 29 35 1.2
Konovelchick, Mike.. 30 96 3.2 Benton, Jason....... 30 28 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Holmes, Dave........ 29 75 2.6 Benton, Jason....... 30 32 1.1
Johnson, Jared...... 29 64 2.2 Johnson, Jared...... 29 23 0.8
Flores, Luis........ 30 49 1.6 Moore, Charus....... 27 14 0.5
Benton, Jason....... 30 41 1.4 Konovelchick, Mike.. 30 13 0.4
Konovelchick, Mike.. 30 18 0.6 Holmes, Dave........ 29 13 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Holmes, Dave........ 29 141 4.9 Flores, Luis........ 30 1166 38.9
Flores, Luis........ 30 120 4.0 Johnson, Jared...... 29 921 31.8
Johnson, Jared...... 29 111 3.8 Holmes, Dave........ 29 801 27.6
Konovelchick, Mike.. 30 78 2.6 Konovelchick, Mike.. 30 796 26.5
Benton, Jason....... 30 64 2.1 Minor, Kenny........ 30 640 21.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Holmes, Dave........ 29 105 3.6 Flores, Luis........ 30 98 3.3
Johnson, Jared...... 29 92 3.2 Johnson, Jared...... 29 55 1.9
Benton, Jason....... 30 81 2.7 Minor, Kenny........ 30 50 1.7
Konovelchick, Mike.. 30 79 2.6 Wingate, Jason...... 30 48 1.6
Minor, Kenny........ 30 78 2.6 Holmes, Dave........ 29 45 1.6
FOULOUTS G No.
----------------------------
Holmes, Dave........ 29 8
Minor, Kenny........ 30 5
Benton, Jason....... 30 4
Jackette, Justin.... 17 3
Konovelchick, Mike.. 30 3