Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Waterman, Zane | f | 2-3 | 1-1 | 2-4 | 1-1 | 2 | 4 | 7 | 0 | 2 | 1 | 0 | 15 |
33 | Paulicap, Pauly | f | 5-10 | 0-0 | 6-10 | 6-7 | 13 | 4 | 16 | 0 | 4 | 3 | 0 | 29 |
03 | Turner, Zavier | g | 2-8 | 1-4 | 4-4 | 0-3 | 3 | 3 | 9 | 11 | 5 | 0 | 1 | 31 |
22 | Capuano, Thomas | g | 6-10 | 3-6 | 0-0 | 1-4 | 5 | 2 | 15 | 3 | 0 | 0 | 2 | 39 |
23 | Williams, Rich | g | 6-16 | 1-5 | 1-1 | 1-4 | 5 | 1 | 14 | 2 | 3 | 0 | 1 | 36 |
10 | Mack, Nehemiah | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
14 | Crawford, Calvin | - | 4-9 | 1-2 | 0-0 | 4-2 | 6 | 1 | 9 | 0 | 1 | 0 | 1 | 33 |
24 | Ebube, Ebube | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 27-58 | 8-19 | 13-19 | 15-23 | 38 | 17 | 75 | 17 | 15 | 4 | 5 | 200 | |
46.6% | 42.1% | 68.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-27 | 4-9 | 6-7 | |||||||||||
44.4% | 44.4% | 85.7% | ||||||||||||
2nd Half: | 15-31 | 4-10 | 7-12 | |||||||||||
48.4% | 40.0% | 58.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Griffin, Roland | f | 6-13 | 0-0 | 2-5 | 2-1 | 3 | 3 | 14 | 3 | 1 | 1 | 1 | 28 |
13 | Edogi, TK | f | 1-6 | 0-0 | 3-4 | 4-1 | 5 | 2 | 5 | 0 | 4 | 1 | 1 | 33 |
00 | McGill, Ricky | g | 7-7 | 3-3 | 0-0 | 0-5 | 5 | 3 | 17 | 7 | 3 | 0 | 0 | 34 |
02 | Crawford, E.J. | g | 4-7 | 2-4 | 4-4 | 1-5 | 6 | 2 | 14 | 2 | 1 | 0 | 3 | 30 |
04 | Casimir, Schadrac | g | 8-13 | 5-7 | 9-10 | 1-2 | 3 | 4 | 30 | 4 | 1 | 0 | 2 | 34 |
15 | Much, Deyshonee | - | 3-10 | 2-6 | 0-0 | 0-5 | 5 | 1 | 8 | 2 | 0 | 0 | 1 | 34 |
20 | Svandrlik, Jan | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 29-58 | 12-22 | 18-23 | 9-20 | 29 | 16 | 88 | 18 | 10 | 2 | 8 | 200 | |
50.0% | 54.5% | 78.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-30 | 8-13 | 7-10 | |||||||||||
53.3% | 61.5% | 70.0% | ||||||||||||
2nd Half: | 13-28 | 4-9 | 11-13 | |||||||||||
46.4% | 44.4% | 84.6% |
Score by Periods | 1st | 2nd | Total | |
Manhattan | 34 | 41 | 75 | Record: (13-16; 8-9 MAAC) |
Iona | 47 | 41 | 88 | Record: (17-12; 11-6 MAAC) |
Points in the paint-MAN 30,IONA 31. Points off turnovers-MAN 12,IONA 17. |
2nd chance points-MAN 12,IONA 12. Fast break points-MAN 11,IONA 3. |
Bench points-MAN 14,IONA 8. Score tied-0 times. Lead changed-1 time. |
Last FG-MAN 2nd-02:50, IONA 2nd-01:48. |
Largest lead-MAN by 2 1st-19:58, IONA by 20 2nd-18:51. |
MAN led for 00:14. IONA led for 39:44. Game was tied for 00:02. |
Officials: Ron Tyburski, Kevin O'Connell, Wally Rutecki
Technical fouls: Manhattan-Waterman, Zane. Iona-None. Attendance: 2411 |
Play-by-Play |
Manhattan vs Iona
1st PERIOD Play-by-Play
HOME TEAM: Iona
Time
Score
Margin
VISITORS: Manhattan
19:58
0-2
V 2
GOOD! LAYUP by Capuano, Thomas [FB/PNT]
GOOD! 3 PTR by McGill, Ricky
19:44
3-2
H 1
ASSIST by Casimir, Schadrac
19:44
REBOUND (DEF) by Crawford, E.J.
19:12
MISSED LAYUP by Paulicap, Pauly
GOOD! 3 PTR by Casimir, Schadrac
18:49
6-2
H 4
ASSIST by McGill, Ricky
18:49
FOUL by Crawford, E.J. (P1T1)
18:30
6-3
H 3
GOOD! FT SHOT by Paulicap, Pauly
18:30
6-4
H 2
GOOD! FT SHOT by Paulicap, Pauly
MISSED DUNK by Griffin, Roland
18:07
BLOCK by Paulicap, Pauly
18:05
REBOUND (DEF) by Williams, Rich
18:02
TURNOVR by Paulicap, Pauly
STEAL by Crawford, E.J.
18:00
TURNOVR by Crawford, E.J.
17:59
17:52
MISSED JUMPER by Capuano, Thomas
17:52
REBOUND (OFF) by Paulicap, Pauly
REBOUND (DEF) by Casimir, Schadrac
17:48
MISSED LAYUP by Paulicap, Pauly
GOOD! LAYUP by Crawford, E.J. [PNT]
17:33
8-4
H 4
GOOD! FT SHOT by Crawford, E.J.
17:33
9-4
H 5
FOUL by Paulicap, Pauly (P1T1)
17:11
9-7
H 2
GOOD! 3 PTR by Waterman, Zane
17:11
ASSIST by Capuano, Thomas
MISSED 3 PTR by Crawford, E.J.
16:44
REBOUND (DEF) by Capuano, Thomas
REBOUND (DEF) by Casimir, Schadrac
16:26
MISSED 3 PTR by Williams, Rich
MISSED LAYUP by Casimir, Schadrac
16:18
REBOUND (OFF) by Edogi, TK
16:18
MISSED DUNK by Edogi, TK
16:17
REBOUND (DEF) by Waterman, Zane
FOUL by Crawford, E.J. (P2T2)
16:11
MISSED FT SHOT by Paulicap, Pauly
16:11
REBOUND (OFF) by (DEADBALL)
16:11
9-8
H 1
GOOD! FT SHOT by Paulicap, Pauly
SUB IN : Much, Deyshonee
16:11
SUB IN : Ebube, Ebube
SUB OUT: Crawford, E.J.
16:11
SUB IN : Mack, Nehemiah
16:11
SUB IN : Crawford, Calvin
16:11
SUB OUT: Paulicap, Pauly
16:11
SUB OUT: Waterman, Zane
16:11
SUB OUT: Turner, Zavier
GOOD! JUMPER by Griffin, Roland [PNT]
15:53
11-8
H 3
ASSIST by Much, Deyshonee
15:53
REBOUND (DEF) by Edogi, TK
15:27
MISSED 3 PTR by Williams, Rich
MISSED JUMPER by Griffin, Roland
15:06
REBOUND (DEF) by Capuano, Thomas
14:50
MISSED JUMPER by Williams, Rich
14:50
REBOUND (OFF) by Crawford, Calvin
14:45
TURNOVR by Williams, Rich
GOOD! 3 PTR by Much, Deyshonee [PNT]
14:43
14-8
H 6
ASSIST by Griffin, Roland
14:43
13:57
14-10
H 4
GOOD! LAYUP by Crawford, Calvin [PNT]
GOOD! 3 PTR by Casimir, Schadrac
13:28
17-10
H 7
ASSIST by McGill, Ricky
13:28
12:57
MISSED JUMPER by Crawford, Calvin
12:57
REBOUND (OFF) by Ebube, Ebube
12:54
17-12
H 5
GOOD! LAYUP by Ebube, Ebube [PNT]
12:33
FOUL by Mack, Nehemiah (P1T2)
TIMEOUT media
12:33
GOOD! FT SHOT by Casimir, Schadrac
12:33
18-12
H 6
GOOD! FT SHOT by Casimir, Schadrac
12:33
19-12
H 7
GOOD! FT SHOT by Casimir, Schadrac
12:33
20-12
H 8
12:33
SUB IN : Turner, Zavier
12:33
SUB IN : Waterman, Zane
12:33
SUB OUT: Ebube, Ebube
12:33
SUB OUT: Capuano, Thomas
12:07
20-14
H 6
GOOD! JUMPER by Williams, Rich
12:07
ASSIST by Turner, Zavier
MISSED 3 PTR by Casimir, Schadrac
11:52
REBOUND (OFF) by Edogi, TK
11:52
11:40
FOUL by Waterman, Zane (P1T3)
TIMEOUT media
11:40
GOOD! FT SHOT by Edogi, TK
11:39
21-14
H 7
MISSED FT SHOT by Edogi, TK
11:39
REBOUND (DEF) by Crawford, Calvin
SUB IN : Svandrlik, Jan
11:32
SUB IN : Capuano, Thomas
SUB OUT: Edogi, TK
11:32
SUB OUT: Mack, Nehemiah
REBOUND (DEF) by Much, Deyshonee
11:20
MISSED JUMPER by Williams, Rich
TURNOVR by McGill, Ricky
11:08
FOUL by McGill, Ricky (P1T3)
11:08
11:08
SUB IN : Paulicap, Pauly
11:08
SUB OUT: Waterman, Zane
11:01
MISSED LAYUP by Turner, Zavier
11:01
REBOUND (OFF) by Paulicap, Pauly
10:57
TURNOVR by Paulicap, Pauly
STEAL by Much, Deyshonee
10:56
MISSED LAYUP by Griffin, Roland
10:46
REBOUND (OFF) by Griffin, Roland
10:46
GOOD! 3 PTR by McGill, Ricky
10:42
24-14
H 10
ASSIST by Griffin, Roland
10:42
10:16
TURNOVR by Turner, Zavier
STEAL by Griffin, Roland
10:14
GOOD! JUMPER by Griffin, Roland
10:06
26-14
H 12
ASSIST by Casimir, Schadrac
10:06
09:54
TURNOVR by Turner, Zavier
09:54
SUB IN : Waterman, Zane
09:54
SUB OUT: Williams, Rich
MISSED 3 PTR by Much, Deyshonee
09:40
REBOUND (OFF) by Griffin, Roland
09:40
GOOD! JUMPER by Griffin, Roland [PNT]
09:28
28-14
H 14
ASSIST by Casimir, Schadrac
09:28
09:26
TIMEOUT 30sec
REBOUND (DEF) by Much, Deyshonee
09:11
MISSED 3 PTR by Turner, Zavier
MISSED 3 PTR by Svandrlik, Jan
08:47
REBOUND (DEF) by Paulicap, Pauly
08:42
TURNOVR by Paulicap, Pauly
SUB IN : Edogi, TK
08:42
SUB OUT: Griffin, Roland
08:42
MISSED JUMPER by Much, Deyshonee
08:29
REBOUND (OFF) by Edogi, TK
08:29
GOOD! LAYUP by Much, Deyshonee [PNT]
08:21
30-14
H 16
08:09
30-17
H 13
GOOD! 3 PTR by Capuano, Thomas
08:09
ASSIST by Turner, Zavier
TURNOVR by Edogi, TK
08:00
08:00
TIMEOUT MEDIA
08:00
SUB IN : Williams, Rich
08:00
SUB OUT: Crawford, Calvin
07:43
MISSED LAYUP by Waterman, Zane
07:43
REBOUND (OFF) by Waterman, Zane
FOUL by Svandrlik, Jan (P1T4)
07:38
30-18
H 12
GOOD! FT SHOT by Waterman, Zane
07:38
30-19
H 11
GOOD! FT SHOT by Waterman, Zane
GOOD! 3 PTR by Casimir, Schadrac
07:22
33-19
H 14
ASSIST by McGill, Ricky
07:22
FOUL by McGill, Ricky (P2T5)
07:02
07:02
FOUL by Waterman, Zane (P2T4)
07:02
FOUL TECHNCL by Waterman, Zane
07:02
TURNOVR by Waterman, Zane
GOOD! FT SHOT by Casimir, Schadrac
07:02
34-19
H 15
MISSED FT SHOT by Casimir, Schadrac
07:02
REBOUND (OFF) by (DEADBALL)
07:02
SUB IN : Crawford, E.J.
07:01
SUB IN : Crawford, Calvin
SUB IN : Griffin, Roland
07:01
SUB OUT: Waterman, Zane
SUB OUT: McGill, Ricky
07:01
SUB OUT: Svandrlik, Jan
07:01
MISSED LAYUP by Griffin, Roland
06:46
BLOCK by Paulicap, Pauly
06:44
REBOUND (DEF) by Crawford, Calvin
06:27
34-21
H 13
GOOD! LAYUP by Paulicap, Pauly [PNT]
06:27
ASSIST by Williams, Rich
FOUL by Edogi, TK (P1T6)
06:27
34-22
H 12
GOOD! FT SHOT by Paulicap, Pauly
GOOD! LAYUP by Casimir, Schadrac [PNT]
06:03
36-22
H 14
BLOCK by Griffin, Roland
05:39
MISSED LAYUP by Williams, Rich
05:38
REBOUND (OFF) by (TEAM)
05:31
MISSED 3 PTR by Crawford, Calvin
05:31
REBOUND (OFF) by Williams, Rich
05:28
36-24
H 12
GOOD! JUMPER by Williams, Rich [PNT]
MISSED 3 PTR by Much, Deyshonee
05:05
REBOUND (DEF) by Paulicap, Pauly
04:45
36-26
H 10
GOOD! JUMPER by Williams, Rich
04:45
ASSIST by Capuano, Thomas
04:28
FOUL by Capuano, Thomas (P1T5)
04:28
SUB IN : Mack, Nehemiah
04:28
SUB IN : Ebube, Ebube
04:28
SUB OUT: Turner, Zavier
04:28
SUB OUT: Paulicap, Pauly
TURNOVR by Edogi, TK
04:23
STEAL by Capuano, Thomas
04:00
36-29
H 7
GOOD! 3 PTR by Capuano, Thomas
04:00
ASSIST by Ebube, Ebube
GOOD! LAYUP by Griffin, Roland [PNT]
03:38
38-29
H 9
ASSIST by Much, Deyshonee
03:38
03:38
FOUL by Ebube, Ebube (P1T6)
TIMEOUT media
03:38
MISSED FT SHOT by Griffin, Roland
03:38
REBOUND (DEF) by Capuano, Thomas
SUB IN : McGill, Ricky
03:38
SUB IN : Paulicap, Pauly
SUB OUT: Casimir, Schadrac
03:38
SUB OUT: Ebube, Ebube
REBOUND (DEF) by Much, Deyshonee
03:14
MISSED JUMPER by Paulicap, Pauly
GOOD! 3 PTR by Crawford, E.J.
02:55
41-29
H 12
ASSIST by McGill, Ricky
02:55
GOOD! FT SHOT by Crawford, E.J.
02:54
42-29
H 13
FOUL by Crawford, Calvin (P1T7)
SUB IN : Casimir, Schadrac
02:54
SUB OUT: McGill, Ricky
02:54
02:39
42-31
H 11
GOOD! LAYUP by Capuano, Thomas [PNT]
GOOD! 3 PTR by Much, Deyshonee
02:09
45-31
H 14
01:43
TURNOVR by Williams, Rich
01:43
SUB IN : Turner, Zavier
01:43
SUB OUT: Mack, Nehemiah
MISSED LAYUP by Edogi, TK
01:31
REBOUND (DEF) by Williams, Rich
01:24
45-34
H 11
GOOD! 3 PTR by Crawford, Calvin [FB]
01:24
ASSIST by Turner, Zavier
GOOD! JUMPER by Crawford, E.J. [PNT]
01:01
47-34
H 13
00:56
TURNOVR by Williams, Rich
SUB IN : Svandrlik, Jan
00:44
SUB OUT: Crawford, E.J.
00:44
MISSED JUMPER by Griffin, Roland
00:35
REBOUND (DEF) by Paulicap, Pauly
REBOUND (DEF) by Much, Deyshonee
00:04
MISSED 3 PTR by Capuano, Thomas
Iona 47, Manhattan 34
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Manhattan
12
5
6
5
7
Iona
17
13
8
0
8
Score tied - 0 times.
Lead changed - 1 time.
HOME TEAM: Iona | Time | Score | Margin | VISITORS: Manhattan |
---|---|---|---|---|
20:00 | SUB IN : Crawford, Calvin | |||
20:00 | SUB OUT: Waterman, Zane | |||
GOOD! JUMPER by McGill, Ricky | 19:44 | 49-34 | H 15 | |
REBOUND (DEF) by McGill, Ricky | 19:27 | MISSED LAYUP by Williams, Rich | ||
GOOD! 3 PTR by Casimir, Schadrac [FB] | 19:22 | 52-34 | H 18 | |
ASSIST by McGill, Ricky | 19:22 | |||
19:02 | MISSED LAYUP by Paulicap, Pauly | |||
19:02 | REBOUND (OFF) by Paulicap, Pauly | |||
FOUL by Griffin, Roland (P1T1) | 19:01 | 52-35 | H 17 | GOOD! FT SHOT by Paulicap, Pauly |
REBOUND (DEF) by McGill, Ricky | 19:01 | MISSED FT SHOT by Paulicap, Pauly | ||
GOOD! 3 PTR by Crawford, E.J. | 18:51 | 55-35 | H 20 | |
ASSIST by McGill, Ricky | 18:51 | |||
FOUL by Griffin, Roland (P2T2) | 18:32 | |||
18:30 | MISSED JUMPER by Turner, Zavier | |||
18:30 | REBOUND (OFF) by Crawford, Calvin | |||
FOUL by Casimir, Schadrac (P1T3) | 18:22 | |||
18:08 | 55-37 | H 18 | GOOD! LAYUP by Paulicap, Pauly [PNT] | |
18:08 | ASSIST by Williams, Rich | |||
GOOD! DUNK by Edogi, TK [PNT] | 18:01 | 57-37 | H 20 | |
ASSIST by Griffin, Roland | 18:01 | |||
17:59 | 57-39 | H 18 | GOOD! LAYUP by Paulicap, Pauly [PNT] | |
17:59 | ASSIST by Turner, Zavier | |||
MISSED 3 PTR by Casimir, Schadrac | 17:56 | |||
17:55 | REBOUND (DEF) by Paulicap, Pauly | |||
SUB IN : Much, Deyshonee | 17:50 | SUB IN : Waterman, Zane | ||
SUB OUT: Griffin, Roland | 17:50 | SUB OUT: Crawford, Calvin | ||
17:29 | TURNOVR by Turner, Zavier | |||
STEAL by Edogi, TK | 17:28 | |||
TURNOVR by Edogi, TK | 17:26 | |||
17:25 | STEAL by Capuano, Thomas | |||
17:22 | 57-41 | H 16 | GOOD! LAYUP by Crawford, Calvin [PNT] | |
17:22 | ASSIST by Turner, Zavier | |||
TURNOVR by Griffin, Roland | 17:18 | |||
17:17 | STEAL by Williams, Rich | |||
17:17 | SUB IN : Crawford, Calvin | |||
17:17 | SUB OUT: Waterman, Zane | |||
17:14 | TURNOVR by Waterman, Zane | |||
17:14 | FOUL by Waterman, Zane (P3T1) | |||
TURNOVR by McGill, Ricky | 16:51 | |||
16:50 | STEAL by Crawford, Calvin | |||
16:45 | TURNOVR by Crawford, Calvin | |||
STEAL by Crawford, E.J. | 16:44 | |||
MISSED DUNK by Much, Deyshonee | 16:37 | REBOUND (DEF) by Turner, Zavier | ||
16:25 | 57-44 | H 13 | GOOD! 3 PTR by Williams, Rich [FB] | |
16:25 | ASSIST by Turner, Zavier | |||
16:18 | FOUL by Turner, Zavier (P1T2) | |||
16:09 | SUB IN : Mack, Nehemiah | |||
16:09 | SUB OUT: Turner, Zavier | |||
16:00 | FOUL by Paulicap, Pauly (P2T3) | |||
TIMEOUT media | 16:00 | |||
GOOD! FT SHOT by Crawford, E.J. | 16:00 | 58-44 | H 14 | |
GOOD! FT SHOT by Crawford, E.J. | 16:00 | 59-44 | H 15 | |
15:31 | 59-46 | H 13 | GOOD! JUMPER by Capuano, Thomas | |
MISSED 3 PTR by Much, Deyshonee | 15:09 | |||
REBOUND (OFF) by Casimir, Schadrac | 15:09 | |||
GOOD! LAYUP by McGill, Ricky [PNT] | 14:56 | 61-46 | H 15 | |
ASSIST by Casimir, Schadrac | 14:56 | |||
14:38 | 61-49 | H 12 | GOOD! 3 PTR by Mack, Nehemiah | |
14:38 | ASSIST by Capuano, Thomas | |||
GOOD! 3 PTR by Casimir, Schadrac | 14:18 | 64-49 | H 15 | |
ASSIST by Crawford, E.J. | 14:18 | |||
REBOUND (DEF) by Crawford, E.J. | 13:48 | MISSED 3 PTR by Williams, Rich | ||
MISSED JUMPER by Casimir, Schadrac | 13:27 | REBOUND (DEF) by Williams, Rich | ||
SUB IN : Griffin, Roland | 13:21 | SUB IN : Waterman, Zane | ||
SUB OUT: Edogi, TK | 13:21 | SUB IN : Turner, Zavier | ||
13:21 | SUB OUT: Paulicap, Pauly | |||
13:21 | SUB OUT: Mack, Nehemiah | |||
FOUL by Casimir, Schadrac (P2T4) | 13:16 | MISSED FT SHOT by Waterman, Zane | ||
13:16 | REBOUND (OFF) by (DEADBALL) | |||
13:16 | MISSED FT SHOT by Waterman, Zane | |||
13:16 | REBOUND (OFF) by Crawford, Calvin | |||
13:14 | MISSED LAYUP by Crawford, Calvin | |||
13:14 | REBOUND (OFF) by Crawford, Calvin | |||
13:11 | 64-51 | H 13 | GOOD! TIP-IN by Crawford, Calvin [PNT] | |
TURNOVR by Casimir, Schadrac | 12:45 | |||
FOUL by Casimir, Schadrac (P3T5) | 12:45 | |||
SUB IN : Edogi, TK | 12:45 | |||
SUB OUT: Casimir, Schadrac | 12:45 | |||
12:26 | 64-53 | H 11 | GOOD! JUMPER by Waterman, Zane | |
12:26 | ASSIST by Turner, Zavier | |||
MISSED 3 PTR by Crawford, E.J. | 12:17 | REBOUND (DEF) by Capuano, Thomas | ||
BLOCK by Edogi, TK | 12:05 | MISSED LAYUP by Crawford, Calvin | ||
REBOUND (DEF) by McGill, Ricky | 12:03 | |||
12:00 | FOUL by Capuano, Thomas (P2T4) | |||
TIMEOUT media | 12:00 | |||
MISSED LAYUP by Edogi, TK | 11:44 | BLOCK by Waterman, Zane | ||
11:43 | REBOUND (DEF) by Turner, Zavier | |||
REBOUND (DEF) by McGill, Ricky | 11:38 | MISSED LAYUP by Williams, Rich | ||
GOOD! FT SHOT by Edogi, TK | 11:31 | 65-53 | H 12 | FOUL by Waterman, Zane (P4T5) |
GOOD! FT SHOT by Edogi, TK | 11:31 | 66-53 | H 13 | |
11:31 | SUB IN : Paulicap, Pauly | |||
11:31 | SUB OUT: Waterman, Zane | |||
F1 personal foul on #4 Waterman | ||||
MISSED FT SHOT by Griffin, Roland | 11:23 | FOUL by Williams, Rich (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 11:23 | |||
GOOD! FT SHOT by Griffin, Roland | 11:23 | 67-53 | H 14 | |
11:12 | 67-55 | H 12 | GOOD! LAYUP by Williams, Rich [PNT] | |
FOUL by Griffin, Roland (P3T6) | 11:12 | 67-56 | H 11 | GOOD! FT SHOT by Williams, Rich |
SUB IN : Svandrlik, Jan | 11:12 | |||
SUB OUT: Griffin, Roland | 11:12 | |||
GOOD! LAYUP by McGill, Ricky [PNT] | 10:47 | 69-56 | H 13 | |
REBOUND (DEF) by Svandrlik, Jan | 10:26 | MISSED JUMPER by Crawford, Calvin | ||
MISSED 3 PTR by Much, Deyshonee | 10:18 | |||
REBOUND (OFF) by Crawford, E.J. | 10:18 | |||
MISSED 3 PTR by Svandrlik, Jan | 10:12 | REBOUND (DEF) by (TEAM) | ||
10:06 | 69-58 | H 11 | GOOD! DUNK by Paulicap, Pauly [PNT] | |
10:06 | ASSIST by Turner, Zavier | |||
GOOD! JUMPER by McGill, Ricky [PNT] | 09:44 | 71-58 | H 13 | |
09:24 | 71-60 | H 11 | GOOD! LAYUP by Williams, Rich [PNT] | |
09:24 | ASSIST by Turner, Zavier | |||
TURNOVR by McGill, Ricky | 08:54 | |||
SUB IN : Casimir, Schadrac | 08:54 | |||
SUB OUT: Svandrlik, Jan | 08:54 | |||
08:53 | STEAL by Turner, Zavier | |||
08:50 | 71-63 | H 8 | GOOD! 3 PTR by Capuano, Thomas [FB] | |
08:50 | ASSIST by Turner, Zavier | |||
TIMEOUT 30sec | 08:47 | |||
TIMEOUT MEDIA | 08:47 | |||
SUB IN : Griffin, Roland | 08:47 | |||
SUB OUT: Edogi, TK | 08:47 | |||
GOOD! LAYUP by Griffin, Roland [PNT] | 08:33 | 73-63 | H 10 | |
FOUL by McGill, Ricky (P3T7) | 08:09 | 73-64 | H 9 | GOOD! FT SHOT by Turner, Zavier |
08:09 | 73-65 | H 8 | GOOD! FT SHOT by Turner, Zavier | |
SUB IN : Edogi, TK | 08:09 | |||
SUB OUT: Crawford, E.J. | 08:09 | |||
MISSED LAYUP by Griffin, Roland | 07:47 | REBOUND (DEF) by Paulicap, Pauly | ||
REBOUND (DEF) by Much, Deyshonee | 07:27 | MISSED 3 PTR by Capuano, Thomas | ||
TIMEOUT 30sec | 07:15 | |||
TIMEOUT media | 07:15 | |||
SUB IN : Crawford, E.J. | 07:15 | |||
SUB OUT: Edogi, TK | 07:15 | |||
GOOD! FT SHOT by Griffin, Roland | 07:10 | 74-65 | H 9 | FOUL by Paulicap, Pauly (P3T7) |
MISSED FT SHOT by Griffin, Roland | 07:10 | REBOUND (DEF) by Paulicap, Pauly | ||
REBOUND (DEF) by Griffin, Roland | 06:51 | MISSED LAYUP by Paulicap, Pauly | ||
MISSED JUMPER by Crawford, E.J. | 06:31 | REBOUND (DEF) by Williams, Rich | ||
06:08 | 74-67 | H 7 | GOOD! DUNK by Paulicap, Pauly [PNT] | |
06:08 | ASSIST by Turner, Zavier | |||
MISSED DUNK by Griffin, Roland | 05:56 | BLOCK by Paulicap, Pauly | ||
05:54 | REBOUND (DEF) by Turner, Zavier | |||
05:48 | MISSED 3 PTR by Turner, Zavier | |||
05:48 | REBOUND (OFF) by Paulicap, Pauly | |||
FOUL by Casimir, Schadrac (P4T8) | 05:45 | 74-68 | H 6 | GOOD! FT SHOT by Paulicap, Pauly |
REBOUND (DEF) by Crawford, E.J. | 05:45 | MISSED FT SHOT by Paulicap, Pauly | ||
SUB IN : Edogi, TK | 05:45 | |||
SUB OUT: Griffin, Roland | 05:45 | |||
MISSED JUMPER by Much, Deyshonee | 05:19 | REBOUND (DEF) by Paulicap, Pauly | ||
05:02 | MISSED 3 PTR by Williams, Rich | |||
05:02 | REBOUND (OFF) by Paulicap, Pauly | |||
FOUL by Edogi, TK (P2T9) | 05:00 | MISSED FT SHOT by Paulicap, Pauly | ||
REBOUND (DEF) by Crawford, E.J. | 05:00 | |||
05:00 | SUB IN : Waterman, Zane | |||
05:00 | SUB OUT: Crawford, Calvin | |||
GOOD! JUMPER by Casimir, Schadrac [PNT] | 04:41 | 76-68 | H 8 | |
04:22 | TURNOVR by Turner, Zavier | |||
STEAL by Casimir, Schadrac | 04:21 | |||
GOOD! FT SHOT by Casimir, Schadrac | 04:20 | 77-68 | H 9 | FOUL by Turner, Zavier (P2T8) |
GOOD! FT SHOT by Casimir, Schadrac | 04:20 | 78-68 | H 10 | |
04:13 | 78-71 | H 7 | GOOD! 3 PTR by Turner, Zavier | |
GOOD! JUMPER by Casimir, Schadrac | 04:00 | 80-71 | H 9 | |
ASSIST by McGill, Ricky | 04:00 | |||
04:00 | FOUL by Turner, Zavier (P3T9) | |||
TIMEOUT media | 04:00 | |||
GOOD! FT SHOT by Casimir, Schadrac | 04:00 | 81-71 | H 10 | |
03:44 | MISSED 3 PTR by Turner, Zavier | |||
03:44 | REBOUND (OFF) by Paulicap, Pauly | |||
03:35 | TURNOVR by Paulicap, Pauly | |||
STEAL by Casimir, Schadrac | 03:34 | |||
MISSED LAYUP by Edogi, TK | 03:20 | |||
REBOUND (OFF) by Edogi, TK | 03:20 | |||
MISSED LAYUP by Edogi, TK | 03:18 | |||
REBOUND (OFF) by (TEAM) | 03:18 | |||
GOOD! FT SHOT by Casimir, Schadrac | 03:11 | 82-71 | H 11 | FOUL by Paulicap, Pauly (P4T10) |
GOOD! FT SHOT by Casimir, Schadrac | 03:11 | 83-71 | H 12 | |
SUB IN : Griffin, Roland | 03:11 | SUB IN : Crawford, Calvin | ||
SUB OUT: Casimir, Schadrac | 03:11 | SUB OUT: Paulicap, Pauly | ||
02:50 | 83-73 | H 10 | GOOD! LAYUP by Turner, Zavier [PNT] | |
GOOD! LAYUP by Griffin, Roland [PNT] | 02:25 | 85-73 | H 12 | |
REBOUND (DEF) by Crawford, E.J. | 02:07 | MISSED JUMPER by Williams, Rich | ||
GOOD! 3 PTR by McGill, Ricky | 01:48 | 88-73 | H 15 | |
ASSIST by Crawford, E.J. | 01:48 | |||
FOUL by Much, Deyshonee (P1T10) | 01:33 | 88-74 | H 14 | GOOD! FT SHOT by Turner, Zavier |
01:33 | 88-75 | H 13 | GOOD! FT SHOT by Turner, Zavier | |
SUB IN : Casimir, Schadrac | 01:33 | SUB IN : Ebube, Ebube | ||
SUB OUT: Griffin, Roland | 01:33 | SUB IN : Mack, Nehemiah | ||
01:33 | SUB OUT: Waterman, Zane | |||
01:33 | SUB OUT: Williams, Rich | |||
TURNOVR by Edogi, TK | 01:04 | |||
SUB IN : Griffin, Roland | 01:04 | |||
SUB OUT: Edogi, TK | 01:04 | |||
00:58 | TURNOVR by Turner, Zavier | |||
