Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Waterman, Zane | f | 7-15 | 3-6 | 2-2 | 2-9 | 11 | 4 | 19 | 1 | 2 | 1 | 0 | 38 |
33 | Paulicap, Pauly | f | 1-4 | 0-0 | 5-6 | 4-3 | 7 | 4 | 7 | 0 | 0 | 1 | 0 | 15 |
03 | Turner, Zavier | g | 2-6 | 0-1 | 2-3 | 1-1 | 2 | 3 | 6 | 3 | 1 | 0 | 2 | 29 |
22 | Capuano, Thomas | g | 2-3 | 1-1 | 0-0 | 0-4 | 4 | 4 | 5 | 5 | 2 | 0 | 0 | 26 |
23 | Williams, Rich | g | 8-16 | 5-8 | 8-9 | 1-2 | 3 | 0 | 29 | 2 | 5 | 0 | 1 | 37 |
02 | Strzala, Patrick | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | Mack, Nehemiah | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 24 |
14 | Crawford, Calvin | - | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 2 | 0 | 2 | 1 | 26 |
24 | Ebube, Ebube | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-52 | 9-19 | 17-20 | 11-21 | 32 | 19 | 70 | 15 | 12 | 4 | 4 | 200 | |
42.3% | 47.4% | 85.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 3-7 | 10-11 | |||||||||||
42.9% | 42.9% | 90.9% | ||||||||||||
2nd Half: | 10-24 | 6-12 | 7-9 | |||||||||||
41.7% | 50.0% | 77.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | Rigoni, Jacob | f | 4-9 | 3-7 | 3-3 | 2-4 | 6 | 3 | 14 | 3 | 1 | 0 | 2 | 33 |
34 | Bundu, Abdulai | f | 3-4 | 0-0 | 1-3 | 5-5 | 10 | 3 | 7 | 1 | 2 | 0 | 1 | 32 |
01 | Young, Cameron | g | 7-13 | 2-5 | 11-12 | 2-4 | 6 | 4 | 27 | 5 | 2 | 0 | 2 | 33 |
12 | Washington, Isaiah | g | 2-6 | 0-2 | 3-4 | 0-2 | 2 | 2 | 7 | 3 | 2 | 0 | 1 | 36 |
15 | Kelly, Rich | g | 3-8 | 2-6 | 1-2 | 0-2 | 2 | 3 | 9 | 3 | 3 | 0 | 3 | 36 |
00 | Robinson, Aaron | - | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 15 |
11 | Chigha, Alain | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
13 | Daniels, Chaise | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 22-49 | 8-24 | 19-24 | 10-22 | 32 | 22 | 71 | 16 | 13 | 0 | 10 | 200 | |
44.9% | 33.3% | 79.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-25 | 5-14 | 11-14 | |||||||||||
44.0% | 35.7% | 78.6% | ||||||||||||
2nd Half: | 11-24 | 3-10 | 8-10 | |||||||||||
45.8% | 30.0% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Manhattan | 37 | 33 | 70 | Record: (12-15; 7-8 MAAC) |
Quinnipiac | 38 | 33 | 71 | Record: (10-17; 7-8 MAAC) |
Points in the paint-MAN 20,QUI 22. Points off turnovers-MAN 16,QUI 8. |
2nd chance points-MAN 8,QUI 3. Fast break points-MAN 11,QUI 3. |
Bench points-MAN 4,QUI 7. Score tied-8 times. Lead changed-16 times. |
Last FG-MAN 2nd-00:18, QUI 2nd-00:07. |
Largest lead-MAN by 4 1st-16:33, QUI by 7 1st-11:04. |
MAN led for 07:34. QUI led for 26:31. Game was tied for 05:55. |
Officials: Earl Watson, John Gaffney, Josh White
Technical fouls: Manhattan-None. Quinnipiac-None. Attendance: 1271 |
Play-by-Play |
Manhattan vs Quinnipiac
1st PERIOD Play-by-Play
HOME TEAM: Quinnipiac
Time
Score
Margin
VISITORS: Manhattan
TURNOVR by Kelly, Rich
19:55
19:54
STEAL by Williams, Rich
19:51
MISSED LAYUP by Williams, Rich
19:51
REBOUND (OFF) by Turner, Zavier
REBOUND (DEF) by Bundu, Abdulai
19:38
MISSED JUMPER by Paulicap, Pauly
GOOD! FT SHOT by Young, Cameron
19:19
1-0
H 1
FOUL by Turner, Zavier (P1T1)
GOOD! FT SHOT by Young, Cameron
19:19
2-0
H 2
GOOD! FT SHOT by Young, Cameron
19:19
3-0
H 3
REBOUND (DEF) by Washington, Isaiah
19:00
MISSED JUMPER by Turner, Zavier
MISSED JUMPER by Rigoni, Jacob
18:50
REBOUND (DEF) by Waterman, Zane
REBOUND (DEF) by Young, Cameron
18:41
MISSED 3 PTR by Waterman, Zane
MISSED 3 PTR by Young, Cameron
18:20
REBOUND (OFF) by Young, Cameron
18:20
MISSED LAYUP by Young, Cameron
18:14
REBOUND (DEF) by Paulicap, Pauly
17:57
3-2
H 1
GOOD! JUMPER by Williams, Rich
17:57
ASSIST by Waterman, Zane
MISSED 3 PTR by Rigoni, Jacob
17:41
REBOUND (DEF) by Waterman, Zane
17:34
3-5
V 2
GOOD! 3 PTR by Williams, Rich [FB]
17:34
ASSIST by Capuano, Thomas
MISSED 3 PTR by Young, Cameron
17:13
REBOUND (OFF) by Rigoni, Jacob
17:13
MISSED 3 PTR by Kelly, Rich
17:10
REBOUND (DEF) by Paulicap, Pauly
REBOUND (DEF) by Rigoni, Jacob
16:53
MISSED JUMPER by Paulicap, Pauly
TURNOVR by Young, Cameron
16:47
SUB IN : Daniels, Chaise
16:46
SUB OUT: Bundu, Abdulai
16:46
16:33
3-7
V 4
GOOD! LAYUP by Waterman, Zane [PNT]
16:33
ASSIST by Capuano, Thomas
GOOD! 3 PTR by Rigoni, Jacob
16:15
6-7
V 1
ASSIST by Young, Cameron
16:15
REBOUND (DEF) by Kelly, Rich
15:54
MISSED JUMPER by Williams, Rich
15:37
FOUL by Paulicap, Pauly (P1T2)
TIMEOUT MEDIA
15:37
GOOD! FT SHOT by Young, Cameron
15:37
7-7
T 1
MISSED FT SHOT by Young, Cameron
15:37
REBOUND (DEF) by Waterman, Zane
FOUL by Rigoni, Jacob (P1T1)
15:25
SUB IN : Robinson, Aaron
15:25
SUB IN : Mack, Nehemiah
SUB OUT: Washington, Isaiah
15:25
SUB IN : Crawford, Calvin
15:25
SUB OUT: Paulicap, Pauly
15:25
SUB OUT: Turner, Zavier
STEAL by Young, Cameron
15:16
TURNOVR by Capuano, Thomas
GOOD! LAYUP by Young, Cameron [PNT]
15:08
9-7
H 2
REBOUND (DEF) by Daniels, Chaise
14:51
MISSED 3 PTR by Williams, Rich
FOUL by Daniels, Chaise (P1T2)
14:31
TURNOVR by Daniels, Chaise
14:31
SUB IN : Chigha, Alain
14:31
SUB OUT: Rigoni, Jacob
14:31
FOUL by Daniels, Chaise (P2T3)
14:10
SUB IN : Bundu, Abdulai
14:10
SUB OUT: Daniels, Chaise
14:10
14:05
9-9
T 2
GOOD! JUMPER by Williams, Rich [PNT]
MISSED 3 PTR by Robinson, Aaron
13:41
REBOUND (OFF) by Young, Cameron
13:41
MISSED LAYUP by Chigha, Alain
13:20
BLOCK by Crawford, Calvin
13:19
REBOUND (DEF) by Waterman, Zane
13:14
9-11
V 2
GOOD! LAYUP by Williams, Rich [FB/PNT]
13:14
ASSIST by Mack, Nehemiah
FOUL by Young, Cameron (P1T4)
13:14
9-12
V 3
GOOD! FT SHOT by Williams, Rich
SUB IN : Rigoni, Jacob
13:14
SUB IN : Washington, Isaiah
13:14
SUB OUT: Kelly, Rich
13:14
SUB OUT: Chigha, Alain
13:14
GOOD! LAYUP by Rigoni, Jacob [PNT]
13:02
11-12
V 1
ASSIST by Young, Cameron
13:02
GOOD! FT SHOT by Rigoni, Jacob
13:02
12-12
T 3
FOUL by Mack, Nehemiah (P1T3)
13:02
SUB IN : Strzala, Patrick
13:02
SUB OUT: Williams, Rich
REBOUND (DEF) by (TEAM)
12:48
MISSED LAYUP by Crawford, Calvin
SUB IN : Kelly, Rich
12:47
SUB IN : Ebube, Ebube
SUB OUT: Young, Cameron
12:47
SUB OUT: Waterman, Zane
12:24
FOUL by Mack, Nehemiah (P2T4)
GOOD! 3 PTR by Kelly, Rich
12:08
15-12
H 3
ASSIST by Washington, Isaiah
12:08
REBOUND (DEF) by Kelly, Rich
11:51
MISSED 3 PTR by Strzala, Patrick
MISSED 3 PTR by Kelly, Rich
11:30
REBOUND (DEF) by (TEAM)
11:25
TIMEOUT MEDIA
SUB IN : Young, Cameron
11:25
SUB IN : Waterman, Zane
SUB OUT: Robinson, Aaron
11:25
SUB IN : Turner, Zavier
11:25
SUB IN : Paulicap, Pauly
11:25
SUB IN : Williams, Rich
11:25
SUB OUT: Mack, Nehemiah
11:25
SUB OUT: Ebube, Ebube
11:25
SUB OUT: Crawford, Calvin
11:25
SUB OUT: Strzala, Patrick
STEAL by Washington, Isaiah
11:13
TURNOVR by Williams, Rich
GOOD! 3 PTR by Young, Cameron
11:06
18-12
H 6
ASSIST by Kelly, Rich
11:06
GOOD! FT SHOT by Young, Cameron
11:04
19-12
H 7
FOUL by Paulicap, Pauly (P2T5)
11:04
SUB IN : Crawford, Calvin
11:04
SUB OUT: Paulicap, Pauly
10:53
19-15
H 4
GOOD! 3 PTR by Capuano, Thomas
10:53
ASSIST by Williams, Rich
TURNOVR by Washington, Isaiah
10:34
STEAL by Turner, Zavier
10:30
19-17
H 2
GOOD! LAYUP by Capuano, Thomas [FB/PNT]
10:30
ASSIST by Turner, Zavier
10:08
FOUL by Turner, Zavier (P2T6)
GOOD! JUMPER by Young, Cameron
10:01
21-17
H 4
ASSIST by Kelly, Rich
10:01
09:37
MISSED LAYUP by Crawford, Calvin
09:37
REBOUND (OFF) by Waterman, Zane
09:33
21-19
H 2
GOOD! LAYUP by Waterman, Zane [PNT]
GOOD! FT SHOT by Washington, Isaiah
09:25
22-19
H 3
FOUL by Capuano, Thomas (P1T7)
GOOD! FT SHOT by Washington, Isaiah
09:25
23-19
H 4
FOUL by Bundu, Abdulai (P1T5)
09:02
23-20
H 3
GOOD! FT SHOT by Turner, Zavier
09:02
23-21
H 2
GOOD! FT SHOT by Turner, Zavier
GOOD! JUMPER by Washington, Isaiah
08:38
25-21
H 4
08:09
25-23
H 2
GOOD! JUMPER by Crawford, Calvin
08:09
ASSIST by Capuano, Thomas
TIMEOUT MEDIA
07:57
MISSED 3 PTR by Rigoni, Jacob
07:47
REBOUND (DEF) by Capuano, Thomas
STEAL by Rigoni, Jacob
07:17
TURNOVR by Capuano, Thomas
MISSED 3 PTR by Washington, Isaiah
07:05
REBOUND (DEF) by Capuano, Thomas
SUB IN : Robinson, Aaron
06:42
SUB OUT: Kelly, Rich
06:42
REBOUND (DEF) by Young, Cameron
06:39
MISSED JUMPER by Waterman, Zane
GOOD! LAYUP by Bundu, Abdulai [PNT]
06:14
27-23
H 4
FOUL by Washington, Isaiah (P1T6)
06:03
27-24
H 3
GOOD! FT SHOT by Williams, Rich
REBOUND (DEF) by Bundu, Abdulai
06:03
MISSED FT SHOT by Williams, Rich
06:03
SUB IN : Mack, Nehemiah
06:03
SUB OUT: Turner, Zavier
GOOD! 3 PTR by Young, Cameron
05:49
30-24
H 6
ASSIST by Rigoni, Jacob
05:49
05:18
30-26
H 4
GOOD! LAYUP by Waterman, Zane [PNT]
TIMEOUT 30sec
05:06
SUB IN : Kelly, Rich
05:06
SUB OUT: Washington, Isaiah
05:06
SUB IN : Chigha, Alain
05:05
SUB OUT: Rigoni, Jacob
05:05
TURNOVR by Chigha, Alain
04:57
04:44
TURNOVR by Williams, Rich
STEAL by Chigha, Alain
04:43
MISSED LAYUP by Chigha, Alain
04:40
BLOCK by Crawford, Calvin
REBOUND (OFF) by Bundu, Abdulai
04:39
MISSED 3 PTR by Robinson, Aaron
04:33
REBOUND (DEF) by Capuano, Thomas
04:14
30-29
H 1
GOOD! 3 PTR by Williams, Rich
04:14
ASSIST by Capuano, Thomas
TIMEOUT MEDIA
03:49
SUB IN : Washington, Isaiah
03:49
SUB IN : Rigoni, Jacob
03:49
SUB OUT: Robinson, Aaron
03:49
SUB OUT: Chigha, Alain
03:49
MISSED JUMPER by Washington, Isaiah
03:39
REBOUND (OFF) by Bundu, Abdulai
03:39
MISSED FT SHOT by Bundu, Abdulai
03:38
FOUL by Waterman, Zane (P1T8)
03:38
REBOUND (DEF) by Williams, Rich
FOUL by Rigoni, Jacob (P2T7)
03:24
30-30
T 4
GOOD! FT SHOT by Waterman, Zane
03:24
30-31
V 1
GOOD! FT SHOT by Waterman, Zane
GOOD! DUNK by Bundu, Abdulai [PNT]
02:56
32-31
H 1
ASSIST by Washington, Isaiah
02:56
02:38
MISSED JUMPER by Williams, Rich
02:38
REBOUND (OFF) by Williams, Rich
FOUL by Young, Cameron (P2T8)
02:37
32-32
T 5
GOOD! FT SHOT by Williams, Rich
02:37
32-33
V 1
GOOD! FT SHOT by Williams, Rich
SUB IN : Robinson, Aaron
02:37
SUB OUT: Young, Cameron
02:37
GOOD! 3 PTR by Robinson, Aaron
02:26
35-33
H 2
ASSIST by Bundu, Abdulai
02:26
02:14
35-35
T 6
GOOD! JUMPER by Crawford, Calvin
02:14
ASSIST by Capuano, Thomas
GOOD! FT SHOT by Rigoni, Jacob
01:44
36-35
H 1
FOUL by Capuano, Thomas (P2T9)
GOOD! FT SHOT by Rigoni, Jacob
01:44
37-35
H 2
SUB IN : Chigha, Alain
01:44
SUB OUT: Rigoni, Jacob
01:44
01:22
MISSED JUMPER by Capuano, Thomas
01:22
REBOUND (OFF) by Waterman, Zane
REBOUND (DEF) by Chigha, Alain
01:19
MISSED LAYUP by Waterman, Zane
MISSED FT SHOT by Kelly, Rich
00:52
FOUL by Capuano, Thomas (P3T10)
REBOUND (OFF) by (DEADBALL)
00:52
GOOD! FT SHOT by Kelly, Rich
00:52
38-35
H 3
FOUL by Robinson, Aaron (P1T9)
00:41
38-36
H 2
GOOD! FT SHOT by Williams, Rich
00:41
38-37
H 1
GOOD! FT SHOT by Williams, Rich
SUB IN : Young, Cameron
00:41
SUB IN : Strzala, Patrick
SUB OUT: Chigha, Alain
00:41
SUB OUT: Capuano, Thomas
FOUL by Kelly, Rich (P1T10)
00:30
TURNOVR by Kelly, Rich
00:30
00:30
TIMEOUT 30sec
SUB IN : Chigha, Alain
00:30
SUB OUT: Young, Cameron
00:30
00:04
MISSED JUMPER by Waterman, Zane
00:04
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by Chigha, Alain
00:03
MISSED 3 PTR by Williams, Rich
Quinnipiac 38, Manhattan 37
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Manhattan
12
6
4
7
4
Quinnipiac
8
6
0
0
3
Score tied - 6 times.
Lead changed - 8 times.
HOME TEAM: Quinnipiac | Time | Score | Margin | VISITORS: Manhattan |
---|---|---|---|---|
20:00 | SUB IN : Mack, Nehemiah | |||
20:00 | SUB OUT: Capuano, Thomas | |||
19:50 | SUB IN : Crawford, Calvin | |||
19:50 | SUB OUT: Paulicap, Pauly | |||
19:38 | MISSED 3 PTR by Waterman, Zane | |||
19:38 | REBOUND (OFF) by Crawford, Calvin | |||
19:30 | TURNOVR by (TEAM) | |||
MISSED JUMPER by Bundu, Abdulai | 19:14 | REBOUND (DEF) by Waterman, Zane | ||
REBOUND (DEF) by Washington, Isaiah | 18:58 | MISSED JUMPER by Williams, Rich | ||
MISSED JUMPER by Kelly, Rich | 18:43 | |||
REBOUND (OFF) by Bundu, Abdulai | 18:43 | |||
TURNOVR by Bundu, Abdulai | 18:40 | |||
18:18 | 38-39 | V 1 | GOOD! JUMPER by Waterman, Zane [PNT] | |
18:18 | ASSIST by Williams, Rich | |||
SUB IN : Daniels, Chaise | 18:02 | |||
SUB OUT: Bundu, Abdulai | 18:02 | |||
GOOD! LAYUP by Young, Cameron [PNT] | 17:53 | 40-39 | H 1 | |
GOOD! FT SHOT by Young, Cameron | 17:53 | 41-39 | H 2 | FOUL by Waterman, Zane (P2T1) |
17:40 | 41-42 | V 1 | GOOD! 3 PTR by Williams, Rich | |
17:40 | ASSIST by Mack, Nehemiah | |||
TURNOVR by Daniels, Chaise | 17:13 | STEAL by Turner, Zavier | ||
17:09 | 41-44 | V 3 | GOOD! LAYUP by Turner, Zavier [FB/PNT] | |
TIMEOUT 30sec | 17:08 | |||
GOOD! LAYUP by Daniels, Chaise [PNT] | 16:52 | 43-44 | V 1 | |
ASSIST by Rigoni, Jacob | 16:52 | |||
FOUL by Daniels, Chaise (P3T1) | 16:38 | |||
FOUL by Rigoni, Jacob (P3T2) | 16:37 | |||
16:27 | 43-47 | V 4 | GOOD! 3 PTR by Waterman, Zane | |
16:27 | ASSIST by Turner, Zavier | |||
GOOD! JUMPER by Young, Cameron | 15:52 | 45-47 | V 2 | |
STEAL by Young, Cameron | 15:34 | TURNOVR by Mack, Nehemiah | ||
TURNOVR by Rigoni, Jacob | 15:23 | STEAL by Crawford, Calvin | ||
REBOUND (DEF) by Rigoni, Jacob | 15:18 | MISSED DUNK by Crawford, Calvin | ||
GOOD! 3 PTR by Rigoni, Jacob [FB] | 15:10 | 48-47 | H 1 | |
ASSIST by Kelly, Rich | 15:10 | |||
14:53 | 48-50 | V 2 | GOOD! 3 PTR by Waterman, Zane | |
14:53 | ASSIST by Crawford, Calvin | |||
GOOD! LAYUP by Daniels, Chaise [PNT] | 14:35 | 50-50 | T 7 | |
ASSIST by Rigoni, Jacob | 14:35 | |||
14:20 | 50-53 | V 3 | GOOD! 3 PTR by Waterman, Zane | |
14:20 | ASSIST by Crawford, Calvin | |||
MISSED 3 PTR by Young, Cameron | 14:00 | REBOUND (DEF) by Waterman, Zane | ||
FOUL by Daniels, Chaise (P4T3) | 13:47 | |||
13:47 | TIMEOUT media | |||
SUB IN : Chigha, Alain | 13:47 | SUB IN : Capuano, Thomas | ||
SUB IN : Robinson, Aaron | 13:47 | SUB IN : Paulicap, Pauly | ||
SUB OUT: Daniels, Chaise | 13:47 | SUB OUT: Mack, Nehemiah | ||
SUB OUT: Washington, Isaiah | 13:47 | SUB OUT: Crawford, Calvin | ||
STEAL by Kelly, Rich | 13:45 | TURNOVR by Williams, Rich | ||
MISSED 3 PTR by Robinson, Aaron | 13:28 | REBOUND (DEF) by Waterman, Zane | ||
REBOUND (DEF) by Young, Cameron | 13:08 | MISSED 3 PTR by Waterman, Zane | ||
GOOD! 3 PTR by Rigoni, Jacob | 12:58 | 53-53 | T 8 | |
ASSIST by Young, Cameron | 12:58 | |||
FOUL by Young, Cameron (P3T4) | 12:42 | |||
SUB IN : Washington, Isaiah | 12:42 | SUB IN : Mack, Nehemiah | ||
SUB IN : Bundu, Abdulai | 12:42 | SUB OUT: Turner, Zavier | ||
SUB OUT: Young, Cameron | 12:42 | |||
SUB OUT: Chigha, Alain | 12:42 | |||
STEAL by Kelly, Rich | 12:21 | TURNOVR by Waterman, Zane | ||
12:21 | SUB IN : Crawford, Calvin | |||
12:21 | SUB IN : Ebube, Ebube | |||
12:21 | SUB OUT: Waterman, Zane | |||
12:21 | SUB OUT: Williams, Rich | |||
FOUL by Kelly, Rich (P2T5) | 12:04 | |||
TURNOVR by Kelly, Rich | 12:04 | |||
SUB IN : Chigha, Alain | 12:04 | |||
SUB OUT: Rigoni, Jacob | 12:04 | |||
11:37 | MISSED 3 PTR by Ebube, Ebube | |||
11:37 | REBOUND (OFF) by Paulicap, Pauly | |||
REBOUND (DEF) by Robinson, Aaron | 11:24 | MISSED 3 PTR by Mack, Nehemiah | ||
11:20 | FOUL by Ebube, Ebube (P1T2) | |||
SUB IN : Rigoni, Jacob | 11:20 | SUB IN : Turner, Zavier | ||
SUB OUT: Chigha, Alain | 11:20 | SUB IN : Williams, Rich | ||
11:20 | SUB IN : Waterman, Zane | |||
11:20 | SUB OUT: Capuano, Thomas | |||
11:20 | SUB OUT: Crawford, Calvin | |||
11:20 | SUB OUT: Ebube, Ebube | |||
MISSED 3 PTR by Rigoni, Jacob | 11:00 | |||
REBOUND (OFF) by Bundu, Abdulai | 11:00 | |||
GOOD! 3 PTR by Kelly, Rich | 10:43 | 56-53 | H 3 | |
ASSIST by Robinson, Aaron | 10:43 | |||
10:12 | TURNOVR by Turner, Zavier | |||
STEAL by Rigoni, Jacob | 10:11 | |||
MISSED 3 PTR by Kelly, Rich | 10:00 | |||
REBOUND (OFF) by Rigoni, Jacob | 10:00 | |||
TURNOVR by Washington, Isaiah | 09:53 | |||
09:30 | MISSED JUMPER by Williams, Rich | |||
09:30 | REBOUND (OFF) by (TEAM) | |||
FOUL by Robinson, Aaron (P2T6) | 09:28 | |||
SUB IN : Young, Cameron | 09:28 | |||
SUB OUT: Robinson, Aaron | 09:28 | |||
08:56 | MISSED LAYUP by Waterman, Zane | |||
08:56 | REBOUND (OFF) by Paulicap, Pauly | |||
FOUL by Bundu, Abdulai (P2T7) | 08:55 | 56-54 | H 2 | GOOD! FT SHOT by Paulicap, Pauly |
08:55 | 56-55 | H 1 | GOOD! FT SHOT by Paulicap, Pauly | |
08:55 | SUB IN : Capuano, Thomas | |||
08:55 | SUB OUT: Mack, Nehemiah | |||
GOOD! FT SHOT by Washington, Isaiah | 08:44 | 57-55 | H 2 | FOUL by Paulicap, Pauly (P3T3) |
MISSED FT SHOT by Washington, Isaiah | 08:44 | REBOUND (DEF) by Capuano, Thomas | ||
SUB IN : Chigha, Alain | 08:44 | |||
SUB OUT: Rigoni, Jacob | 08:44 | |||
STEAL by Bundu, Abdulai | 08:30 | TURNOVR by Waterman, Zane | ||
MISSED DUNK by Chigha, Alain | 08:26 | BLOCK by Paulicap, Pauly | ||
REBOUND (OFF) by Bundu, Abdulai | 08:23 | |||
MISSED DUNK by Washington, Isaiah | 08:10 | BLOCK by Waterman, Zane | ||
08:09 | REBOUND (DEF) by Waterman, Zane | |||
FOUL by Chigha, Alain (P1T8) | 08:00 | |||
08:00 | TIMEOUT media | |||
REBOUND (DEF) by Young, Cameron | 08:00 | MISSED FT SHOT by Turner, Zavier | ||
GOOD! LAYUP by Bundu, Abdulai [PNT] | 07:35 | 59-55 | H 4 | |
ASSIST by Young, Cameron | 07:35 | |||
GOOD! FT SHOT by Bundu, Abdulai | 07:35 | 60-55 | H 5 | FOUL by Paulicap, Pauly (P4T4) |
07:35 | SUB IN : Crawford, Calvin | |||
07:35 | SUB OUT: Paulicap, Pauly | |||
REBOUND (DEF) by Rigoni, Jacob | 07:09 | MISSED JUMPER by Waterman, Zane | ||
MISSED 3 PTR by Kelly, Rich | 07:01 | REBOUND (DEF) by Williams, Rich | ||
06:32 | TURNOVR by Williams, Rich | |||
STEAL by Kelly, Rich | 06:31 | |||
06:26 | FOUL by Capuano, Thomas (P4T5) | |||
06:26 | TIMEOUT 30sec | |||
SUB IN : Rigoni, Jacob | 06:26 | SUB IN : Mack, Nehemiah | ||
SUB OUT: Chigha, Alain | 06:26 | SUB OUT: Capuano, Thomas | ||
MISSED JUMPER by Young, Cameron | 06:17 | REBOUND (DEF) by Waterman, Zane | ||
06:09 | 60-57 | H 3 | GOOD! JUMPER by Turner, Zavier [FB/PNT] | |
GOOD! JUMPER by Young, Cameron [PNT] | 05:38 | 62-57 | H 5 | |
ASSIST by Washington, Isaiah | 05:38 | |||
GOOD! FT SHOT by Young, Cameron | 05:38 | 63-57 | H 6 | FOUL by Waterman, Zane (P3T6) |
SUB IN : Robinson, Aaron | 05:38 | |||
SUB OUT: Kelly, Rich | 05:38 | |||
FOUL by Washington, Isaiah (P2T9) | 05:28 | 63-58 | H 5 | GOOD! FT SHOT by Williams, Rich |
05:28 | 63-59 | H 4 | GOOD! FT SHOT by Williams, Rich | |
MISSED 3 PTR by Rigoni, Jacob | 05:18 | REBOUND (DEF) by Turner, Zavier | ||
05:12 | TURNOVR by Williams, Rich | |||
GOOD! FT SHOT by Young, Cameron | 04:57 | 64-59 | H 5 | FOUL by Mack, Nehemiah (P3T7) |
GOOD! FT SHOT by Young, Cameron | 04:57 | 65-59 | H 6 | |
REBOUND (DEF) by Rigoni, Jacob | 04:33 | MISSED LAYUP by Turner, Zavier | ||
MISSED JUMPER by Young, Cameron | 04:16 | REBOUND (DEF) by Crawford, Calvin | ||
REBOUND (DEF) by Bundu, Abdulai | 03:54 | MISSED 3 PTR by Williams, Rich | ||
MISSED FT SHOT by Bundu, Abdulai | 03:51 | FOUL by Waterman, Zane (P4T8) | ||
03:51 | REBOUND (DEF) by Paulicap, Pauly | |||
SUB IN : Kelly, Rich | 03:51 | SUB IN : Paulicap, Pauly | ||
SUB OUT: Robinson, Aaron | 03:51 | SUB OUT: Crawford, Calvin | ||
FOUL by Kelly, Rich (P3T10) | 03:39 | 65-60 | H 5 | GOOD! FT SHOT by Paulicap, Pauly |
03:39 | 65-61 | H 4 | GOOD! FT SHOT by Paulicap, Pauly | |
TIMEOUT 30sec | 03:39 | |||
GOOD! JUMPER by Kelly, Rich [PNT] | 03:11 | 67-61 | H 6 | |
02:49 | MISSED JUMPER by Turner, Zavier | |||
02:49 | REBOUND (OFF) by Paulicap, Pauly | |||
02:45 | 67-63 | H 4 | GOOD! LAYUP by Paulicap, Pauly [PNT] | |
TURNOVR by Bundu, Abdulai | 02:10 | |||
02:10 | SUB IN : Capuano, Thomas | |||
02:10 | SUB OUT: Mack, Nehemiah | |||
FOUL by Bundu, Abdulai (P3T11) | 01:58 | 67-64 | H 3 | GOOD! FT SHOT by Paulicap, Pauly |
REBOUND (DEF) by Bundu, Abdulai | 01:58 | MISSED FT SHOT by Paulicap, Pauly | ||
GOOD! FT SHOT by Young, Cameron | 01:40 | 68-64 | H 4 | FOUL by Turner, Zavier (P3T9) |
GOOD! FT SHOT by Young, Cameron | 01:40 | 69-64 | H 5 | |
01:28 | 69-67 | H 2 | GOOD! 3 PTR by Williams, Rich | |
01:28 | ASSIST by Turner, Zavier | |||
01:26 | TIMEOUT 30sec | |||
MISSED 3 PTR by Washington, Isaiah | 01:02 | |||
REBOUND (OFF) by (TEAM) | 01:02 | |||
FOUL by Young, Cameron (P4T12) | 00:32 | |||
TURNOVR by Young, Cameron | 00:32 | |||
SUB IN : Robinson, Aaron | 00:32 | |||
SUB OUT: Kelly, Rich | 00:32 | |||
00:18 | 69-70 | V 1 | GOOD! 3 PTR by Williams, Rich | |
GOOD! LAYUP by Washington, Isaiah [PNT] | 00:07 | 71-70 | H 1 | |
ASSIST by Young, Cameron | 00:07 | |||
TIMEOUT 30sec | 00:07 | |||
