Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Martin, Melik | f | 1-7 | 0-1 | 0-0 | 1-3 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 17 |
32 | Quinn, Diago | f | 2-4 | 0-0 | 1-2 | 2-1 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 21 |
00 | Salnave, Ray | g | 4-8 | 0-3 | 8-8 | 0-3 | 3 | 4 | 16 | 2 | 4 | 0 | 5 | 26 |
03 | Hammond, Deion | g | 6-14 | 5-10 | 2-4 | 0-4 | 4 | 4 | 19 | 0 | 4 | 0 | 1 | 34 |
23 | Tilghman, Austin | g | 1-4 | 0-0 | 1-1 | 0-1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 22 |
01 | Sarr, Pierre | - | 1-1 | 0-0 | 6-6 | 1-1 | 2 | 5 | 8 | 0 | 1 | 1 | 1 | 10 |
04 | Traore, Mustapha | - | 1-4 | 0-0 | 1-2 | 2-1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 16 |
13 | McClary, Marcus | - | 4-6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 9 | 2 | 1 | 0 | 2 | 22 |
15 | Pillari, Dan | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
24 | Pillari, Louie | - | 1-3 | 1-3 | 1-2 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 15 |
33 | Tillman, Zac | - | 3-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 12 |
44 | Ibiezugbe, Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 24-55 | 7-19 | 21-27 | 7-19 | 26 | 29 | 76 | 11 | 14 | 2 | 9 | 200 | |
43.6% | 36.8% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-28 | 2-7 | 8-9 | |||||||||||
46.4% | 28.6% | 88.9% | ||||||||||||
2nd Half: | 11-27 | 5-12 | 13-18 | |||||||||||
40.7% | 41.7% | 72.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Waterman, Zane | f | 7-15 | 4-10 | 10-13 | 0-8 | 8 | 1 | 28 | 0 | 1 | 2 | 1 | 35 |
33 | Paulicap, Pauly | f | 4-8 | 0-0 | 2-4 | 5-8 | 13 | 4 | 10 | 0 | 0 | 5 | 0 | 30 |
03 | Turner, Zavier | g | 4-6 | 4-6 | 13-14 | 0-1 | 1 | 4 | 25 | 5 | 4 | 0 | 1 | 35 |
22 | Capuano, Thomas | g | 3-5 | 2-4 | 1-2 | 0-4 | 4 | 5 | 9 | 0 | 2 | 0 | 2 | 29 |
23 | Williams, Rich | g | 3-6 | 2-4 | 3-4 | 1-2 | 3 | 1 | 11 | 4 | 5 | 0 | 0 | 28 |
02 | Strzala, Patrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
05 | Boyce, Jesse | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Mack, Nehemiah | - | 1-1 | 1-1 | 2-2 | 0-1 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 16 |
14 | Crawford, Calvin | - | 1-4 | 1-3 | 2-2 | 0-3 | 3 | 1 | 5 | 3 | 2 | 0 | 0 | 12 |
21 | Maloney, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Ebube, Ebube | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-45 | 14-28 | 33-41 | 6-27 | 33 | 24 | 93 | 16 | 16 | 7 | 6 | 200 | |
51.1% | 50.0% | 80.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-27 | 6-16 | 10-11 | |||||||||||
44.4% | 37.5% | 90.9% | ||||||||||||
2nd Half: | 11-18 | 8-12 | 23-30 | |||||||||||
61.1% | 66.7% | 76.7% |
Score by Periods | 1st | 2nd | Total | |
Monmouth | 36 | 40 | 76 | Record: (8-17; 4-9 MAAC) |
Manhattan | 40 | 53 | 93 | Record: (12-14; 7-7 MAAC) |
Points in the paint-MON 30,MAN 16. Points off turnovers-MON 11,MAN 14. |
2nd chance points-MON 11,MAN 9. Fast break points-MON 6,MAN 3. |
Bench points-MON 31,MAN 10. Score tied-5 times. Lead changed-10 times. |
Last FG-MON 2nd-01:14, MAN 2nd-05:20. |
Largest lead-MON by 4 2nd-13:56, MAN by 19 2nd-01:27. |
MON led for 03:58. MAN led for 31:32. Game was tied for 04:26. |
Officials: Ray Perone, Rusty Cooper, Justin Simon
Technical fouls: Monmouth-McClary, Marcus. Manhattan-Ebube, Ebube; Waterman, Zane; Williams, Rich. Attendance: 1109 6:44 2H - Flagrant 1 - Monmouth #3, Class A Tech - Manhattan #24 |
Play-by-Play |
Monmouth vs Manhattan
1st PERIOD Play-by-Play
HOME TEAM: Manhattan
Time
Score
Margin
VISITORS: Monmouth
MISSED 3 PTR by Waterman, Zane
19:45
REBOUND (DEF) by Salnave, Ray
BLOCK by Waterman, Zane
19:36
MISSED LAYUP by Martin, Melik
REBOUND (DEF) by Waterman, Zane
19:35
GOOD! LAYUP by Waterman, Zane [PNT]
19:15
2-0
H 2
ASSIST by Williams, Rich
19:15
19:08
TURNOVR by Hammond, Deion
GOOD! FT SHOT by Waterman, Zane
18:56
3-0
H 3
FOUL by Hammond, Deion (P1T1)
GOOD! FT SHOT by Waterman, Zane
18:56
4-0
H 4
18:44
4-2
H 2
GOOD! JUMPER by Martin, Melik
18:44
ASSIST by Tilghman, Austin
MISSED JUMPER by Williams, Rich
18:11
REBOUND (DEF) by Salnave, Ray
REBOUND (DEF) by Williams, Rich
17:48
MISSED 3 PTR by Salnave, Ray
GOOD! 3 PTR by Williams, Rich
17:29
7-2
H 5
ASSIST by Turner, Zavier
17:29
BLOCK by Paulicap, Pauly
17:02
MISSED LAYUP by Martin, Melik
REBOUND (DEF) by Turner, Zavier
17:00
GOOD! 3 PTR by Waterman, Zane [FB]
16:54
10-2
H 8
ASSIST by Turner, Zavier
16:54
FOUL by Capuano, Thomas (P1T1)
16:48
SUB IN : Mack, Nehemiah
16:48
SUB OUT: Capuano, Thomas
16:48
REBOUND (DEF) by Waterman, Zane
16:31
MISSED LAYUP by Salnave, Ray
16:13
FOUL by Quinn, Diago (P1T2)
MISSED 3 PTR by Turner, Zavier
16:10
REBOUND (OFF) by Paulicap, Pauly
16:10
MISSED LAYUP by Paulicap, Pauly
16:06
REBOUND (OFF) by Williams, Rich
16:06
GOOD! FT SHOT by Williams, Rich
16:04
11-2
H 9
FOUL by Quinn, Diago (P2T3)
GOOD! FT SHOT by Williams, Rich
16:04
12-2
H 10
15:47
12-4
H 8
GOOD! JUMPER by Hammond, Deion
MISSED 3 PTR by Waterman, Zane
15:32
REBOUND (DEF) by Hammond, Deion
15:26
FOUL by McClary, Marcus (P1T4)
15:26
FOUL TECHNCL by McClary, Marcus
FOUL by Waterman, Zane (P1T2)
15:26
FOUL TECHNCL by Waterman, Zane
15:26
TIMEOUT media
15:26
SUB IN : Crawford, Calvin
15:26
SUB IN : Traore, Mustapha
SUB OUT: Waterman, Zane
15:26
SUB IN : Tillman, Zac
15:26
SUB IN : McClary, Marcus
15:26
SUB OUT: Martin, Melik
15:26
SUB OUT: Salnave, Ray
15:26
SUB OUT: Quinn, Diago
15:23
TURNOVR by Tilghman, Austin
GOOD! 3 PTR by Crawford, Calvin
15:02
15-4
H 11
ASSIST by Williams, Rich
15:02
SUB IN : Ebube, Ebube
14:47
SUB IN : Capuano, Thomas
14:47
SUB OUT: Paulicap, Pauly
14:47
SUB OUT: Turner, Zavier
14:47
14:31
15-7
H 8
GOOD! 3 PTR by Hammond, Deion
14:31
ASSIST by McClary, Marcus
MISSED JUMPER by Crawford, Calvin
14:09
REBOUND (DEF) by Tillman, Zac
14:01
15-9
H 6
GOOD! JUMPER by McClary, Marcus [PNT]
13:52
FOUL by Tilghman, Austin (P1T5)
GOOD! 3 PTR by Mack, Nehemiah
13:34
18-9
H 9
ASSIST by Crawford, Calvin
13:34
13:16
18-11
H 7
GOOD! LAYUP by Tilghman, Austin [PNT]
FOUL by Ebube, Ebube (P1T3)
13:16
18-12
H 6
GOOD! FT SHOT by Tilghman, Austin
SUB IN : Paulicap, Pauly
13:16
SUB IN : Pillari, Louie
SUB IN : Strzala, Patrick
13:16
SUB OUT: Hammond, Deion
SUB IN : Waterman, Zane
13:16
SUB IN : Turner, Zavier
13:16
SUB OUT: Mack, Nehemiah
13:16
SUB OUT: Ebube, Ebube
13:16
SUB OUT: Crawford, Calvin
13:16
SUB OUT: Williams, Rich
13:16
12:59
FOUL by Traore, Mustapha (P1T6)
12:59
SUB IN : Sarr, Pierre
12:59
SUB OUT: Traore, Mustapha
MISSED 3 PTR by Waterman, Zane
12:41
REBOUND (DEF) by Pillari, Louie
FOUL by Paulicap, Pauly (P1T4)
12:40
FOUL by Strzala, Patrick (P1T5)
12:30
12:22
18-15
H 3
GOOD! 3 PTR by Pillari, Louie
12:22
ASSIST by Tilghman, Austin
GOOD! LAYUP by Paulicap, Pauly [PNT]
12:02
20-15
H 5
ASSIST by Strzala, Patrick
12:02
12:00
TURNOVR by Tilghman, Austin
TIMEOUT MEDIA
12:00
SUB IN : Williams, Rich
12:00
SUB OUT: Strzala, Patrick
12:00
MISSED LAYUP by Waterman, Zane
11:45
BLOCK by Sarr, Pierre
REBOUND (OFF) by Paulicap, Pauly
11:44
GOOD! LAYUP by Paulicap, Pauly [PNT]
11:39
22-15
H 7
11:16
22-17
H 5
GOOD! LAYUP by Tillman, Zac [PNT]
11:16
ASSIST by McClary, Marcus
MISSED JUMPER by Paulicap, Pauly
10:51
REBOUND (DEF) by Sarr, Pierre
FOUL by Turner, Zavier (P1T6)
10:41
REBOUND (DEF) by Paulicap, Pauly
10:32
MISSED JUMPER by McClary, Marcus
GOOD! 3 PTR by Waterman, Zane
10:08
25-17
H 8
ASSIST by Williams, Rich
10:08
REBOUND (DEF) by Capuano, Thomas
09:50
MISSED LAYUP by Tilghman, Austin
MISSED 3 PTR by Williams, Rich
09:38
REBOUND (DEF) by Tilghman, Austin
GOOD! FT SHOT by Waterman, Zane
09:36
26-17
H 9
FOUL by Sarr, Pierre (P1T7)
GOOD! FT SHOT by Waterman, Zane
09:36
27-17
H 10
SUB IN : Mack, Nehemiah
09:36
SUB IN : Salnave, Ray
SUB IN : Crawford, Calvin
09:36
SUB IN : Martin, Melik
SUB OUT: Paulicap, Pauly
09:36
SUB IN : Quinn, Diago
SUB OUT: Turner, Zavier
09:36
SUB OUT: Sarr, Pierre
09:36
SUB OUT: Tillman, Zac
09:36
SUB OUT: Tilghman, Austin
09:11
MISSED JUMPER by Martin, Melik
09:11
REBOUND (OFF) by Martin, Melik
REBOUND (DEF) by Crawford, Calvin
09:04
MISSED 3 PTR by Salnave, Ray
08:48
SUB IN : Hammond, Deion
08:48
SUB OUT: McClary, Marcus
MISSED 3 PTR by Capuano, Thomas
08:35
REBOUND (DEF) by Hammond, Deion
REBOUND (DEF) by Capuano, Thomas
08:26
MISSED 3 PTR by Hammond, Deion
MISSED 3 PTR by Crawford, Calvin
08:15
REBOUND (DEF) by Hammond, Deion
REBOUND (DEF) by Waterman, Zane
08:01
MISSED 3 PTR by Pillari, Louie
GOOD! JUMPER by Williams, Rich [PNT]
07:35
29-17
H 12
ASSIST by Crawford, Calvin
07:35
FOUL by Mack, Nehemiah (P1T7)
07:28
07:28
TIMEOUT media
07:28
29-18
H 11
GOOD! FT SHOT by Salnave, Ray
07:28
29-19
H 10
GOOD! FT SHOT by Salnave, Ray
SUB IN : Turner, Zavier
07:28
SUB IN : Traore, Mustapha
SUB OUT: Mack, Nehemiah
07:28
SUB IN : Tillman, Zac
07:28
SUB OUT: Martin, Melik
07:28
SUB OUT: Quinn, Diago
GOOD! LAYUP by Waterman, Zane [PNT]
07:09
31-19
H 12
ASSIST by Crawford, Calvin
07:09
07:02
MISSED LAYUP by Hammond, Deion
07:02
REBOUND (OFF) by Tillman, Zac
06:59
31-21
H 10
GOOD! LAYUP by Tillman, Zac [PNT]
GOOD! 3 PTR by Waterman, Zane
06:46
34-21
H 13
ASSIST by Turner, Zavier
06:46
06:28
TURNOVR by Hammond, Deion
STEAL by Capuano, Thomas
06:27
MISSED 3 PTR by Waterman, Zane
06:19
REBOUND (DEF) by Tillman, Zac
06:08
34-23
H 11
GOOD! LAYUP by Salnave, Ray [PNT]
GOOD! DUNK by Waterman, Zane [PNT]
05:46
36-23
H 13
SUB IN : Paulicap, Pauly
05:31
SUB IN : Sarr, Pierre
SUB OUT: Waterman, Zane
05:31
SUB OUT: Tillman, Zac
05:30
TURNOVR by Hammond, Deion
TIMEOUT TEAM
05:30
05:30
SUB IN : McClary, Marcus
05:30
SUB OUT: Pillari, Louie
MISSED FT SHOT by Waterman, Zane
05:15
FOUL by Sarr, Pierre (P2T8)
05:15
REBOUND (DEF) by Traore, Mustapha
SUB IN : Waterman, Zane
05:03
SUB OUT: Crawford, Calvin
05:03
04:55
MISSED LAYUP by Traore, Mustapha
04:55
REBOUND (OFF) by Traore, Mustapha
04:52
36-25
H 11
GOOD! LAYUP by Traore, Mustapha [PNT]
SUB IN : Crawford, Calvin
04:32
SUB OUT: Waterman, Zane
04:32
TURNOVR by Crawford, Calvin
04:22
04:21
STEAL by Sarr, Pierre
FOUL by Crawford, Calvin (P1T8)
04:21
36-26
H 10
GOOD! FT SHOT by Sarr, Pierre
04:21
36-27
H 9
GOOD! FT SHOT by Sarr, Pierre
SUB IN : Strzala, Patrick
04:21
SUB OUT: Williams, Rich
04:21
MISSED 3 PTR by Crawford, Calvin
03:54
REBOUND (DEF) by (TEAM)
03:51
TIMEOUT MEDIA
SUB IN : Williams, Rich
03:36
SUB OUT: Strzala, Patrick
03:36
03:31
MISSED JUMPER by Traore, Mustapha
03:31
REBOUND (OFF) by Traore, Mustapha
03:23
TURNOVR by Salnave, Ray
TURNOVR by Capuano, Thomas
03:14
BLOCK by Paulicap, Pauly
02:53
MISSED DUNK by Traore, Mustapha
REBOUND (DEF) by Waterman, Zane
02:51
SUB IN : Waterman, Zane
02:50
SUB OUT: Crawford, Calvin
02:50
TURNOVR by Capuano, Thomas
02:43
02:42
STEAL by McClary, Marcus
02:40
36-29
H 7
GOOD! LAYUP by McClary, Marcus [FB/PNT]
TURNOVR by Turner, Zavier
02:11
STEAL by Hammond, Deion
FOUL by Capuano, Thomas (P2T9)
02:11
36-30
H 6
GOOD! FT SHOT by Hammond, Deion
REBOUND (DEF) by Paulicap, Pauly
02:11
MISSED FT SHOT by Hammond, Deion
SUB IN : Mack, Nehemiah
02:11
SUB OUT: Capuano, Thomas
02:11
GOOD! FT SHOT by Turner, Zavier
02:02
37-30
H 7
FOUL by Sarr, Pierre (P3T9)
GOOD! FT SHOT by Turner, Zavier
02:02
38-30
H 8
01:42
38-32
H 6
GOOD! LAYUP by McClary, Marcus [PNT]
01:42
ASSIST by Traore, Mustapha
TURNOVR by Williams, Rich
01:32
01:31
STEAL by Salnave, Ray
FOUL by Mack, Nehemiah (P2T10)
01:29
TIMEOUT 30sec
01:29
01:29
38-33
H 5
GOOD! FT SHOT by Sarr, Pierre
01:29
38-34
H 4
GOOD! FT SHOT by Sarr, Pierre
01:29
SUB IN : Martin, Melik
01:29
SUB OUT: Sarr, Pierre
TURNOVR by Mack, Nehemiah
01:18
01:17
STEAL by Salnave, Ray
01:15
38-36
H 2
GOOD! LAYUP by Salnave, Ray [FB/PNT]
GOOD! FT SHOT by Mack, Nehemiah
01:02
39-36
H 3
FOUL by Martin, Melik (P1T10)
GOOD! FT SHOT by Mack, Nehemiah
01:02
40-36
H 4
SUB IN : Capuano, Thomas
01:02
SUB OUT: Mack, Nehemiah
01:02
REBOUND (DEF) by Williams, Rich
00:37
MISSED 3 PTR by Martin, Melik
TURNOVR by Williams, Rich
00:26
00:26
SUB IN : Pillari, Louie
00:26
SUB OUT: Traore, Mustapha
00:05
TURNOVR by Salnave, Ray
STEAL by Capuano, Thomas
00:04
MISSED 3 PTR by Capuano, Thomas
00:01
REBOUND (OFF) by (DEADBALL)
00:01
Manhattan 40, Monmouth 36
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Monmouth
18
9
4
4
19
Manhattan
12
7
4
3
8
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Manhattan | Time | Score | Margin | VISITORS: Monmouth |
---|---|---|---|---|
MISSED 3 PTR by Waterman, Zane | 19:38 | REBOUND (DEF) by Hammond, Deion | ||
19:18 | MISSED LAYUP by Quinn, Diago | |||
19:18 | REBOUND (OFF) by Quinn, Diago | |||
19:17 | 40-38 | H 2 | GOOD! LAYUP by Quinn, Diago [PNT] | |
FOUL by Paulicap, Pauly (P2T1) | 19:17 | 40-39 | H 1 | GOOD! FT SHOT by Quinn, Diago |
TURNOVR by Williams, Rich | 19:08 | |||
19:07 | STEAL by Salnave, Ray | |||
19:05 | 40-41 | V 1 | GOOD! LAYUP by Salnave, Ray [FB/PNT] | |
GOOD! FT SHOT by Paulicap, Pauly | 18:39 | 41-41 | T 1 | FOUL by Hammond, Deion (P2T1) |
MISSED FT SHOT by Paulicap, Pauly | 18:39 | REBOUND (DEF) by Quinn, Diago | ||
SUB IN : Crawford, Calvin | 18:39 | |||
SUB OUT: Williams, Rich | 18:39 | |||
18:26 | TURNOVR by Martin, Melik | |||
STEAL by Turner, Zavier | 18:24 | |||
18:19 | FOUL by Martin, Melik (P2T2) | |||
18:03 | FOUL by Salnave, Ray (P1T3) | |||
TURNOVR by Crawford, Calvin | 17:48 | |||
FOUL by Turner, Zavier (P2T2) | 17:48 | |||
17:20 | MISSED LAYUP by Martin, Melik | |||
BLOCK by Paulicap, Pauly | 17:19 | |||
REBOUND (DEF) by Crawford, Calvin | 17:18 | |||
GOOD! JUMPER by Capuano, Thomas | 17:12 | 43-41 | H 2 | |
BLOCK by Waterman, Zane | 16:56 | MISSED LAYUP by Quinn, Diago | ||
REBOUND (DEF) by Paulicap, Pauly | 16:54 | |||
16:52 | FOUL by Martin, Melik (P3T4) | |||
TURNOVR by Turner, Zavier | 16:29 | |||
SUB IN : Ebube, Ebube | 16:29 | SUB IN : Tillman, Zac | ||
SUB OUT: Paulicap, Pauly | 16:29 | SUB OUT: Quinn, Diago | ||
REBOUND (DEF) by Waterman, Zane | 16:17 | MISSED 3 PTR by Hammond, Deion | ||
TIMEOUT media | 15:49 | |||
SUB IN : Williams, Rich | 15:49 | |||
SUB OUT: Crawford, Calvin | 15:49 | |||
15:47 | 43-43 | T 2 | GOOD! LAYUP by Tillman, Zac [PNT] | |
15:47 | ASSIST by Martin, Melik | |||
SUB IN : Paulicap, Pauly | 15:19 | |||
SUB IN : Crawford, Calvin | 15:19 | |||
SUB IN : Mack, Nehemiah | 15:19 | |||
SUB OUT: Ebube, Ebube | 15:19 | |||
SUB OUT: Turner, Zavier | 15:19 | |||
SUB OUT: Waterman, Zane | 15:19 | |||
TURNOVR by Williams, Rich | 15:07 | |||
15:06 | STEAL by Salnave, Ray | |||
15:05 | TURNOVR by Salnave, Ray | |||
FOUL by Williams, Rich (P1T3) | 15:05 | |||
FOUL TECHNCL by Williams, Rich | 15:05 | MISSED FT SHOT by Pillari, Louie | ||
15:05 | REBOUND (OFF) by (DEADBALL) | |||
15:05 | 43-44 | V 1 | GOOD! FT SHOT by Pillari, Louie | |
15:05 | SUB IN : Pillari, Louie | |||
15:05 | SUB OUT: Salnave, Ray | |||
MISSED FT SHOT by Waterman, Zane | 14:45 | FOUL by Tillman, Zac (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 14:45 | |||
MISSED FT SHOT by Waterman, Zane | 14:45 | REBOUND (DEF) by Martin, Melik | ||
FOUL by Capuano, Thomas (P3T4) | 14:39 | |||
SUB IN : Turner, Zavier | 14:39 | |||
SUB OUT: Capuano, Thomas | 14:39 | |||
REBOUND (DEF) by Paulicap, Pauly | 14:30 | MISSED 3 PTR by Pillari, Louie | ||
MISSED LAYUP by Waterman, Zane | 14:22 | REBOUND (DEF) by Pillari, Louie | ||
13:56 | 43-47 | V 4 | GOOD! 3 PTR by Hammond, Deion | |
13:56 | ASSIST by Martin, Melik | |||
GOOD! 3 PTR by Waterman, Zane | 13:36 | 46-47 | V 1 | |
ASSIST by Mack, Nehemiah | 13:36 | |||
REBOUND (DEF) by Crawford, Calvin | 13:21 | MISSED LAYUP by Tilghman, Austin | ||
SUB IN : Waterman, Zane | 13:17 | |||
SUB OUT: Williams, Rich | 13:17 | |||
MISSED JUMPER by Paulicap, Pauly | 13:16 | REBOUND (DEF) by Martin, Melik | ||
REBOUND (DEF) by Waterman, Zane | 13:05 | MISSED 3 PTR by Hammond, Deion | ||
GOOD! FT SHOT by Crawford, Calvin | 12:41 | 47-47 | T 3 | FOUL by Martin, Melik (P4T6) |
GOOD! FT SHOT by Crawford, Calvin | 12:41 | 48-47 | H 1 | |
SUB IN : Strzala, Patrick | 12:41 | SUB IN : Traore, Mustapha | ||
SUB IN : Ebube, Ebube | 12:41 | SUB IN : Quinn, Diago | ||
SUB OUT: Crawford, Calvin | 12:41 | SUB OUT: Martin, Melik | ||
SUB OUT: Waterman, Zane | 12:41 | SUB OUT: Tillman, Zac | ||
FOUL by Mack, Nehemiah (P3T5) | 12:17 | |||
SUB IN : Capuano, Thomas | 12:17 | |||
SUB OUT: Mack, Nehemiah | 12:17 | |||
FOUL by Capuano, Thomas (P4T6) | 12:10 | |||
12:10 | SUB IN : Salnave, Ray | |||
12:10 | SUB OUT: Tilghman, Austin | |||
11:54 | 48-50 | V 2 | GOOD! 3 PTR by Hammond, Deion | |
11:54 | ASSIST by Salnave, Ray | |||
GOOD! 3 PTR by Capuano, Thomas | 11:37 | 51-50 | H 1 | |
ASSIST by Turner, Zavier | 11:37 | |||
11:13 | 51-53 | V 2 | GOOD! 3 PTR by Hammond, Deion | |
11:13 | ASSIST by Traore, Mustapha | |||
TIMEOUT media | 10:49 | |||
SUB IN : Waterman, Zane | 10:49 | |||
SUB IN : Crawford, Calvin | 10:49 | |||
SUB OUT: Strzala, Patrick | 10:49 | |||
SUB OUT: Ebube, Ebube | 10:49 | |||
GOOD! FT SHOT by Turner, Zavier | 10:42 | 52-53 | V 1 | FOUL by Salnave, Ray (P2T7) |
GOOD! FT SHOT by Turner, Zavier | 10:42 | 53-53 | T 4 | |
10:39 | FOUL by Salnave, Ray (P3T8) | |||
10:39 | TURNOVR by Salnave, Ray | |||
MISSED 3 PTR by Turner, Zavier | 10:22 | |||
REBOUND (OFF) by Paulicap, Pauly | 10:22 | |||
GOOD! LAYUP by Paulicap, Pauly [PNT] | 10:19 | 55-53 | H 2 | |
10:09 | 55-56 | V 1 | GOOD! 3 PTR by Hammond, Deion | |
10:09 | ASSIST by Salnave, Ray | |||
MISSED FT SHOT by Capuano, Thomas | 09:49 | FOUL by Pillari, Louie (P1T9) | ||
REBOUND (OFF) by (DEADBALL) | 09:49 | |||
GOOD! FT SHOT by Capuano, Thomas | 09:49 | 56-56 | T 5 | |
SUB IN : Williams, Rich | 09:49 | SUB IN : McClary, Marcus | ||
SUB OUT: Crawford, Calvin | 09:49 | SUB IN : Tilghman, Austin | ||
09:49 | SUB OUT: Pillari, Louie | |||
09:49 | SUB OUT: Salnave, Ray | |||
FOUL by Paulicap, Pauly (P3T7) | 09:36 | MISSED FT SHOT by Quinn, Diago | ||
REBOUND (DEF) by Paulicap, Pauly | 09:36 | |||
MISSED LAYUP by Paulicap, Pauly | 09:14 | |||
09:13 | BLOCK by Quinn, Diago | |||
REBOUND (OFF) by Paulicap, Pauly | 09:12 | |||
GOOD! LAYUP by Paulicap, Pauly [PNT] | 09:10 | 58-56 | H 2 | |
REBOUND (DEF) by Capuano, Thomas | 08:50 | MISSED LAYUP by Tilghman, Austin | ||
GOOD! 3 PTR by Williams, Rich | 08:41 | 61-56 | H 5 | |
ASSIST by Turner, Zavier | 08:41 | |||
REBOUND (DEF) by Capuano, Thomas | 08:09 | MISSED JUMPER by Hammond, Deion | ||
GOOD! 3 PTR by Capuano, Thomas | 07:48 | 64-56 | H 8 | |
ASSIST by Williams, Rich | 07:48 | |||
FOUL by Paulicap, Pauly (P4T8) | 07:27 | |||
07:27 | TIMEOUT media | |||
07:27 | 64-57 | H 7 | GOOD! FT SHOT by Traore, Mustapha | |
REBOUND (DEF) by Waterman, Zane | 07:27 | MISSED FT SHOT by Traore, Mustapha | ||
SUB IN : Mack, Nehemiah | 07:27 | |||
SUB IN : Ebube, Ebube | 07:27 | |||
SUB OUT: Paulicap, Pauly | 07:27 | |||
SUB OUT: Capuano, Thomas | 07:27 | |||
GOOD! 3 PTR by Turner, Zavier | 07:04 | 67-57 | H 10 | |
ASSIST by Mack, Nehemiah | 07:04 | |||
06:47 | TURNOVR by McClary, Marcus | |||
STEAL by Ebube, Ebube | 06:45 | |||
06:44 | FOUL by Hammond, Deion (P3T10) | |||
FOUL by Ebube, Ebube (P2T9) | 06:44 | |||
FOUL TECHNCL by Ebube, Ebube | 06:44 | 67-58 | H 9 | GOOD! FT SHOT by Hammond, Deion |
06:44 | MISSED FT SHOT by Hammond, Deion | |||
06:44 | REBOUND (OFF) by (DEADBALL) | |||
GOOD! FT SHOT by Turner, Zavier | 06:44 | 68-58 | H 10 | |
GOOD! FT SHOT by Turner, Zavier | 06:44 | 69-58 | H 11 | |
06:38 | SUB IN : Sarr, Pierre | |||
06:38 | SUB OUT: Traore, Mustapha | |||
GOOD! 3 PTR by Turner, Zavier | 06:23 | 72-58 | H 14 | |
06:14 | TURNOVR by Sarr, Pierre | |||
STEAL by Mack, Nehemiah | 06:13 | |||
GOOD! 3 PTR by Turner, Zavier | 06:07 | 75-58 | H 17 | |
FOUL by Mack, Nehemiah (P4T10) | 05:47 | 75-59 | H 16 | GOOD! FT SHOT by Sarr, Pierre |
05:47 | 75-60 | H 15 | GOOD! FT SHOT by Sarr, Pierre | |
05:47 | SUB IN : Salnave, Ray | |||
05:47 | SUB OUT: Tilghman, Austin | |||
GOOD! 3 PTR by Turner, Zavier | 05:20 | 78-60 | H 18 | |
ASSIST by Mack, Nehemiah | 05:20 | |||
