Career History


 

 Individual Career History 

 
Arntsen,_Steve
Barrella,_Richie
Bianchi,_Ashton
Bisset,_Brendan
Brown,_Evan
Calderon,_Alexis
Calero,_Harold
Cerda,_Alex
Chionchio,_Joe
DiNizio,_Joe
DiTorrice,_Joe
Fahey,_Matt
Fanelli,_Anthony
Forlow,_Matt
Galvan,_Marc
Genners,_Adam
Genners,_Paul
Jacques,_Joe
Jones,_Matt
Knight,_Jacob
Massa,_Nick
Morgan,_Matt
Muratalla,_Logan
Padre,_Matt
Pena,_Fabian
Pfenninger,_Michael
Riera,_Santiago
Scheuer,_Ian
Simonetti,_Matt
Stuart,_T.J.
Takacs,_Ryan
Trochiano,_Will
Valls,_Brandon




Arntsen, Steve

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 1 .857
2016.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
2017.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
2018.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 15 2 .895
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2015.... 12.06 0-5 8 4 0 0/0 0 15.2 29 30 21 8 11 6 3 0 90 .377 0 3 0 1 1
2016.... 12.00 0-2 11 1 0 0/0 0 15.0 26 22 20 6 4 4 1 1 77 .388 0 1 0 1 2
2017.... 6.75 0-0 13 0 0 0/0 0 16.0 17 19 12 11 11 4 2 0 83 .250 3 3 0 0 1
2018.... 8.90 3-3 16 3 0 0/0 0 31.1 41 34 31 17 22 7 3 4 156 .311 1 5 0 2 0
TOTAL... 9.69 3-10 48 8 0 0/0 0 78.0 113 105 84 42 48 21 9 5 406 .328 4 12 0 4 4
 



Barrella, Richie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .251 48-44 175 23 44 4 0 0 16 48 .274 10 5 26 3 .309 1 1 6-8 267 17 4 .986
2017.... .250 36-26 96 14 24 2 0 0 12 26 .271 5 6 18 2 .324 1 0 1-3 219 13 2 .991
2018.... .309 51-51 191 21 59 1 2 1 25 67 .351 16 6 31 2 .379 1 4 6-11 324 12 4 .988
TOTAL... .275 135-121 462 58 127 7 2 1 53 141 .305 31 17 75 7 .341 3 5 13-22 810 42 10 .988
 



Bianchi, Ashton

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .500 3-1 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .500 0 0 0-0 0 0 0 .000
TOTAL... .500 3-1 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .500 0 0 0-0 0 0 0 .000
 



Bisset, Brendan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .309 31-23 97 15 30 3 0 0 10 33 .340 14 1 15 5 .398 1 0 3-6 36 0 1 .973
2016.... .161 29-26 87 9 14 0 1 0 2 16 .184 10 2 23 2 .263 0 5 4-5 57 0 1 .983
2017.... .335 49-47 185 21 62 11 1 1 29 78 .422 13 9 28 1 .406 0 5 3-5 71 3 0 1.000
2018.... .284 53-53 201 23 57 11 1 0 24 70 .348 21 5 26 4 .361 3 2 2-3 126 2 2 .985
TOTAL... .286 162-149 570 68 163 25 3 1 65 197 .346 58 17 92 12 .367 4 12 12-19 290 5 4 .987
 



Brown, Evan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .172 41-35 116 17 20 4 2 1 12 31 .267 18 8 42 1 .317 3 3 10-16 76 1 5 .939
2015.... .164 39-32 110 8 18 6 0 2 12 30 .273 5 3 41 0 .220 0 2 4-8 69 0 2 .972
2017.... .266 49-47 169 24 45 13 2 4 19 74 .438 4 8 54 5 .315 0 3 1-3 41 2 1 .977
2018.... .118 39-28 93 11 11 2 1 1 6 18 .194 12 4 38 0 .248 0 2 0-0 42 0 2 .955
TOTAL... .193 168-142 488 60 94 25 5 8 49 153 .314 39 23 175 6 .282 3 10 15-27 228 3 10 .959
 



Calderon, Alexis

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
2018.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 3 2 .600
TOTAL... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 4 2 .714
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2017.... 0.00 0-0 4 0 0 0/0 0 5.1 4 0 0 6 2 0 0 0 25 .211 1 0 0 0 0
2018.... 5.12 1-1 19 0 0 0/0 0 31.2 26 23 18 20 32 8 1 4 145 .228 3 6 1 3 2
TOTAL... 4.38 1-1 23 0 0 0/0 0 37.0 30 23 18 26 34 8 1 4 170 .226 4 6 1 3 2
 



Calero, Harold

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .667 3-0 3 2 2 1 0 0 0 3 1.000 0 0 0 1 .667 0 0 0-0 3 0 0 1.000
TOTAL... .667 3-0 3 2 2 1 0 0 0 3 1.000 0 0 0 1 .667 0 0 0-0 3 0 0 1.000
 



Cerda, Alex

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .163 35-28 92 9 15 4 0 2 11 25 .272 6 1 25 0 .220 1 3 0-0 13 36 8 .860
2018.... .178 53-52 185 16 33 8 0 0 14 41 .222 13 7 59 1 .257 1 2 0-0 20 79 12 .892
TOTAL... .173 88-80 277 25 48 12 0 2 25 66 .238 19 8 84 1 .245 2 5 0-0 33 115 20 .881
 



Chionchio, Joe

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2018.... 12.71 1-0 4 0 0 0/0 0 5.2 7 8 8 4 2 2 0 3 31 .292 2 2 0 1 0
TOTAL... 12.71 1-0 4 0 0 0/0 0 5.2 7 8 8 4 2 2 0 3 31 .292 2 2 0 1 0
 



DiNizio, Joe

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 6 1 .909
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 6 1 .909
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2016.... 16.50 0-2 6 2 0 0/0 0 6.0 12 14 11 7 3 4 0 1 37 .400 3 0 1 0 0
2018.... 3.92 1-5 15 11 0 0/0 0 57.1 56 30 25 28 43 12 1 3 258 .256 3 9 2 0 2
TOTAL... 5.12 1-7 21 13 0 0/0 0 63.1 68 44 36 35 46 16 1 4 295 .273 6 9 3 0 2
 



DiTorrice, Joe

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
2018.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2016.... 8.25 0-0 10 0 0 0/0 0 12.0 20 12 11 4 11 6 0 2 58 .385 0 0 0 2 0
2017.... 18.00 0-0 3 0 0 0/0 0 1.0 4 2 2 3 1 0 0 0 10 .667 1 0 0 1 0
2018.... 10.80 1-2 11 0 0 0/0 0 18.1 32 28 22 12 19 8 2 3 101 .360 5 0 0 0 0
TOTAL... 10.05 1-2 24 0 0 0/0 0 31.1 56 42 35 19 31 14 2 5 169 .381 6 0 0 3 0
 



Fahey, Matt

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .000 4-2 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-1 1 0 1 .500
TOTAL... .000 4-2 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-1 1 0 1 .500
 



Fanelli, Anthony

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2017.... 4.50 0-0 2 0 0 0/0 0 2.0 3 1 1 1 1 1 0 0 10 .375 0 0 0 1 0
2018.... 4.15 0-1 9 1 0 0/0 0 13.0 11 6 6 7 13 3 1 1 55 .229 2 0 0 0 0
TOTAL... 4.20 0-1 11 1 0 0/0 0 15.0 14 7 7 8 14 4 1 1 65 .250 2 0 0 1 0
 



Forlow, Matt

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .097 16-9 31 2 3 0 0 0 1 3 .097 1 2 13 0 .176 0 2 0-1 29 19 3 .941
2015.... .236 42-36 123 18 29 5 0 0 9 34 .276 13 2 29 2 .314 2 12 3-6 49 105 11 .933
2016.... .242 9-9 33 1 8 3 0 0 6 11 .333 5 1 7 0 .359 0 0 1-1 17 19 2 .947
2017.... .305 53-53 177 34 54 11 4 3 30 82 .463 14 13 25 6 .393 2 6 8-8 85 132 9 .960
2018.... .273 51-51 198 33 54 19 3 2 36 85 .429 17 8 31 1 .351 2 5 2-8 73 115 3 .984
TOTAL... .263 171-158 562 88 148 38 7 5 82 215 .383 50 26 105 9 .348 6 25 14-24 253 390 28 .958
 



Galvan, Marc

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 5 .583
2017.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 2 .600
2018.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 12 4 .810
TOTAL... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 20 11 .711
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2016.... 5.91 1-0 20 3 0 0/0 0 32.0 33 27 21 20 22 8 3 1 151 .277 9 7 1 4 1
2017.... 8.10 1-1 11 1 1 0/1 0 13.1 13 15 12 7 14 3 2 1 61 .265 4 2 0 0 3
2018.... 4.70 4-4 12 9 0 0/0 0 51.2 60 39 27 21 33 10 3 0 242 .290 9 6 1 5 3
TOTAL... 5.57 6-5 43 13 1 0/1 0 97.0 106 81 60 48 69 21 8 2 454 .283 22 15 2 9 7
 



Genners, Adam

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .270 19-12 37 3 10 0 0 0 1 10 .270 1 0 14 0 .289 0 3 1-3 24 24 7 .873
2016.... .258 22-18 66 15 17 1 1 0 2 20 .303 12 1 20 1 .380 0 1 5-9 36 3 2 .951
2017.... .192 30-17 52 10 10 0 1 0 4 12 .231 7 0 17 0 .279 2 3 2-3 30 0 2 .938
2018.... .281 37-32 114 20 32 2 2 1 15 41 .360 12 3 28 0 .362 1 5 4-5 60 2 1 .984
TOTAL... .257 108-79 269 48 69 3 4 1 22 83 .309 32 4 79 1 .341 3 12 12-20 150 29 12 .937
 



Genners, Paul

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .231 7-3 13 2 3 1 0 0 0 4 .308 1 0 2 1 .286 0 0 0-0 17 1 1 .947
2016.... .167 12-4 18 4 3 0 0 0 2 3 .167 3 4 7 0 .400 0 0 0-1 12 0 2 .857
2017.... .167 6-4 12 2 2 1 0 1 3 6 .500 2 0 2 0 .286 0 0 0-0 5 1 0 1.000
2018.... .120 17-3 25 5 3 1 0 0 3 4 .160 4 0 11 0 .241 0 0 0-0 8 4 0 1.000
TOTAL... .162 42-14 68 13 11 3 0 1 8 17 .250 10 4 22 1 .305 0 0 0-1 42 6 3 .941
 



Jacques, Joe

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 14 2 .882
2015.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 15 1 .944
2016.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 18 2 .917
2017.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 0 1.000
2018.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 2 .800
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 10 61 7 .910
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2014.... 4.29 2-5 19 8 1 1/1 1 65.0 66 37 31 34 39 12 1 0 298 .274 3 11 4 3 9
2015.... 3.13 4-2 17 6 1 1/2 1 46.0 45 23 16 16 42 7 0 2 205 .251 6 8 2 0 2
2016.... 4.30 5-4 18 10 1 0/0 0 75.1 74 48 36 34 63 9 1 0 340 .255 4 10 2 2 4
2017.... 6.12 0-6 7 7 0 0/0 0 32.1 34 23 22 13 27 5 2 0 146 .286 2 8 1 2 4
2018.... 2.61 1-2 9 8 0 0/0 1 38.0 51 26 11 12 38 4 0 2 179 .319 0 4 0 0 3
TOTAL... 4.07 12-19 70 39 3 2/3 3 256.2 270 157 116 109 209 37 4 4 1168 .273 15 41 9 7 22
 



Jones, Matt

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
2018.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 1 .857
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2016.... 6.75 0-0 5 0 0 0/0 0 4.0 3 3 3 2 2 1 1 0 16 .250 2 2 1 0 0
2017.... 6.95 1-2 9 4 0 0/0 0 22.0 24 17 17 9 10 9 2 5 97 .293 3 4 0 2 0
2018.... 3.72 0-1 8 4 0 0/0 0 19.1 14 8 8 10 13 3 3 1 83 .197 0 1 0 0 1
TOTAL... 5.56 1-3 22 8 0 0/0 0 45.1 41 28 28 21 25 13 6 6 196 .248 5 7 1 2 1
 



Knight, Jacob

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Massa, Nick

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2017.... 5.40 0-1 18 3 0 0/0 0 35.0 49 27 21 11 29 12 4 1 168 .320 1 2 0 0 2
2018.... 9.00 0-2 2 2 0 0/0 0 8.0 8 8 8 2 4 2 1 2 34 .258 0 0 0 1 0
TOTAL... 6.07 0-3 20 5 0 0/0 0 43.0 57 35 29 13 33 14 5 3 202 .310 1 2 0 1 2
 



Morgan, Matt

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .160 13-6 25 1 4 1 0 0 5 5 .200 2 0 13 0 .214 1 0 0-0 13 0 0 1.000
TOTAL... .160 13-6 25 1 4 1 0 0 5 5 .200 2 0 13 0 .214 1 0 0-0 13 0 0 1.000
 



Muratalla, Logan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2018.... 0.00 3-0 6 0 0 0/0 0 10.2 4 0 0 7 14 0 0 0 43 .121 0 2 0 0 1
TOTAL... 0.00 3-0 6 0 0 0/0 0 10.2 4 0 0 7 14 0 0 0 43 .121 0 2 0 0 1
 



Padre, Matt

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .298 53-46 161 29 48 6 2 4 25 70 .435 30 5 34 2 .417 3 0 2-4 48 2 2 .962
TOTAL... .298 53-46 161 29 48 6 2 4 25 70 .435 30 5 34 2 .417 3 0 2-4 48 2 2 .962
 



Pena, Fabian

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .350 55-55 214 35 75 22 2 9 54 128 .598 21 4 42 6 .415 2 0 3-5 241 51 6 .980
2017.... .330 53-53 203 29 67 24 1 3 32 102 .502 16 3 24 5 .384 2 1 4-7 336 58 4 .990
2018.... .255 53-53 192 32 49 12 0 6 36 79 .411 23 12 33 7 .365 3 0 2-3 351 37 5 .987
TOTAL... .314 161-161 609 96 191 58 3 18 122 309 .507 60 19 99 18 .388 7 1 9-15 928 146 15 .986
 



Pfenninger, Michael

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .172 45-41 128 14 22 5 0 0 9 27 .211 9 5 30 3 .252 1 6 3-5 24 92 11 .913
2016.... .283 53-48 191 26 54 10 5 0 27 74 .387 13 1 41 1 .330 1 1 15-18 76 104 8 .957
2017.... .253 53-52 174 21 44 4 3 1 17 57 .328 21 4 40 3 .345 1 5 10-13 244 77 13 .961
2018.... .210 51-44 143 24 30 9 1 1 19 44 .308 20 7 44 0 .333 1 8 3-3 137 77 13 .943
TOTAL... .236 202-185 636 85 150 28 9 2 72 202 .318 63 17 155 7 .319 4 20 31-39 481 350 45 .949
 



Riera, Santiago

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .000 1-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 1-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
 



Scheuer, Ian

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
2018.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 1 .500
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2017.... 10.38 0-0 4 0 0 0/0 0 4.1 6 7 5 6 3 2 0 0 25 .353 0 0 0 2 0
2018.... 13.50 0-0 3 0 0 0/0 0 2.0 1 6 3 8 1 0 0 0 19 .111 3 1 0 1 0
TOTAL... 11.37 0-0 7 0 0 0/0 0 6.1 7 13 8 14 4 2 0 0 44 .269 3 1 0 3 0
 



Simonetti, Matt

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
2015.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 1 0 1.000
2017.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 10 2 .867
2018.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 14 4 .818
TOTAL... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 11 29 6 .870
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2014.... 9.38 1-3 17 3 0 0/1 1 24.0 33 28 25 14 12 4 1 0 126 .327 3 8 1 1 2
2015.... 4.82 0-2 17 0 0 0/0 4 28.0 37 17 15 8 18 4 1 1 129 .322 0 2 0 1 3
2017.... 6.26 3-5 18 5 0 0/0 0 41.2 53 35 29 18 26 11 3 4 192 .319 5 2 0 1 5
2018.... 4.11 4-5 16 11 4 1/1 0 76.2 93 44 35 22 76 21 6 3 349 .294 7 8 1 1 2
TOTAL... 5.50 8-15 68 19 4 1/2 5 170.1 216 124 104 62 132 40 11 8 796 .309 15 20 2 4 12
 



Stuart, T.J.

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
2018.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2017.... 4.19 1-1 17 0 0 0/0 0 19.1 22 11 9 10 22 4 2 4 94 .278 4 3 2 2 0
2018.... 2.57 6-2 25 2 0 0/1 10 63.0 38 20 18 27 50 6 2 1 257 .178 4 6 0 7 4
TOTAL... 2.95 7-3 42 2 0 0/1 10 82.1 60 31 27 37 72 10 4 5 351 .205 8 9 2 9 4
 



Takacs, Ryan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 6 3 .750
2017.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 1 .857
2018.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 12 5 .762
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2016.... 9.62 0-4 12 5 0 0/0 0 33.2 43 44 36 31 28 4 2 1 172 .319 6 3 1 2 0
2017.... 10.17 0-3 9 5 0 0/0 0 23.0 36 33 26 14 14 9 1 2 128 .360 5 7 0 2 5
2018.... 9.49 0-0 6 2 0 0/0 0 12.1 17 18 13 13 12 2 0 1 71 .333 5 5 0 2 0
TOTAL... 9.78 0-7 27 12 0 0/0 0 69.0 96 95 75 58 54 15 3 4 371 .336 16 15 1 6 5
 



Trochiano, Will

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .333 23-23 93 23 31 7 0 1 12 41 .441 8 7 16 2 .426 0 0 4-5 37 52 2 .978
TOTAL... .333 23-23 93 23 31 7 0 1 12 41 .441 8 7 16 2 .426 0 0 4-5 37 52 2 .978
 



Valls, Brandon

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .326 21-9 43 8 14 0 1 0 7 16 .372 1 2 10 0 .370 0 1 0-2 16 0 1 .941
2018.... .240 36-30 96 16 23 4 0 0 9 27 .281 14 9 23 1 .387 0 2 1-1 57 2 3 .952
TOTAL... .266 57-39 139 24 37 4 1 0 16 43 .309 15 11 33 1 .382 0 3 1-3 73 2 4 .949
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 1 AB)
1. 1.000 - Mathers, Jeffrey (1-1) - 2011
2. .667 - Calero, Harold (2-3) - 2018
3. .500 - Bianchi, Ashton (1-2) - 2017-18
4. .363 - Nieto, Kevin (69-190) - 2010
5. .360 - Onorati, Mark (145-403) - 2010-11
6. .354 - Salem, Chad (134-378) - 2010-11
7. .347 - McCann, Mike (134-386) - 2010-11
8. .333 - Trochiano, Will (31-93) - 2018
9. .330 - Santisteban, C. (184-558) - 2014-16
10. .327 - Slattery, Brendan (68-208) - 2011-12,14
 
 
Highest slugging pct. (minimum 1 AB)
1. 2.000 - Bianchi, Ashton (2 AB) - 2017-18
2. 1.000 - Calero, Harold (3 AB) - 2018
1.000 - Mathers, Jeffrey (1 AB) - 2011
4. .640 - Salem, Chad (378 AB) - 2010-11
5. .600 - Morris, Chris (5 AB) - 2016
6. .595 - Nieto, Kevin (190 AB) - 2010
7. .567 - McCann, Mike (386 AB) - 2010-11
8. .566 - Onorati, Mark (403 AB) - 2010-11
9. .531 - Armenio, Anthony (175 AB) - 2010
10. .507 - Pena, Fabian (609 AB) - 2016-18
 
 
Highest on base pct. (minimum 1 AB)
1. 1.000 - Mathers, Jeffrey (1 AB) - 2011
2. .667 - Calero, Harold (3 AB) - 2018
3. .500 - Bianchi, Ashton (2 AB) - 2017-18
4. .473 - Salem, Chad (378 AB) - 2010-11
5. .450 - Nieto, Kevin (190 AB) - 2010
6. .443 - Onorati, Mark (403 AB) - 2010-11
7. .432 - McCann, Mike (386 AB) - 2010-11
8. .429 - Armenio, Anthony (175 AB) - 2010
9. .426 - Trochiano, Will (93 AB) - 2018
10. .419 - Camastro, Nick (540 AB) - 2010-12
 
 
Highest stolen base pct. (minimum 1 attempts)
1. 1.000 - Miranda, Mikey (1-1) - 2011-12,14-15
1.000 - Armenio, Anthony (4-4) - 2010
